Juda Ferguson | F | 70 | Virginia |
Jordan Ferguson | M | 32 | Virginia |
Thomas Herrin | M | 12 | Virginia |
Household | Gender | Age | Birthplace |
Jordan Ferguson | M | 51y | Virginia |
Catherine Ferguson | F | 28y | Virginia |
Jose B Bowser | M | 12y | Virginia |
Lewis L Bowser | M | 9y | Missouri |
Henry Ferguson | M | 3y | Virginia |
Self | J. F. Ferguson | M | 61 | Virginia, United States |
Wife | C. Jane Ferguson | F | 40 | Virginia, United States |
Son | Henry Ferguson | M | 12 | Virginia, United States |
Son | George Ferguson | M | 9 | Virginia, United States |
Daughter | Mary Ferguson | F | 7 | Virginia, United States |
Daughter | Maggie Ferguson | F | 5 | Virginia, United States |
Son | Frank Ferguson | M | 1 | Virginia, United States |
Nephew | Lewis Bowser | M | 19 | Virginia, United States |
Other | Chas. V. Pace | M | 27 | Virginia, United States |
Head | Henry Ferguson | M | 32 | Virginia |
Brother | William D Ferguson | M | 19 | Virginia |
Servant | Jane Maloid | F | 50 | Virginia |
Lodger | Susie Maloid | F | 17 | Virginia |
Head | George S Ferguson | M | 30 | Virginia |
Wife | Mary J Ferguson | F | 26 | Virginia |
Son | Walter J Ferguson | M | 5 | Virginia |
Son | Joseph R Ferguson | M | 3 | Virginia |
Daughter | Francis K Ferguson | F | 1 | Virginia |
SELF | George S Fergason | M | 39y | Virginia |
WIFE | Mary J Fergason | F | 36y | Virginia |
SON | Walter J Fergason | M | 14y | Virginia |
SON | Joseph R Fergason | M | 12y | Virginia |
DAU | Francis K Fergason | F | 10y | Virginia |
SON | James E Fergason | M | 8y | Virginia |
SON | Arthur M Fergason | M | 5y | Virginia |
DAU | Mary E Fergason | F | 2y | Virginia |
DAU | Mattie L Fergason | F | 1y | Virginia |
SELF | William D Furgason | M | 28y | Virginia |
WIFE | Fannie Furgason | F | 23y | Virginia |
SON | Guy Furgason | M | 7y | Virginia |
DAU | Virginia Furgason | F | 4y | Virginia |
SON | Henry Furgason | M | 2y | Virginia |
Head | Geo G Fergesson | M | 49 | Virginia |
Wife | Mary J Fergesson | F | 45 | Virginia |
Son | Walter J Fergesson | M | 24 | Virginia |
Son | Joe R Fergesson | M | 22 | Virginia |
Son | James E Fergesson | M | 18 | Virginia |
Son | Arthur M Fergesson | M | 15 | Virginia |
Daughter | Mary E Fergesson | F | 12 | Virginia |
Daughter | Mattie L Fergesson | F | 11 | Virginia |
Daughter | Minnie B Fergesson | F | 10 | Virginia |
Son | George F Fergesson | M | 8 | Virginia |
Daughter | Sarah E Fergesson | F | 7 | Virginia |
Son | Alvoh B Fergesson | M | 5 | Virginia |
Head | G Arthur Ferguson | M | 31 | Virginia |
Wife | Irene Ferguson | F | 30 | Virginia |
Daughter | Evelyn Ferguson | F | 11 | Virginia |
Son | James Ferguson | M | 9 | Virginia |
Son | George Ferguson | M | 7 | Virginia |
Daughter | Mary Elize Ferguson | F | 6 | Virginia |
Son | Charlie Ferguson | M | 3 | Virginia |
Son | Billy Ferguson | M | 0 | Virginia |
Copyright © 2008 - 2018 Fergus(s)on Y-DNA Project