The 1790 Census shows two groups of Ferguson by Company. George O Ferguson2 identifies these as the Fergusons of Crowder's Creek and Long Creek.
Head | Company | Detail | Total | Notes | Page2 |
---|---|---|---|---|---|
Robt Ferguson | 7th | 3-3-4 | 10 | Grant: 200 Acres, 1772, Crowder's Ceek | 82 |
Andw Ferguson | 7th | 3-3-2 | 8 | Grant: 200 Acres, 1783, Crowder's Ceek | 82 |
Jno Ferguson | 7th | 2-3-2 | 7 | ||
Robt Ferguson | 12th | 3-1-2 | 6 | Grant: 70 Acres, 1779, Long Creek | 82 |
Jas Ferguson | 12th | 1-1-1 | 3 | Tryon County Regiment 1777-1781 | 25 |
Robt Ferguson | 12th | 1-0-0 | 1 |
The 1800 Census shows two groups of Ferguson by page in the census records. These are interpreted here as the Fergusons of Crowder's Creek and Long Creek. In the case of Long Creek the grouping is consistent with the Robert Ferguson whose will written in 1805 mentions sons James, Moses, John and Robert
Head | Page | Detail | Total | Notes |
---|---|---|---|---|
Sarah Ferguson | 838 | 0-1-1-0-0 / 0-0-0-0-1 | 3 | Widow of Robert, Crowder's Creek |
Andw Ferguson | 838 | 0-0-1-0-0 / 0-0-0-0-1 | 4 | |
Thos Ferguson | 838 | 2-1-0-1-0 / 2-1-0-1-0 | 9 | |
Jms Ferguson | 838 | 0-0-0-1-0 / 0-0-0-1-0 | 2 | |
Robert Fargason | 895 | 0-0-0-1-1 / 0-0-0-0-1 | 3 | Long Creek |
James Fargason | 895 | 3-0-0-1-0 / 1-0-0-1-0 | 6 | |
Moses Fargason | 895 | 4-1-0-1-1 / 1-0-0-1-0 | 9 | |
John Fargason | 895 | 0-0-0-1-0 / 3-0-0-1-0 | 5 | |
Robert Forguson | 899 | 2-0-1-1-0 / 1-0-0-0-1 | 6 |
The relationship of Robert Ferguson whose will is dated 29 Oct 1794 to Andrew Ferguson who died d. Jul. 25, 1810, age 86 is unknown. George Oliver Ferguson2 says Robert Ferguson is aka Colonel Ferguson and Andrew is his son. Jane Sinclair 1.i writes that Colonel Ferguson's son Andrew moved to St. Louis after the War of 1812 and was alive as late as 1860. He is said by George Oliver Ferguson2 to be the Andrew mentioned in Robert's will and that Andrew (1724-1810) is a son by a prior marriage.
Jane Sinclair1.i says the Colonel had three sons: John born in Pennyslvania, Thomas born in North Carolina and Andrew born in North Carolina. She also says Thomas married Mary Farris (Faries3) tying into the pedigree submitted for kits and if one assumes Colonel Ferguson and Robert Ferguson are one and the same person. Said Thomas died Mar. 19, 1866, age 85 years and 8 months [ Find A Grave Memorial# 93404101 ]; his calculated year of birth is then 1780. The will of Robert Ferguson states that his youngest sons are Thomas and Andrew.
George Ferguson1.ii, says his grandfather came to America from Scotland in 1750. He lists his grandfather's sons from oldest to youngest as John, James, William, Andrew, George. Apart from a Thomas and a Robert who may have been unknown to George, these names match the sons named in the will of Andrew Ferguson written 17 Feb 1808. George's grandfather appears to be the Andrew Ferguson who died 25 Jul 1810. He also discusses his "Old Uncle Johnny Ferguson" whom he says married Polly McWilliams tying into the pedigree submitted for kit .
The two trees below are consistent with the narratives by Jane Sinclair1.i and George Ferguson1.ii who would have had some first hand information on the family. That Thomas Ferguson, Esquire is shown as a son of Andrew and Mary is consistent with Andrew's will wherein he appoints his son Thomas executor and the will is signed by Thomas Ferguson Esquire. George O Ferguson states that Thomas is the oldest son of Andrew and was born in 18602.i. He also labels Thomas Ferguson (1798-1865) as "Old Uncle Tommy" which suggests that part of the narrative by George Ferguson1 as published circa 1947 was inadvertently left out by the editors.
According to George Ferguson1.v Andrew's son James married Mary McArthur whereas George Oliver Ferguson2.ii says it was Thomas Esquire's son James (1806-1853) who married Mary McArthur. George may have been confused if his cousin James was known to him as Uncle just as his cousin Thomas was known as "Old Uncle Tommy".
It is clear that Robert and Andrew are related but the DNA cannot say how. Every kit in the two trees is in Haplogroup I-Y4752>YP6208 so no inconsistency there. BigY results to date indicate that all are BY19911+, Y36143+, BY19910+, Y36769+, BY19909+; it is suggested that these 5 SNP be tested by those participants who cannot afford a BigY test.
The father of Robert (aka Robert Robin) Ferguson is unknown. Comparison with the trees above he could be the son of Robert or Andrew as they both have a son named Robert. Given that Robin's descendants have DYS487=14 he appears to be a descendant of Andrew. In the book by Jim G (James Garland) Ferguson4.iii he is said to be a grandson of Andrew and Mary by their son William but no evidence is offered other than reference to a family tree by one Homer Ferguson4.iv. Said William Ferguson was known to George Ferguson1.ii as "Old Uncle Billy" and George's list of Uncle Billy's children does not include a Robert or a Robin. Further Old Uncle Billy is said to be a younger brother of "Old Uncle Jonny" making him born too late to be the father of Robert Robin Ferguson.
There is a William Ferguson6 with a State Grant of 200 acres on a branch of Turkey Creek registered August 23, 1774. This would indicate that he had received 100 acres for himself and 50 acres each for two dependents over age 12. Those dependents would have been born prior to about 1762 and William himself then some time prior to about 1742; in 1800 he would have been older than about 68 thus he is not the William Ferguson in the 1880 census of York, SC for that William was aged 26 thru 44.
In the biographies5 of his grandsons Garland Servier Ferguson and William Burder Ferguson, Robin is said to have emigrated from Tyrone County (Ulster) to South Carolina as a young man. Jim G Ferguson4.v says Robin was born in South Carolina which fits neither the above statement or place of birth deduced from census records4.i.c-e
The pedigrees of each kit in the tree below are based on research by Geraldine Littleton formerly of the Searcy County Library who was working to document and advance the genealogy of the library's founder Jim G Ferguson aka James Garland Ferguson, Sr [ Find A Grave Memorial# 45490297 ].
The DNA of these Ferguson falls within Branch I of I-M223 >> Y4752 Isles/Sc - 15. The off modal marker DYS487=13 is shared by the two kits known to descend from Robert of Crowder's Creek. The off modal marker DYS534=19 is shared by two kits but it looks to be the result of two independent mutations than indication of a common ancestor within the trees. All involved are advised to upgrade to 111 markers or to an NGS test such as BigY. Kits and share CDY=31-35, DYS442=13 and DYS444=13 which triangulates back to their common ancestor Alfred F Ferguson (1838-1915).
FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 |
D Y S 4 6 0 |
Y - G A T A - H 4 |
Y C A I I |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
Y - G A T A - A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
Y - G G A A T - 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
|||||
modal | 15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 20 | 9 | 14 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 18 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 20 | 9 | 14 | 24 | 21 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 20 | 9 | 14 | 25 | 21 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 12 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 28 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 31-35 | 13 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 19 | 9 | 13 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 31-35 | 13 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 20 | 9 | 13 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 20 | 9 | 14 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 20 | 9 | 14 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 20 | 9 | 14 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 16 | 11 | 12 | 12 | 19 | 9 | 14 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 14 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8-9 | 11 | 11 | 26 | 15 | 20 | 27 | 11-11-14-15 | 11 | 10 | 19-21 | 14 | 14 | 19 | 17 | 30-35 | 12 | 10 | 11 | 8 | 15-16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19-21 | 14 | 11 | 12 | 12 | 20 | 9 | 14 | 25 | 21 | 10 | 13 | 11 | 14 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 11 | 23 | 28 | 19 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 22 | 15 | 23 | 11 | 24 | 17 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||||||
|
Between Broad and Catawba Rivers
South Carolina I do certify for Cyrus Burns a tract of land containing one hundred and seventy one acres. Surveyed for him the 7th Sep. 1822. Situate in York District on a branch of Bullock's Creek & Broad River beginning at a Red oak the corner of Col. William Ferguson's land & bounded by lines running NW. NE. & North by Jeremiah Dossons lines, SE by George Knox's lands, SW by Col. Ferguson's line, bounded on all sides and hath such forms and marks as the above plat represents. Daniel McEl[rest of name illegible] Given under my hand the 24th Feby, 1823 R. L. [surname illegible] Surv. Genl
Calculated Year of Birth Range | |||
Free White Persons - Males - 5 thru 9: | 1 | 1821 | 1825 |
Free White Persons - Males - 10 thru 14: | 1 | 1816 | 1820 |
Free White Persons - Males - 15 thru 19: | 2 | 1809 | 1815 |
Free White Persons - Males - 20 thru 29: | 1 | 1801 | 1810 |
Free White Persons - Males - 50 thru 59: | 1 | 1771 | 1780 |
Free White Persons - Females - Under 5: | 1 | 1826 | 1830 |
Free White Persons - Females - 10 thru 14: | 1 | 1816 | 1820 |
Free White Persons - Females - 15 thru 19: | 1 | 1809 | 1815 |
Free White Persons - Females - 40 thru 49: | 1 | 1781 | 1790 |
Total Slaves: | 3 |
It is odd that Jane Sinclair writes "Col. Ferguson, who is our direct ancestor mentioned in the next manuscript, immigrated from Scotland to Pittsburgh, Pennsylvania, in about the year 1750. The next manuscript is that written by George Ferguson but it does not mention Col. Ferguson referring instead to his grandfather who came from Scotland in 1750. It appears she thought Col. Ferguson was George's grandfather. Someone may have edited her manuscript because the booklet would been assembled after 1947 which is the date of Columbus Harrison Ferguson's contribution. How would Jane have known about the next manuscript in the booklet?
He is a great-great-grandson of Robert Ferguson (1722-1815)
Copyright © 2008 - 2018 Fergus(s)on Y-DNA Project