12 Jul 1855 | St Stephens, Canal St, Perth | Ferguson, John | 41 | Logeriat | Labourer | Widower | John Ferguson, Labourer | Jean Scott | Forbes, Elizabeth |
09 Mar 1855 | Kirkoswald, Ayr | Ferguson, John | 38 | Dipple | Cotton Weaver | Widower | William Ferguson, Cotton Weaver, Dec'd | Margaret Hamilton, Dec'd | Loveslie, Mary Ann |
28 Nov 1856 | Denny, Stirling | Ferguson, Samuel | 47 | Denny | Dyke Builder | Widower | Thomas Ferguson, Weaver, Dec'd | Mary McKenzie, Dec'd | Keir, Mary |
31 Jan 1856 | Crossmichael, Kirkcudbright | Ferguson, John | 44 | Kilquhanity | Landed Proprietor | Bachelor | Robt Ferguson, farmer, dec'd | Mary Cutherbertson, dec'd | Susan Whithethorn Laurence |
29 Sep 1856 | Mochrum, Wigtown | Ferguson, Hugh | 60 | Mochrum | Farmer and Inn Keeper | Widower | William Ferguson, Blacksmith, Dec'd | Elizabeth Blair, Dec'd | Callie, Mary |
30 Dec 1856 | Glenriddle, Dumfries | Fergusson, Robert | 23 | ? Mill | Miller | Bachelor | George Fergusson, Shoemaker, Dec'd | Janet Killerick, Dec'd | Lorimer, Charlotte |
29 May 1856 | Meldrum Episcopal Chapel, Aberdeen | Ferguson, George | 29 | Maines of Glack, Daviot | Farmer | Bachelor | George Ferguson, Farmer | Elspet Harper | Walker, Jane |
05 Jun 1857 | Lyndock St, Glasgow | Ferguson, Gavin | 31 | Calmachie | Carter | Bachelor | Robert Ferguson, Carter | Janet Gardiner | McFarlane, Catherine |
21 Aug 1857 | 50 Castle St, Hamilton, Lanark | Ferguson, David | 19 | 50 Castle St, Hamilton | Tailor | Bachelor | William Ferguson, Land Steward | Rachell Bell | Mcgeehan, Jane |
01 Dec 1857 | Glasgow | Ferguson, John | 20 | Glasgow | Bachelor | Angus Ferguson, farmer | illegible | McPhail, Catherine | |
04 Jun 1858 | 66 Townshead St, Hamilton, Lanark | Ferguson, Thomas | 24 | Motherwell, Hamilton | Blacksmith | Bachelor | Thomas Ferguson, Hedger | Isabella Reid | Bell, Margaret |
31 Dec 1858 | Free Martyrs Manse, Paisley | Ferguson, Malcolm | 21 | 25 Castle St. | Carpet Weaver | Bachelor | Norman Ferguson, Cooper, dec'd | Agnes McDougal | Spence, Margaret |
18 Apr 1859 | South Leith, Edinburgh | Fergus, Peter | 33 | Brickwork Close, Leith | Bachelor | William Fergus, Carter | Elizabeth Rolls | Thompson, Christina | |
13 Oct 1859 | Glenmuick, Aberdeen | Ferguson, William | 54 | Ballanter | Merchant | Bachelor | John Ferguson, Wright, dec'd | Catherine Richie, dec'd | Mary Morrison |
28 Oct 1859 | Dalziel, Lanark | Ferguson, Archibald | 19 | Crofstone, Hamilton | Mason | Bachelor | William Ferguson, Weaver (dec'd) | Mary Hastie | Davidson, Marion |
17 Nov 1859 | Lochgilphead, Argyll | Ferguson, Malcolm | 38 | Lochgilphead | Fisherman | Bachelor | John Ferguson, Fisherman (dec'd) | Agnes Campbell | McEwan, Janet |
09 Feb 1860 | Stranraer, Wigtown | Ferguson, James | 27 | Fairfield, Creggs, Galway | Joiner | Bachelor | Thomas Ferguson, Coachman | Mary Craig | Ronald, Rachel |
29 Jun 1860 | Calton, Glasgow | Ferguson, Thomas | 23 | Glasgow | Carter | Bachelor | Alex Ferguson, Blacksmith | Jane Robb | Burton, Ann |
02 Apr 1860 | Landhead, Stonykirk, Wigtown | Ferguson, James | 44 | Myole (Meoul) | Agricultural Labourer | Bachelor | David Ferguson, Farmer | Agnes McGaw, dec'd | Muir, Grace |
15 Dec 1860 | St Nicholas, Aberdeen | Ferguson, Charles | 33 | Auchinblae, Fordoun Parish | Labourer | Bachelor | Charles Ferguson, Farmer, dec'd | Agnes Durie or Oglivy, dec'd | Muno, Jessie |
13 Feb 1861 | Orangefield Cottages, Monkton, Ayr | Fergusson, William | 30 | Macawston, Kirkoswald, Ayr | Farmer | Bachelor | John Fergusson, Farmer, Dec'd | Ann Campbell | Reside, Mary |
15 Jul 1861 | St Kilda, Inverness | Ferguson, Donald | 27 | St Kilda | Neil Ferguson, Cotter | Catherine McCrimen | Gillies, Rachel | ||
26 Feb 1861 | Dalgoner, Penpont, Dumfries | Ferguson, John | 52 | Corrick, Glencairn | James Ferguson, Ploughman, Dec'd | An Clarke | Laurie, Janet | ||
04 Dec 1863 | Torres, Elgin | Ferguson, James | 21 | Johnstripe, Edenkille | Farm Servant | Single | James Ferguson, Railway Surfaceman | Grace McLeod | MacDonald, Ann |
01 Jan 1864 | Parkfoot, Glenisla, Forfar | Ferguson, John | 21 | Inverarity | Bachelor | John Ferguson, Labourer | Jean Robertson, dec'd | Lamb, Betsy | |
07 Apr 1864 | Salachry, Inverary, Argyll | Ferguson, Peter | 23 | Glensluan, Strachur | Fisherman | Bachelor | Donald Ferguson, Hand Loom Weaver and Crofter | Mary Ewing, dec'd | Bell, Christina |
29 Nov 1865 | Newmilns, Loudon, Ayr | Ferguson, Edward | 50 | 3 Croft St, Kilmarnock | Tailor and Clothier | Widower | Robert Ferguson, Farmer, Dec'd | Margaret Glass, dec'd | McKay, Agnes |
01 Jun 1866 | Paisley, Lanark | Ferguson, John Bryden | 27 | Balaclava, Kilbarchan | Certified Teacher | Bachelor | James Ferguson, Clerk | Marion Bryden | McAllister, Barbara |
05 Feb 1866 | St. Andrew's Catholic Chapel, Dundee, Forfar | Ferguson, Michael | 20 | Perth Road, Dundee | Labourer | Bachelor | John Ferguson, Labourer | Mary Ward | Day, Mary |
06 Nov 1866 | Meikle Earnock, Hamilton, Lanark | Ferguson, Thomas | 44 | Auchentibber, Blantyre | Coal Miner | Bachelor | Thomas Ferguson, Coal Miner, dec'd | Ann Frame | Hamilton, Janet |
04 Mar 1867 | Dalrymple St, Stranraer, Wigtown | Ferguson, Alexander | 23 | Dalrymple St, Stranraer, | Foreman | Bachelor | William Ferguson, Labourer | Martha Parks | Rodgers, Susan |
30 Apr 1867 | Edinburgh | Fergusson, William | 40 | Shandwick Place, Edinburgh | Bachelor | James Fergusson, advocate, dec'd | Mary Home, dec'd | Pollock, Jane J. Crawfurd | |
12 Jul 1867 | London Road, Glasgow | Ferguson, Charles | 21 | South Cumberland St., Glasgow | Chemists Labourer | Bachelor | James Ferguson, Farmer | Ann McKay | Johnston, Jane |
26 Nov 1867 | Partick, Lanark | Ferguson, Andrew | 30 | 19 Orchard St, Partick | Ship Joiner | Bachelor | James Ferguson, Weaver Agent | Elizabeth Shields | McDermid, Elizabeth |
21 Jul 1868 | Alves, Moray | Ferguson, Alexander | 26 | Easter Alves | stone caurvier | Bachelor | Alexander Ferguson, Farmer | Lydia McDonald | McKenzie, Catherine |
10 Jul 1868 | Darngarrock, Kirkpatrick Durham | Fergusson, William | 25 | Nethertowm, Dunscore | Farm Servant | Bachelor | James Fergusson, Farm Servant | Mary Byres | Brownrigg, Mary |
24 Nov 1868 | Sun Inn ... Dumfries | Ferguson, Robert | 28 | Eliock, Sanquhar | Ploughman | Bachelor | John Ferguson, Stone Dyker | Elizabeth Fleming | Kerr, Elizabeth |
31 Dec 1868 | Tradeston, Glasgow | Ferguson, Malcolm | 27 | Tradeston, Glasgow | ..... Maker (Journeyman) | Bachelor | Malcolm Ferguson, .... Office Clerk | Janet Murray | Donnelly, Annie |
21 May 1869 | Leitter, Balquhidder, Perth | Ferguson, Alexander | 33 | Glenfillas, Callander | Shepherd | Bachelor | Donald Ferguson, Farm Servant | Betsy Robertson | Stewart, Catherine |
16 Jun 1869 | Denny, Stirling | Ferguson, Andrew | 26 | Glasgow | Railway Clerk | Bachelor | Andrew Ferguson, Canal Lock Keeper, dec'd | Helen Crawford | McDonald, Elizabeth |
23 Aug 1870 | Stranfasket, Kells | Ferguson, William | 28 | Largmore, Kells | Cattle dealer | Bachelor | John Ferguson, Cattle dealer, dec'd | Jane Hunter | Porteous, Mary |
14 Jun 1872 | 97 Hill St., Garnethill, Glasgow | Ferguson, John | 27 | 32 Scotland St., Glasgow | Joiner, Journeyman | Bachelor | Neil Ferguson, Joiner, Master, dec'd | Margaret Clark | Wood, Mary |
31 May 1872 | Lorne Place, Maryfield, Dundee | Ferguson, William | 30 | 23 Princes St, Dundee | ... tenter | Bachelor | Alexander Ferguson, ... I factory | Betsy McIntosh | Winter, Helen |
19 Jan 1872 | Drumcruis Cottages, Durisdeer, Dumfries | Ferguson, James | 23 | Dalveen, Durrisdeer | Shepherd | Bachelor | James Ferguson | Susan Edger | Syme, Mary |
05 Jan 1872 | Castledouglas, Kelton, Kirkcudbright | Ferguson, James | 23 | Dalbeattie | Blacksmith | Bachelor | David Ferguson, Farm Servant | Sarah Curie | Hamilton, Grace |
13 Sep 1873 | St. Mary Chapel, Edinburgh | Ferguson, Peter | 20 | No. 1 Craigs Close, High St, Edinburgh | Agricultural Labourer | Bachelor | William Ferguson, Hatter, dec'd | Julia Duffy previously Ferguson nee Parker, Dec'd | Reilly, Susan |
05 Dec 1873 | Thorny brock, Kirkmabrock, Kirkcudbright | Fergusson, Andrew | 26 | Kirkbride, Kirkmabrock | Ploughman | Bachelor | Andrew Ferguson, Ploughman, dec'd | Jane Hannah, dec'd | Harow, Mary |
29 May 1874 | Mains, Forfar | Fergusson, James | 21 | Craigmill, Strathmartine | Miller | Bachelor | Charles Fergusson, Farmer | Jessie Watt | McCrimmon, Jane |
27 Jul 1874 | ..Abbotford Place | Ferguson, Joseph | 25 | On Board His Vessel | Ship Steward | Bachelor | William Ferguson, Butcher, dec'd, | Marey Jane .... | Thomson, Charlotte |
20 Mar 1874 | 5 Abroath Rd, Forfar | Ferguson, Alexander | 22 | 5 Abroath Rd, Forfar | House Painter, Journeyman | Bachelor | John Ferguson, Farmer, retired | Janet Dewar, Handloom Weaver | Gibson, Mary Ann |
05 Jun 1874 | Tererran, Cottage, Glencairn, Dumfries | Ferguson, William | 31 | High St., Monaive | Flesher | Bachelor | Robert Ferguson, Flesher | Susan Hunetr, dec'd | Todd, Margaret |
02 Jul 1875 | Wellpark Church, Parkhouse Ln, Glasgow | Ferguson, John | 21 | Sydney St, Glasgow | Cartwright, Journeyman | Bachelor | Duncan Ferguson, Marine Stoker, | Mary Gardner | Smith, Mary |
02 Dec 1875 | Doune, Kilmadock, Perth | Ferguson, Andrew | 54 | Dunblane | Miller | Widower | Robert Ferguson, Sawyer, dec'd | Janet Millar, dec'd | Eadie,Janet |
06 Jun 1876 | 71 Victoria St., Rothesay, Butte | Ferguson, Bryce | 34 | Rothesay | Stationer | Bachelor | John Ferguson, Cottonspinner, dec'd | Catherine Buchanan | Mcallister, Elizabeth Weir |
11 Jan 1877 | Auchentorlie Lodge, Paisley | Ferguson, William | 25 | Crossmyloof, Cathcart | Flesher | Bachelor | William Ferguson, shoemaker, dec'd | Agnes Hunter | Glasgow, Sarah |
23 Nov 1877 | 1 Galloway St, Paisley | Ferguson, Robert | 23 | Stirling St, Glasgow | Iron Grinder, Journeyman | Bachelor | Andrew Ferguson, Engineer, dec'd | Isabella McNicol, dec'd | Tennant, Elizabeth |
28 Dec 1876 | 10 Drumlanrig St, Thornhill, Dumfries | Ferguson, James | 28 | Penpont | Mole Catcher | Bachelor | William Ferguson, Mole Catcher | Helen Laurie | Laurie, Helen Henderson |
29 Nov 1878 | Dundee | Ferguson, John | 29 | 8 Wallace Street | Harbour Porter | Bachelor | Adam Ferguson, Railway .... | Jane Clark, Dec'd | Fraser, Barbara |
18 JUN 1878 | 40 Dunbarton Rd, Glasgow | Ferguson, Daniel | 36 | 122 Berkley St, Glasgow | Sculptor | Bachelor | Peter Ferguson, Blacksmith, Master, Dec'd | Margaret Mailer formerly Ferguson nee Sharp | Gillespie, Barbara Slimmon |
06 Aug 1879 | 27 Carriage Hill, Paisley | Ferguson, James | 21 | Stow Place, Paisley | Commercial Traveler | Bachelor | George Ferguson, Dyer, .... | Margaret Cameron | McLerie, Mary Jane |
07 Aug 1879 | 29 Abercorn St, Glasgow | Ferguson, Charles | 31 | Ballymacool near Letterkenny, Ireland | Gardener | Bachelor | James Ferguson, Gardener | Annie Forbes | Fraser, Catherine |
01 Nov 1880 | Blairgowrie, Perth | Ferguson, James | 51 | Jesse St, Blairgowrie | Labourer | Widower | Alexander Ferguson, Farmer, dec'd | Jean Steele, dec'd | Fraser, Mary Ann |
28 Jan 1881 | Troqueer, Kirkcudbright | Ferguson, William | 27 | 32 English St., Dumfries | Draper, Journeyman | Bachelor | Alexander Ferguson, Cab Driver | Helen Holmes | Millar, Susan |
04 Oct 1881 | South Park House, Hillhead, Partick | Ferguson, William | 33 | 34 Windsor Terrace, Glasgow | Cotton and Woolen Manufacturer | Bachelor | Francis John Ferguson, Brewer, Dec'd | Elizabeth Simpson Nimmo | Govan, Julia |
16 Jun 1882 | Albert Hotel, No. 25 Hanover St., Edinburgh | Ferguson, John | 25 | No. 27 Broadalbane Place, Oban | Tailors Cutter | Bachelor | John Ferguson, Clothier, Master | Agnes Haig | McAdam, Isabella |
02 Jan 1885 | Caledonia St, Paisley | Ferguson, James | 26 | Rock Cottage, Mill St., Paisley | Joiner, Journeyman | Bachelor | John Ferguson, Clerk | Margaret Shaw | Collins, Georgina |
27 Aug 1885 | Cummin Place, Edinburgh | Ferguson, William Stewart | 25 | 13 Balfour St, Leith | Insurance Agent | Bachelor | William Ferguson, Insurance Agent | Elizabeth Dick | Walker, Christina S |
21 Feb 1887 | Roman Catholic Chapel, Nairn | Ferguson, James | 34 | Fort George, Ardersier | Private Seaforth Highlanders | Widower | William Ferguson, Carter, dec'd | Jane Young | MacKay, Dolina |
16 Mar 1888 | Logie Manse, Bridge of Allan, Perth | Fergusson, Henry Charles | 24 | Dunkeld | Veterinary Surgeon | Bachelor | Rev Samuel Fergusson of Fortingall, dec'd | Margaret Anderson, Dec'd | Jackson, Elizabeth Isabe |
17 Jan 1889 | Gorbals, Lanark | Ferguson, Peter | 44 | N Montrose St, Glasgow | Cattle Rancher | Bachelor | Peter Ferguson, Cottonmills Manager, dec'd | Sarah Cunningham, dec'd | Middleton, Sarah Lang |
18 Sep 1890 | Newton, Kincardine O'Neil | Ferguson, William | 34 | Milton, Parish of Monivard (Perthshire) | School Master | Bachelor | Donald Ferguson, shepherd, dec'd | Margaret McIntyre, dec'd | Coutts, Charlotte |
28 Jun 1894 | Douglas and Clydesdale Hotel Hamilton | Ferguson, David | 24 | Rance Craig, Bent Road Hamilton | Clothier Master | Bachelor | David Ferguson, Clothier, Master, | Jane McGeehan | Cameron, Hannah Gilmour |
21 Sep 1894 | Castle St., Glasgow | Ferguson, Thomas | 23 | Mains St., Glasgow | Baker | Bachelor | Thomas Ferguson, Millwright, dec'd | Janet Hamilton | McDonald, Annie |
01 Nov 1895 | 3 St. John St, Edinburgh | Ferguson, William | 19 | No. 42 High St, Edinburgh | Printer Machine.... | Bachelor | Peter Ferguson, Mason | Susan Fitzpatrick | Brunton, Christina |
24 Apr 1895 | 61 Dalrymple St., Inch, Stranvaer | Ferguson, Alexander | 19 | Lochnaw, Leswalt | Game Watcher | Bachelor | Andre Ferguson, Retired Game Keeper | Catherine Mitchell | Scott, Jeanie Mary |
28 Dec 1895 | 1 Haston St, Greenock | Ferguson, Alexander | 21 | 28 West Burn St, Greenock | Shipyard Labourer | Bachelor | Alexander Ferguson, Quay Labourer, Dec'd | Susannah Ferguson previously Irdrie nee Rodgers | McMenemie, Bridget |
24 Jun 1897 | 68 Broad St, Aberdeen | Ferguson, William | 28 | Daviot, Old Meldrum | Farmer | Bachelor | George Ferguson, Farmer, Retired | Jane Walker | Duguid, Maggie |
10 Jun 1898 | Culcharran, Ardchattan, Argyll | Ferguson, Alexander | 32 | Culcharran, Ardchattan | Farm Servant | Bachelor | John Ferguson, Joiner | Mary Rowan | McLean, Euphemia |
24 Jul 1900 | 2 Old Smithhills, Paisley | Ferguson, Daniel | 28 | 21 Mill St, Paisley | School Teacher | Bachelor | John Ferguson, Clerk | Barbara Hay | Leishman, Elizabeth S |
28 Jun 1901 | Commercial St, Perthead, Dysart | Fergusson, Archibald | 26 | Phillip St, Falkirk | Iron Dresser, Journy | Bachelor | James Fergusson, Weighman Foundry | Margaret Hamilton | Hogg, Jemima Brown |
20 Jun 1902 | Kirkland Lodge | Fergusson, Walter | 24 | Penpont | Shepherd | Bachelor | John Fergusson, Shepher, dec'd | Janet Laurie | Griffin, Jane |
19 Jun 1903 | Kirkmabreck Manse | Ferguson, William | 33 | Waterloo Carsluith, Kirkmabreck | Quarryman | Bachelor | Samuel Ferguson, Quarry Labourer, Decd | Jane Ferguson | Scott, Sarah |
19 Jun 1903 | Palnackie, Buittle, Kirkcudbright | Fergusson, John | 26 | Auchegate, Buittle | Stoner Cutter | Bachelor | John Fergusson, Stone Cutter | Mary Carson | Johnstone, Mary |
26 Feb 1904 | Cairnsmore, Minnigaff | Ferguson, John Lauder | 24 | Cairnsmore | Game Keeper | Bachelor | William Ferguson, Farmer | Margaret Lauder | Couston, Janet |
03 Mar 1905 | Grassmailees Cottage, Mauchline | Ferguson, Rob | 25 | Monkton | Carter | Bachelor | William Ferguson, Engineer | Mary McLean | Reid, Catherine |
24 Feb 1905 | Northern Hotel, Kittybrewster, Aberdeen | Ferguson, Donald | 35 | Borrodale, Appleross | Tailor, Master | Bachelor | John Ferguson, Blacksmith | Christina Matheson | Rennie, Barbara |
20 Mar 1906 | Wellpark Church, Glasgow | Ferguson, Daniel | 24 | Duke St, Glasgow | Cabinetmaker, Journeyman | Bachelor | Malcolm Ferguson, Packing Box Maker, dec'd | Annie Donnelly | McGlinn, Flora McIntyre |
19 Feb 1906 | Blackfriars Manse, Wester Craigs, Glasgow | Ferguson, William | 40 | 10 College St., Glasgow | Tailor, Journeyman | Bachelor | John Ferguson, Ship Steward, dec'd | Catherine McPhail | Wilson, Elizabeth |
02 Mar 1906 | Maxwelltown | Fergusson, Thomas | 31 | Glasgow St, Maxwelltown | Railway Plaklayer | Bachelor | Jacob Fergusson, General Labourer | Jessie Waugh | Murray, Agnes |
12 Jun 1908 | 44 Patterson St., Motherwell | Ferguson, George | 22 | Flush Place, Tollcross | Ploughman | Bachelor | John Ferguson, Joiner, Master | Mary Smith | Rankin, Maggie |
11 Jun 1909 | Manse Dalry | Ferguson, William | 20 | Dalry, Galloway | Farm Servant | Bachelor | Donald Ferguson, Labourer | Elizabeth Lauchlen | Milligan, Margaret |
26 Mar 1909 | Dalbeattie | Fergusson, Archibald | 27 | Dalbeattie | Tailor, Journeyman | Bachelor | Joseph Fergusson, granite .... | Janet Copeland | Bell, Christina |
25 Jul 1919 | Dalry Village | Fergusson, Thomas Edgar | 33 | Slogarie Mossdale | Shepherd | Bachelor | Robert Fergusson, Shepherd | Catherine Ferguson | Wood, Jane Hastings |
22 Mar 1923 | Maxwelltown United Free Church Manse | Fergusson, William | 33 | Millburn ...., Dumfries | Engine Cleaner | Bachelor | Robert Fergusson, Engine Driver | Mary Janet How.. | Little, Elizabeth Phill |
04 Jan 1923 | Portmark, Carsphairn | Fergusson, William | 62 | Portmark, Carsphairn | Shepherd | Bachelor | James Fergusson, Shepherd, dec'd | Susan Edgar, dec'd | Richardson, Elizabeth Bryde |
06 Sep 1924 | St Peters Church, Dalbeattie | Ferguson, John Augustine | 26 | 81 Loval St, Edge Hill, Liverpool | Goods Porter | Bachelor | James Ferguson, Painter | Margaret Roney | McCluskey, Catherine Doche |
16 Sep 1927 | Woodhead Carsphairn | Fergusson, Thomas | 26 | Woodhead Carsphairn | Shepherd | Bachelor | John Fergusson, Shepherd | Jessie Gilchrist | McMillan, Jessie Fowler G |
1928 | Buittle Manse | Fergusson, William | 22 | Palnackie, Buittle | ... Trapper | Bachelor | Samuel Kelly Fergusson, .... Trapper | Mary Jane ?agan | Carson, Mary Wright |
07 Jul 1933 | Manse Ardchattan | Ferguson, Alexander | 34 | Jib Cottage, Benderloch | Roadman | Bachelor | Alexander Ferguson, Ploughman | Euphemia McClean | MacNiven, Christina |
Copyright © 2008 - 2018 Fergus(s)on Y-DNA Project