|
Griffith's Valuation is a property survey that was conducted in Ireland between 1847 and 1864. Since census records prior to 1901 do not survive for Ireland the survey is used to get an idea of how the Ferguson were distributed in Ireland circa 1855. The map below shows how the 45 Ferguson households circa 1855 were distributed within the county Mayo. The Ferguson are nearly all in or around the town of Ballina.
The table below shows the 42 Ferguson heads of house resident in county Mayo in 1901. The parishes with the largest numbers of Ferguson are still Attymas and Kilbelfad as depicted in the map above. Two of the lines from parish of Attymass have tested and both fall within Haplogroup: R1b - Clade: Eastern. The lines tested are highlighted in the table below. Two other lines with Mayo ancestors have tested but their parish of origin is unknown, these lines are both Haplogroup R-M222 and as such may be related to the Fergus of Mayo.
| Surname | Forename | Townland/Street | Parish | DED | Age | Birthplace | Occupation |
| Ferguson | Henery | Derrynadivva | Aglish | Burren | 48 | Mayo | Farmer |
| Ferguson | Martin | Ballymore | Attymass | Attymass East | 56 | Mayo | Farmer |
| Ferguson | Martin | Ballymore | Attymass | Attymass East | 82 | Mayo | Farmer |
| Ferguson | Michl | Ballymore | Attymass | Attymass East | 40 | Mayo | Farmer |
| Ferguson | Patrick | Ballymore | Attymass | Attymass East | 82 | Mayo | Farmer |
| Ferguson | Patrick | Ballymore | Attymass | Attymass East | 70 | Mayo | Farmer |
| Ferguson | John | Ballymore | Attymass | Attymass East | 64 | Mayo | Farmer |
| Ferguson | John | Ballymore | Attymass | Attymass East | 65 | Mayo | Farmer |
| Ferguson | Anthony | Ballymore | Attymass | Attymass East | 50 | Mayo | Farmer |
| Ferguson | Ellen | Carrowdoogan | Attymass | Attymass East | 60 | Mayo | Farmer |
| Ferguson | Patk | Carrower | Attymass | Sallymount | 60 | Mayo | Farmer |
| Ferguson | James | Carrower | Attymass | Sallymount | 50 | Mayo | Farmer |
| Farguson | John | Carrower | Attymass | Sallymount | 37 | Mayo | Farmer |
| Ferguson | Margret | Kilgellia | Attymass | Attymass East | 45 | Mayo | Farmers |
| Fergison | Patrick | Rooskey | Attymass | Attymass West | 30 | Mayo | Farmer |
| Ferguson | Mary | Corraveggaun | Ballynahaglish | Mount Falcon | 52 | Mayo | Farmer |
| Ferguson | Michael | Corraveggaun West | Ballynahaglish | Mount Falcon | 62 | Mayo | Farmer |
| Ferguson | James | Gortaskibbole | Ballynahaglish | Carrowmore | 56 | Mayo | Farmer |
| Ferguson | John | Gortnadrehy | Ballynahaglish | Mount Falcon | 55 | Mayo | Farmer |
| Ferguson | Anthony | Rathbaun | Ballynahaglish | Mount Falcon | 65 | Mayo | Farmer |
| Ferguson | Francis | Pooladdohy | Crossmolina | Deel | 74 | Sligo | Farmer and Shop Keeper |
| Ferguson | Peter | Calladussaun | Kilbelfad | Mount Falcon | 56 | Mayo | Farmer |
| Ferguson | Michael | Calladussaun | Kilbelfad | Mount Falcon | 55 | Mayo | Farmer |
| Ferguson | John | Calladussaun | Kilbelfad | Mount Falcon | 50 | Mayo | Farmer |
| Ferguson | Patt | Calladussaun | Kilbelfad | Mount Falcon | 50 | Mayo | Farmer |
| Ferguson | John | Calladussaun | Kilbelfad | Mount Falcon | 47 | Mayo | Farmer |
| Ferguson | Michael | Calladussaun | Kilbelfad | Mount Falcon | 45 | Mayo | Farmer |
| Ferguson | Michael | Calladussaun | Kilbelfad | Mount Falcon | 45 | Mayo | Farmer |
| Ferguson | James | Calladussaun | Kilbelfad | Mount Falcon | 40 | Mayo | Farmer |
| Ferguson | John | Calladussaun | Kilbelfad | Mount Falcon | 37 | Mayo | Farmer |
| Ferguson | James | Carrowvaneen | Kilbelfad | Mount Falcon | 58 | Mayo | Farmer |
| Ferguson | Anthony | Carrowcastle | Kilgarvan | Sallymount | 54 | Mayo | Farmer |
| Ferguson | Thomas | Carrownaglogh | Kilgarvan | Kilgarvan | 66 | Mayo | Farmer |
| Ferguson | Patrick | Corimla South | Kilmoremoy | Ardmaree North | 39 | Mayo | Farmer |
| Ferguson | Anthony | Ballyholan | Kilmoremoy | Ardmaree South | 47 | County Sligo | Farmer |
| Ferguson | Patrick | Ballyholan | Kilmoremoy | Ardmaree South | 45 | Mayo | Farmer |
| Ferguson | Bridget | Breaghny | Kilmoremoy | Ardmaree South | 61 | Mayo | Farming |
| Ferguson | John | Cloonslaun | Kilmoremoy | Ardmaree South | 35 | Mayo | Farmer |
| Ferguson | Anthony | Broughan Lane | Kilmoremoy | Ballina Urban | 30 | Mayo | Post Man |
| Ferguson | Kate | New Garden Street | Kilmoremoy | Ballina Urban | 45 | Mayo | |
| Ferguson | Catherine | Water Lane | Kilmoremoy | Ballina Urban | 60 | Clare | |
| Ferguson | Cathe | Boherhallagh | Toomore | Toomore | 70 | Mayo | Farmer |
Copyright © 2008 Ferguson(s)on DNA Project