Crest

Fergus(s)on DNA Project

Results

dna

Haplotype Table as generated by Family Tree DNA with project defined subgroups

DYS 19 is also known as DYS 394.
The markers in red are known to mutate faster than average.
The Haplogroups in green have been confirmed via a SNP test, those in red are predictions based on Haplotype. In either case they should be viewed as placing them in the ISOGG Haplogroup Tree no higher, earlier if you prefer, than the predicted or confirmed value shown. These results are discussed in more detail on the page and pages that follow: Analysis by Halpogroup and Clade.

    DYS#
Kit Name *
H
a
p
l
o
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T
A

H
4
Y
C
A

I
I

a
Y
C
A

I
I

b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y

a
C
D
Y

b
4
4
2
4
3
8
5
3
1
5
7
8
3
9
5
S
1
a
3
9
5
S
1
b
5
9
0
5
3
7
6
4
1
4
7
2
4
0
6
S
1
5
1
1
4
2
5
4
1
3
a
4
1
3
b
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
E1b - V13  
66401 Jim Bob Ferguson  E1b1b1a2 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 29 34 11 10 11 8 15 15 8 11 10 8 11 10 0** 24 25 16 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
72234 Jerry Ferguson  E1b1b1a2 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 30 34 11 10 11 8 15 15 8 11 10 8 12 10 0** 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
14529 Ferguson  E1b1b1 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 18 12 18 20 29 34 11 10 11 8 15 15 8 11 10 8 12 10 0** 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
 
I1a  
53999 Luttrell Mark Farris  I1 13 22 14 10 13 14 11 14 11 12 11 26 15 8 9 8 11 22 16 21 26 12 14 14 15 11 9 19 21 15 15 16 20 35 36 13 10                                                            
47598 John G. Fergusson  I1 13 22 14 10 13 14 11 14 11 12 11 28 15 9 9 8 11 22 16 20 26 14 14 15 15 11 9 19 21 14 15 16 19 35 35 12 10                                                            
68719 Richard Anthony Fergusson  I1 13 22 14 10 13 14 11 14 11 12 11 28 15 9 9 8 11 22 16 20 26 14 14 15 15 11 9 19 21 14 15 16 19 35 35 12 10 11 8 15 15 8 11 10 8 9 9 12 22 24 15 10 12 12 16 8 13 26 20 13 13 11 12 11 11 12 11
N39570 George Edward Ferris  I1 13 22 14 10 13 14 11 14 11 12 11 28 15 9 9 8 11 22 16 20 29 14 14 15 15 10 11 19 21 15 14 16 22 34 34 12 11                                                            
13449 Charles M. Ferguson  I1 13 23 15 9 13 14 11 14 11 13 11 29 15 8 9 8 11 23 16 20 28 12 14 16 16 10 10 19 21 14 14 16 20 34 37 11 10                                                            
109009 James Eldon Ferguson  I1 14 22 14 11 13 14 11 14 12 12 11 28 14 8 9 8 11 24 16 20 30 12 14 15 15 10 10 19 21 15 14 16 20 34 38 12 10 11 8 15 15 8 11 10 8 9 9 12 20 25 15 10 12 12 15 8 14 25 20 12 14 11 12 11 11 12 11
 
I2a - West  
46423 Robert Max Ferguson  I2a 13 23 15 10 10 15 11 15 12 14 11 31 18 8 9 11 11 25 14 18 29 11 14 14 15                                                                                    
 
I2b - Cont2  
82091 John Frederick Ferguson  I2b 14 23 15 10 15 15 11 13 11 14 12 32 15 8 10 11 11 25 14 20 28 11 14 14 15 11 10 19 21 15 14 17 19 35 39 13 9                                                            
 
I2b - Isles/Sc  
84968 David Alexander Fergusson  I2b 15 23 15 10 15 16 11 13 11 14 11 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 38 12 10 11 8 15 16 8 11 10 8 10 9 0** 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
N20809 Christopher Dwight Ferguson  I2b 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 38 12 10                                                            
75126 John Ferguson  I2b 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 39 12 10 11 8 15 16 8 11 10 8 10 9 0** 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
108417 Ian McSwan Fergusson  I2b 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 29 11 11 14 16 11 10 19 21 14 14 19 18 31 40 12 10 11 8 15 16 8 11 10 8 10 9 0** 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
70865 Brentleigh James Ferguson  I2b 15 23 15 10 15 16 11 13 12 13 12 29 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 21 18 31 38 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
73280 Jeffrey Lynn Ferguson  I2b 15 23 16 10 15 16 11 13 11 14 12 30 15 8 9 11 11 26 15 20 27 11 11 14 16 11 10 19 20 14 13 19 18 32 38 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 17 9 14 26 20 10 13 11 13 11 11 12 11
91583 Gene Ferguson  I2b 15 23 16 10 15 16 11 13 11 14 12 30 15 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 20 14 13 19 18 32 38 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
79812 Dennis Martin Ferguson  I2b 15 23 16 10 15 16 11 13 11 14 12 30 17 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 20 14 14 19 18 32 38 12 10                                                            
121072 Mark Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29                                                                                                              
84965 Carllton Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 25 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10                                                            
19692 Gregg Alan Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10                                                            
13424 Robert Charles Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 11 10 8 10 9 0** 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 10 11 12 11
108667 Warren E. Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 11 11 12 11
110016 Alan Douglas Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 11 11 12 11
36406 Sylvester Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 10 0** 19 21 16 11 12 12 18 9 14 25 21 10 13 11 13 11 11 12 11
84395 Lester L. Ferguson  I2b 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 12 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 11 11 12 11
116027 Roger Dale Ferguson  I2b 15 24 15 10 15 16 11 13 11 12 12 28 15 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 39 12 10                                                            
59961 Peter Sheridan Ferguson  I2b 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 26 11 11 14 15 10 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 18 9 14 26 21 10 13 11 13 11 11 12 11
105458 Douglas Wells Ferguson  I2b 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15                                                                                    
77777 Joseph Clarence Ferguson  I2b 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 18 9 14 26 21 10 13 11 13 11 11 12 11
107394 Brian Thomas Ferguson  I2b 15 24 15 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 10 11 14 15 11 10 19 21 16 14 19 17 31 37 12 10                                                            
16810 George Robert Ferguson  I2b 15 24 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 27 11 11 14 16 11 10 19 21 14 14 19 18 31 37 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 17 11 12 10 18 9 14 26 20 10 13 11 13 11 11 12 11
49931 Robert Bruce Ferguson  I2b 15 24 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 37 13 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 10 18 9 15 26 20 10 13 11 13 11 11 12 11
50304 Andrew Ferguson  I2b 15 24 15 10 15 16 11 13 12 12 12 28 16 8 9 11 10 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 32 37 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 19 9 14 26 21 10 13 11 13 11 11 12 11
13889 Harold Edward Ferguson  I2b 15 24 15 10 15 16 11 13 12 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 19 9 14 26 21 10 13 11 13 11 11 12 11
82176 George Alonzo Ferguson  I2b 15 24 15 10 15 16 11 13 12 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 32 37 12 10 11 8 15 16 8 12 10 8 10 9 0** 19 21 16 11 12 12 19 9 14 26 21 10 13 11 13 11 11 12 11
N39772 Terry A. Ferguson  I2b 15 24 16 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 27 11 11 14 16 11 10 19 21 14 14 19 18 30 37 12 10                                                            
17426 Gerald Andrew Ferguson  I2b 15 24 16 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 27 11 11 14 16 11 10 19 21 14 14 19 18 30 37 12 10 11 8 15 16 8 13 10 8 10 9 0** 19 21 16 11 12 12 18 9 15 26 20 10 13 11 13 11 11 12 11
121578 Antony John Scott Ferguson  I2b 16 23 15 10 15 16 11 13 12 14 12 30 16 8 9 12 11 26 15 20 27 11 11 14 16 10 10 19 21 14 14 19 18 32 38 12 10                                                            
114210 Robert Herbert Ferguson  I2b 16 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 18 17 31 37 12 10                                                            
 
R1a  
N34289 Robert Bruce Ferguson  R1a1 13 25 14 10 11 14 12 12 10 13 11 29 15 9 10 11 11 23 14 20 29 12 15 15 16 11 12 19 20 16 16 17 18 35 38 12 11                                                            
19638 George Roger Ferguson  R1a 13 25 15 10 11 14 12 10 10 13 11 32 15 9 9 11 11 25 14 19 31 12 14 14 16 12 11 19 23 15 16 17 20 33 39 13 11