|
Samuel Patrick FERGUSON b. Sep 1853 in West Virginia/Virginia.
| Carroll Township, Ouachita, AR | ||||||
| Name | Born | Age | Birthplace | Father's Birthplace |
Mother's Birthplace |
Occupation |
| FURGASON, Sam P. [Transcribed as Tom on Ancestry] |
Sep 1853 | 46 | VA | VA | VA | Locomotive Engineer |
| Georga | Nov 1865 | 34 | AR | AR | AR | |
| Ellen L | Oct 1886 | 13 | AR | VA | OH | |
| Bula L | Feb 1888 | 12 | AR | AR | AR | |
| Albert M | Jan 1888 | 12 | AR | VA | OH | |
| Robert S | Feb 1891 | 9 | AR | VA | OH | |
| Cornie Township, Union, AR | ||||||
| Kelly FERGUSON | Sep 1878 | 21 | KY | VA | KY | mill journey or joinery |
Elisha FERGUSON, witnessed the marriage in 1874 of Samuel Patrick FERGUSON and Eustacia GUTHRIE. An Elisha b. 1813/4, VA can be found in the 1850 census of Wayne Co., VA, and the 1860, and 1870 census of Greenup, KY.
| Family Number |
Name | Age | Occupation | Birthplace |
| 435 | Elisha FERGUSON | 36 | Farmer | VA |
| Elizabeth | 43 | VA | ||
| Hiram | 16 | KY | ||
| David | 8 | KY | ||
| Elizabeth | 6 | KY | ||
| Matilda | 5 | KY | ||
| Kelly | 1 | VA | ||
| William G | 4/12 | VA | ||
| 436 | Cintha | 35 | Farmer | VA |
| William | 16 | Farmer | VA | |
| Sarah A | 14 | VA | ||
| Anthony | 12 | VA | ||
| Alderson | 10 | VA | ||
| Harriet | 6 | VA | ||
| Nancy | 3 | VA |
| Family Number |
Name | Age | Occupation | Birthplace |
| 67 | Elijah FERGUSON | 46 | Farmer | VA |
| Elizabeth | 57 | VA | ||
| David | 20 | KY | ||
| Matilda | 15 | KY | ||
| Kelly | 12 | VA | ||
| W.V. | 10 | VA | ||
| S.J. | 7 | VA | ||
| Joseph | 23 | Day Laborer | KY | |
| 65 | David FERGUSON | 43 | Farmer | VA |
| Darcus | 48 | KY | ||
| Catherine | 17 | KY | ||
| Margaret | 15 | KY | ||
| D Hardy | 5 | KY | ||
| Victoria | 3 | KY |
| Family Number |
Name | Age | Occupation | Birthplace |
| 365 | Elisha FERGUSON | 57 | Farmer | East VA |
| Rose Ann | 40 | House Keeping | KY | |
| 364 | David FERGUSON | 54 | Farmer | East VA |
| Martha | 48 | House Keeping | East VA | |
| Hardy | 15 | Works on Farm | KY | |
| Victoria | 13 | At Home | KY | |
| David | 5 | KY | ||
| Alfred | 3 | KY |
[ Home ] [ Participants ]
Copyright © 2006 Fergus(s)on DNA Project