|
Ref: FERGUS-L Archives May 2003
| Fergus | Samuel | 47 | Male | Head of Family | Presbyterian | Portadown, Co Armagh | J.P. For Armagh General Practitioner M.D, M.C H, 2 ? | Read and write | - | Married | - |
| Fergus | Elizabeth | 49 | Female | Wife | Presbyterian | Co Armagh | - | Read and write | - | Married | - |
| Fergus | Mary Reid | 20 | Female | Daughter | Presbyterian | Moy, Co Tyrone | - | Read and write | - | Not Married | - |
| Fergus | Samuel Henry Herbert | 17 | Male | Son | Presbyterian | Moy, Co Tyrone | Scholar | Read and write | - | Not Married | - |
| Fergus | Hannah | 45 | Female | Sister | Presbyterian | Portsdown, Co Armagh | - | Read and write | - | Not Married | - |
| O'Hare | Mary Ann | 21 | Female | Servant | Roman Catholic | Co Armagh | General Servant Domestic | Read and write | - | Not Married | - |
| Fergus | Samuel | 57 | Male | Head of Family | Presbyterian | Co Armagh | I P M D MCH R M ? General? | Read and write | - | Married | - | - | - | - |
| Fergus | Elizabeth | 62 | Female | Wife | Presbyterian | Co Armagh | - | Read and write | - | Married | - | 30 | 5 | 3 |
| Moore | Jane | 15 | Female | Servant | Church of Ireland | Co Armagh | Domestic Servant | Read and write | - | Single | - | - | - | - |
[ Home ] [ yDNA Participants ]
Copyright © 2010 Fergus(s)on DNA Project