|
| Name | Haplo | HVR1 | HVR2 | Ancestor |
|---|---|---|---|---|
| William Richard Ferguson | H | 162G,209C,519C | 73G,263G,315.1C | |
| Bernard Joseph Ferguson | H | 179T,519C | 195C,263G,315.1C,522-,523- | |
| Tracy Elizabeth Borden | H | 189C,519C | 263G,309.1C,309.2C,315.1C | Fannie FERGUSON b. 15 Dec. 1889 in Cooke Co., TX. - More |
| Warren E. Ferguson | H | 294T,304C | 263G,315.1C,456T,524.1C,524.2A,524.3C,524.4A | |
| Jimmie Dale Ferguson | H | 519C | ||
| Terry A. Ferguson | H | 304C | 152C,263G,315.1C,524.1C,524.2A | Mary LORTON b. 1775; d. 1843 Warren Co., KY |
| Jerry Ferguson | H | 519C | 263G,315.1C | |
| Eugene Dale Ferguson | H11 | 293G,311C | 195C,263G,309.1C,309.2C,315.1C,522-,523- | |
| Sharon W. Calabrese | H3 | 311C,519C | Rachel FERGUSON b. 1/16/1826 PA; d. 8/13/1916 Fellsburg, KS. - More | |
| Robert James Ferguson | H5 | 304C | 146C,195C,263G,309.1C,309.2C,315.1C,456T | |
| William Blair Ferguson | J* | 069T,126C | ||
| Mr Ferguson | J* | 069T,126C,319A | ||
| Grant Ross Keddie | K | 224C,311C,320T,519C | 73G,146C,152C,263G,315.1C,498 | |
| Douglas Wells Ferguson | T* | 126C,182C,183C,189C,294T,298C,519C | ||
| Christopher Scott Ferguson | T2 | 126C,294T,296T,304C,519C | 73G,263G,309.1C,315.1C,524.1C,524.2A | |
| Thomas Gordon Ferguson (Susan Ferguson Loshbaugh) |
U5a1a | 256T,270T,399G | 73G,263G,309.1C,315.1C | Anne Elizabeth MCCLELLAN b.~1823 NY, m.~140 Gilbert SMITH Jr. |
| Colin Ferguson | U5b | 189C,325C | 73G,150T,152C,263G,315.1C | Jane CLARK, b.~ 1810, Castleton, Yorkshire |
The Haplogroups correspond to the Seven Daughters of Eve.
H or Helena originated in Europe some 20,000 years ago and her descendants populate approximately 30% of all Europe.
J refers to Jasmine. Her descendants are said to be Neolithic farmers from the Middle East who first brought agriculture into Europe about 9000 years ago.
K is for Katrina said to be 15,000 years old and native to northern Italy.
T or Tara according to FamilyTree DNA "is best characterized as a European lineage. With an origin in the Near East greater than 45,000 years ago, the major sub-lineages of haplogroup T entered Europe around the time of the Neolithic 10,000 years ago. Once in Europe, these sub-lineages underwent a dramatic expansion associated with the arrival of agriculture in Europe. Haplogroup T2 is one of the older sub-lineages and may have been present in Europe as early as the Late Upper Palaeolithic."
U5b, descends from U or Ursula. According to Professor Sykes, Ursula was likely born about 45,000 years ago in the mountains of Greece and would have coexisted with Neanderthals.
Copyright © 2006 Fergus(s)on DNA Project