|
formerly R1b1c now R1b1b2 defined by SNP M269+
Ken Nordtvedt identified this clade and associated it with southern Ireland. Tim Desmond discusses how it may be connected to the Eoganacht septs of southern Ireland.
The table below compares a modal from the McEwan's R1bSTR44 and Nordtvedt's R1b-S-Ir modal haplotypes. Note that they differ at three markers, using Nordtvedt's markers in those cases ensures the composite modal is consistent with Desmond's South Irish (Ysearch ID: XREMB) modal haplotype.
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
|||||
| South_Irish | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 12 | 13 | 12 | 11 | 13 | 24 | 10 | 13 | 12 | 11 | 22 | |||||||||||||||||||||||||||||||||
| R1b-S-Ir | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 13 | 12 | 12 | 13 | 12 | 11 | 13 | 24 | 10 | 13 | 12 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||
| R1bSTR44 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
|||||
| South_Irish | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 12 | 13 | 12 | 11 | 13 | 24 | 10 | 13 | 12 | 11 | 22 | |||||||||||||||||||||||||||||||||
| Harrell_E._Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 36 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||
| Carl_Edwin_Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy_Lee_Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 37 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||
| Nicholas_John_Ferguson | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance | |||||||||||||||
| ID | S o u t h I r i s h |
H a r r e l l E . F e r g u s o n |
C a r l E d w i n F e r g u s o n |
R a n d y L e e F e r g u s o n |
N i c h o l a s J o h n F e r g u s o n |
||||||||||
| South_Irish | 48 | 7 | 1 | 7 | 6 | ||||||||||
| Harrell_E._Ferguson | 7 | 67 | 1 | 4 | 3 | ||||||||||
| Carl_Edwin_Ferguson | 1 | 1 | 25 | 1 | 1 | ||||||||||
| Randy_Lee_Ferguson | 7 | 4 | 1 | 67 | 3 | ||||||||||
| Nicholas_John_Ferguson | 6 | 3 | 1 | 3 | 67 | ||||||||||
|
|||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
|||||||||||||||
| Time to Most Recent Common Ancestor (Years) | ||||||||||
| ID | S o u t h I r i s h |
H a r r e l l E . F e r g u s o n |
C a r l E d w i n F e r g u s o n |
R a n d y L e e F e r g u s o n |
N i c h o l a s J o h n F e r g u s o n |
|||||
| South_Irish | 36 | 930 | 270 | 1170 | 930 | |||||
| Harrell_E._Ferguson | 930 | 51 | 270 | 180 | 90 | |||||
| Carl_Edwin_Ferguson | 270 | 270 | 17 | 660 | 270 | |||||
| Randy_Lee_Ferguson | 1170 | 180 | 660 | 51 | 180 | |||||
| Nicholas_John_Ferguson | 930 | 90 | 270 | 180 | 51 | |||||
|
||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0023 to 0.0030 - Chandler's rates, McDonald's for Sorenson markers & 0.0024 otherwise - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 30 years - Palindromic markers excluded |
||||||||||
Outfile
Click on the participant's name to search for matches in the SMGF database.
| SMGF Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
||||||
| South_Irish | 11-15 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 12 | 15 | 12 | 11 | 14 | 18 | 12 | 12 | 13 | 24 | 19 | 29 | 30 | 11 | 11 | 15 | 17 | 9-10 | 11 | 12 | 11 | 24 | 15-15-17-17 | 10 | 19-23 | 15 | 24 | 21 | ||||||
| Harrell_E._Ferguson | 11-14 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 12 | 15 | 12 | 11 | 18 | 13 | 14 | 24 | 19 | 29 | 11 | 11 | 15 | 17 | 9-10 | 11 | 15-15-16-17 | 19-23 | 21 | |||||||||||||||
| Carl_Edwin_Ferguson | 11-14 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 12 | 15 | 11 | 24 | 19 | 29 | 11 | 11 | 17 | 9-10 | 15-15-17-17 | |||||||||||||||||||||||
| Randy_Lee_Ferguson | 11-14 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 12 | 15 | 12 | 11 | 18 | 13 | 14 | 24 | 19 | 30 | 11 | 11 | 15 | 17 | 9-10 | 11 | 15-15-17-17 | 19-23 | 21 | |||||||||||||||
| Nicholas_John_Ferguson | 12-14 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 12 | 15 | 12 | 11 | 18 | 13 | 14 | 24 | 19 | 29 | 11 | 11 | 15 | 17 | 9-10 | 11 | 15-15-17-17 | 19-23 | 21 | |||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project