|
Haplogroup R1b is discussed in a Wikipedia article.
No SNP has yet been found to definitively define this clade on has to rely on a definition based genetic distance from the South Irish modal's key markers. The Fergus(s)on here meet the definition of South Irish use in the R-L21 South Irish Project but just barely differing consistently at three of the key markers.
A modal haplotype is the set of markers corresponding to the most frequently observed values for each marker. The markers highlighted are said to be off modal and patterns in these markers distinguish one branch or family from another.
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 i |
D Y S 3 9 2 |
D Y S 3 8 9 i i |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 |
D Y S 4 6 0 |
Y - G A T A - H 4 |
Y C A I I |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
|||||
| South_Irish | 13 | 24 | 14 | 10 | 11-15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 18 | 17 | 36-38 | 13 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||||
| Harrell_E_Ferguson | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-16-17 | 11 | 11 | 19-23 | 15 | 15 | 19 | 18 | 36-38 | 13 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||||
| Carl_Edwin_Ferguson | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | |||||||||||||||||||||||||||||||||||||||||||
| Gregory_Paul_Fergerson | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 19 | 18 | 36-37 | 13 | 12 | |||||||||||||||||||||||||||||||||
| Riley_Ray_Ferguson | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 19 | 18 | 36-37 | 13 | 12 | |||||||||||||||||||||||||||||||||
| Robert_Marshall_Ferguson | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 10 | 19-23 | 15 | 15 | 19 | 18 | 36-37 | 13 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||||
| Thomas_Brian_Ferguson | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-18 | 11 | 11 | 19-23 | 15 | 15 | 19 | 18 | 36-37 | 13 | 12 | |||||||||||||||||||||||||||||||||
| Randy_Lee_Ferguson | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 19 | 18 | 37-37 | 13 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||||
| Nicholas_John_Ferguson | 13 | 24 | 14 | 10 | 12-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 24 | 15 | 19 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 19 | 18 | 36-37 | 13 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic distance is a measure of the differences between two haplotypes. In its simplest form one simply counts the number of markers that differ. The model used is known as the Hybrid Mutation Model and conforms to that used by Family Tree DNA.
| Genetic Distance | ||||||||||||||||||||||
| ID | S o u t h I r i s h |
H a r r e l l E F e r g u s o n |
C a r l E d w i n F e r g u s o n |
G r e g o r y P a u l F e r g e r s o n |
R i l e y R a y F e r g u s o n |
R o b e r t M a r s h a l l F e r g u s o n |
T h o m a s B r i a n F e r g u s o n |
R a n d y L e e F e r g u s o n |
N i c h o l a s J o h n F e r g u s o n |
|||||||||||||
| South_Irish | 67 | 6 | 1 | 4 | 4 | 8 | 5 | 8 | 7 | |||||||||||||
| Harrell_E_Ferguson | 6 | 67 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | |||||||||||||
| Carl_Edwin_Ferguson | 1 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||
| Gregory_Paul_Fergerson | 4 | 2 | 0 | 37 | 0 | 1 | 1 | 2 | 1 | |||||||||||||
| Riley_Ray_Ferguson | 4 | 2 | 0 | 0 | 37 | 1 | 1 | 2 | 1 | |||||||||||||
| Robert_Marshall_Ferguson | 8 | 4 | 0 | 1 | 1 | 67 | 2 | 4 | 3 | |||||||||||||
| Thomas_Brian_Ferguson | 5 | 2 | 1 | 1 | 1 | 2 | 37 | 3 | 2 | |||||||||||||
| Randy_Lee_Ferguson | 8 | 4 | 1 | 2 | 2 | 4 | 3 | 67 | 3 | |||||||||||||
| Nicholas_John_Ferguson | 7 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 67 | |||||||||||||
|
||||||||||||||||||||||
| - Hybrid mutation model is used - Values on the diagonal indicate number of markers tested |
||||||||||||||||||||||
The Time To Most Recent Ancestor (TMRCA) is a measure of relatedness and well defined in the case of a family tree wherein one simply counts the number of generations back to the most recent common ancestor shared with someone else in the tree. From differences in haplotypes between two men it is possible to make a rough estimate of the probability that the TMRCA falls between two numbers. The numbers reported in the table below are such that the TMRCA will be less than the number shown with a probability of 95%.
| Time to Most Recent Common Ancestor (Generations) | ||||||||||||||
| ID | S o u t h I r i s h |
H a r r e l l E F e r g u s o n |
C a r l E d w i n F e r g u s o n |
G r e g o r y P a u l F e r g e r s o n |
R i l e y R a y F e r g u s o n |
R o b e r t M a r s h a l l F e r g u s o n |
T h o m a s B r i a n F e r g u s o n |
R a n d y L e e F e r g u s o n |
N i c h o l a s J o h n F e r g u s o n |
|||||
| South_Irish | 67 | 28 | 35 | 27 | 27 | 34 | 31 | 34 | 31 | |||||
| Harrell_E_Ferguson | 28 | 67 | 35 | 18 | 18 | 21 | 18 | 21 | 18 | |||||
| Carl_Edwin_Ferguson | 35 | 35 | 25 | 22 | 22 | 22 | 35 | 35 | 35 | |||||
| Gregory_Paul_Fergerson | 27 | 18 | 22 | 37 | 8 | 14 | 14 | 18 | 14 | |||||
| Riley_Ray_Ferguson | 27 | 18 | 22 | 8 | 37 | 14 | 14 | 18 | 14 | |||||
| Robert_Marshall_Ferguson | 34 | 21 | 22 | 14 | 14 | 67 | 18 | 21 | 18 | |||||
| Thomas_Brian_Ferguson | 31 | 18 | 35 | 14 | 14 | 18 | 37 | 22 | 18 | |||||
| Randy_Lee_Ferguson | 34 | 21 | 35 | 18 | 18 | 21 | 22 | 67 | 18 | |||||
| Nicholas_John_Ferguson | 31 | 18 | 35 | 14 | 14 | 18 | 18 | 18 | 67 | |||||
|
||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0028 to 0.0049 - Mutation rates as tabulated ISOGG website - Values on the diagonal indicate number of markers tested - Probability is 95% that the TMRCA is no longer than indicated |
||||||||||||||
| Name | Pedigree | Markers | Database: ID |
| Craig Waring Ferguson | Josiah R. Ferguson b. 1819, Pittsylvania, VA | 43 | Ancestry.com |
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project