Crest

Fergus(s)on DNA Project

Haplogroup R-L21, Clade: Scotland to Virginia

dna

The clade is characterized by DYS 390=23, DYS439=11, DYS437 =16, DYS570=16, DYS442=13 and DYS438=13 which we label as the Scotland to Virginia Modal Haplotype. The FERGUSON can be subdivided into two branches; those with DYS448=19 and those with DYS448=20. A family of BRUCE also falls within this clade. The FERGUSON are DYS458=16 or 17 whereas Group A in the BRUCE DNA Project are DYS458=15. The earliest ancestor of any of these BRUCE is George BRUCE, b.~1650, Richmond Co., VA.

Branch DYS448 DYS458
I 20 16, 17
II 19 16
III 19 15

Most have ancestors that dead end in Virgina circa 1700-1800 with two exceptions as noted below:

  1. Peter whose ancestors are from Daviot, Aberdeenshire, Scotland.
  2. The Virginia descendants of Robert FERGUSSON b.~1642 in the parish of Yester, East Lothian, Scotland. These include the families of:
  3. John FERGUSON and Mary WARD - descendants of son Richard have DYS448=20.
  4. William FERGUSON and Juda WOOD - descendants have DYS448=20

Haplotype Table

FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
/
3
9
4
D
Y
S
3
9
1
D
Y
S
3
8
5
a
D
Y
S
3
8
5
b
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
-
1
D
Y
S
3
9
2
D
Y
S
3
8
9
-
2
D
Y
S
4
5
8
D
Y
S
4
5
9
a
D
Y
S
4
5
9
b
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
a
D
Y
S
4
6
4
b
D
Y
S
4
6
4
c
D
Y
S
4
6
4
d
D
Y
S
4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
a
C
D
Y
b
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
S
3
9
5
S
1
a
D
Y
S
3
9
5
S
1
b
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
S
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
a
D
Y
S
4
1
3
b
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
4
6
1
D
Y
S
4
6
2
G
A
T
A
A
1
0
D
Y
S
6
3
5
G
A
A
T
1
B
0
7
D
Y
S
4
4
1
D
Y
S
4
4
5
D
Y
S
4
5
2
D
Y
S
4
6
3
modal 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12 14 11 13 23 9 13 12 30 24
Michael_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 18 16 37 38 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
James_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 18 16 38 38 13 13
Elbert_Landis_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 10 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 11
Harold_Wayne_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 10 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Randy_Lee_Franklin 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Walter_William_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 19 16 37 38 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Tony_Lee_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 20 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Rupert_Henry_Furgerson_II 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 12 19 23 16 15 18 16 37 37 13 13
Jonny_Edward_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 12 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
James_Joseph_Ferguson 13 23 14 11 11 15 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 12 8 12 21 21 13 12 11 14 10 11 12 12
Thomas_Douglas_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
3XZJK_Dennis_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 11 11 25 20 29 15 15 17 18 11 11 19 23 13 13 13 24
John_Wesley_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Arthur_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 15 15 20 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Harold_Lee_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 16 20 29 15 15 17 18 11 11 19 23 16 14 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Peter_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 9 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 18 16 36 37 13 13 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
William_Richard_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 16 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
SMGF_Ira_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 13 13 12 13 14 11 13 23 9 13 12 30 24
Jay_Rowland_Ferguson 13 23 14 11 12 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 19 16 36 36 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
John_Murray_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Franklin_George_Ferguson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Donald_Cameron_Fergusson 13 23 14 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 19 16 37 37 14 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Roger_George_Ferguson 13 23 14 11 12 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 19 16 36 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
John_Martin_Ferguson 13 23 14 11 12 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 19 16 36 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
John_D._Ferguson 13 23 14 11 12 14 12 12 11 13 13 30 16 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 19 16 36 37 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 13 8 12 21 20 13 12 11 14 10 11 12 12
Ethan_Spencer_Bruce 13 23 14 11 11 14 12 12 11 13 13 30 15 9 10 11 11 25 16 19 29 15 15 17 18 11 11 19 23 16 15 20 16 37 38 13 13 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Distance from reference: Zero One Two Three+

Genetic Distance

Genetic Distance
ID m
o
d
a
l
M
i
c
h
a
e
l

F
e
r
g
u
s
o
n

J
a
m
e
s

F
e
r
g
u
s
o
n

E
l
b
e
r
t

L
a
n
d
i
s

F
e
r
g
u
s
o
n

H
a
r
o
l
d

W
a
y
n
e

F
e
r
g
u
s
o
n

R
a
n
d
y

L
e
e

F
r
a
n
k
l
i
n

W
a
l
t
e
r

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n

T
o
n
y

L
e
e

F
e
r
g
u
s
o
n

R
u
p
e
r
t

H
e
n
r
y

F
u
r
g
e
r
s
o
n

I
I

J
o
n
n
y

E
d
w
a
r
d

F
e
r
g
u
s
o
n

J
a
m
e
s

J
o
s
e
p
h

F
e
r
g
u
s
o
n

T
h
o
m
a
s

D
o
u
g
l
a
s

F
e
r
g
u
s
o
n

3
X
Z
J
K

D
e
n
n
i
s

F
e
r
g
u
s
o
n
J
o
h
n

W
e
s
l
e
y

F
e
r
g
u
s
o
n

A
r
t
h
u
r

F
e
r
g
u
s
o
n

H
a
r
o
l
d

L
e
e

F
e
r
g
u
s
o
n

P
e
t
e
r

F
e
r
g
u
s
o
n

W
i
l
l
i
a
m

R
i
c
h
a
r
d

F
e
r
g
u
s
o
n

S
M
G
F

I
r
a

F
e
r
g
u
s
o
n
J
a
y

R
o
w
l
a
n
d

F
e
r
g
u
s
o
n

J
o
h
n

M
u
r
r
a
y

F
e
r
g
u
s
o
n

F
r
a
n
k
l
i
n

G
e
o
r
g
e

F
e
r
g
u
s
o
n

D
o
n
a
l
d

C
a
m
e
r
o
n

F
e
r
g
u
s
s
o
n

R
o
g
e
r

G
e
o
r
g
e

F
e
r
g
u
s
o
n

J
o
h
n

M
a
r
t
i
n

F
e
r
g
u
s
o
n

J
o
h
n

D
.

F
e
r
g
u
s
o
n

E
t
h
a
n

S
p
e
n
c
e
r

B
r
u
c
e

modal 76 2 3 2 1 0 1 1 2 2 2 0 1 2 3 2 5 2 1 4 1 1 2 3 3 4 5
Michael_Ferguson 2 67 1 4 3 2 1 2 2 4 4 2 0 4 4 4 5 4 1 5 3 3 4 5 5 6 4
James_Ferguson 3 1 37 4 4 3 2 3 3 4 4 3 0 4 5 5 4 5 1 5 4 4 5 5 5 5 4
Elbert_Landis_Ferguson 2 4 4 67 1 2 3 3 3 3 4 2 1 4 5 4 7 4 2 6 3 3 4 5 5 6 7
Harold_Wayne_Ferguson 1 3 4 1 67 1 2 2 3 2 3 1 1 3 4 3 6 3 2 5 2 2 3 4 4 5 6
Randy_Lee_Franklin 0 2 3 2 1 67 1 1 2 2 2 0 0 2 3 2 5 2 1 4 1 1 2 3 3 4 5
Walter_William_Ferguson 1 1 2 3 2 1 67 2 3 3 3 1 0 3 4 3 6 3 1 4 2 2 3 4 4 5 4
Tony_Lee_Ferguson 1 2 3 3 2 1 2 67 2 3 3 1 0 3 2 3 5 3 1 5 2 2 3 4 4 5 4
Rupert_Henry_Furgerson_II 2 2 3 3 3 2 3 2 37 3 3 2 1 3 4 4 4 4 2 6 3 3 4 5 5 5 5
Jonny_Edward_Ferguson 2 4 4 3 2 2 3 3 3 67 4 2 1 4 5 4 5 4 2 6 3 3 4 5 5 6 6
James_Joseph_Ferguson 2 4 4 4 3 2 3 3 3 4 67 2 1 4 5 4 7 4 2 6 3 3 4 5 5 6 7
Thomas_Douglas_Ferguson 0 2 3 2 1 0 1 1 2 2 2 67 0 2 3 2 5 2 1 4 1 1 2 3 3 4 5
3XZJK_Dennis_Ferguson 1 0 0 1 1 0 0 0 1 1 1 0 30 1 1 1 1 2 2 2 1 1 1 2 2 2 2
John_Wesley_Ferguson 2 4 4 4 3 2 3 3 3 4 4 2 1 67 3 2 7 4 2 6 3 3 4 5 5 6 6
Arthur_Ferguson 3 4 5 5 4 3 4 2 4 5 5 3 1 3 67 3 7 5 3 7 4 4 5 6 6 7 5
Harold_Lee_Ferguson 2 4 5 4 3 2 3 3 4 4 4 2 1 2 3 67 7 4 2 6 3 3 4 5 5 6 6
Peter_Ferguson 5 5 4 7 6 5 6 5 4 5 7 5 1 7 7 7 67 5 1 5 4 4 5 4 4 5 6
William_Richard_Ferguson 2 4 5 4 3 2 3 3 4 4 4 2 2 4 5 4 5 67 1 4 1 1 2 3 3 4 5
SMGF_Ira_Ferguson 1 1 1 2 2 1 1 1 2 2 2 1 2 2 3 2 1 1 43 1 0 0 1 1 1 1 1
Jay_Rowland_Ferguson 4 5 5 6 5 4 4 5 6 6 6 4 2 6 7 6 5 4 1 67 3 3 4 1 1 2 6
John_Murray_Ferguson 1 3 4 3 2 1 2 2 3 3 3 1 1 3 4 3 4 1 0 3 67 0 1 2 2 3 4
Franklin_George_Ferguson 1 3 4 3 2 1 2 2 3 3 3 1 1 3 4 3 4 1 0 3 0 67 1 2 2 3 4
Donald_Cameron_Fergusson 2 4 5 4 3 2 3 3 4 4 4 2 1 4 5 4 5 2 1 4 1 1 67 3 3 4 5
Roger_George_Ferguson 3 5 5 5 4 3 4 4 5 5 5 3 2 5 6 5 4 3 1 1 2 2 3 67 0 1 6
John_Martin_Ferguson 3 5 5 5 4 3 4 4 5 5 5 3 2 5 6 5 4 3 1 1 2 2 3 0 67 1 6
John_D._Ferguson 4 6 5 6 5 4 5 5 5 6 6 4 2 6 7 6 5 4 1 2 3 3 4 1 1 67 7
Ethan_Spencer_Bruce 5 4 4 7 6 5 4 4 5 6 7 5 2 6 5 6 6 5 1 6 4 4 5 6 6 7 67
Related Probably Related Possibly Related
FTDNA's Interpreting Genetic Distance for 37 Markers
FTDNA's Interpreting Genetic Distance for 67 Markers
- Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested

Time to Most Recent Common Ancestor

Time to Most Recent Common Ancestor (Years)
ID m
o
d
a
l
M
i
c
h
a
e
l

F
e
r
g
u
s
o
n

J
a
m
e
s

F
e
r
g
u
s
o
n

E
l
b
e
r
t

L
a
n
d
i
s

F
e
r
g
u
s
o
n

H
a
r
o
l
d

W
a
y
n
e

F
e
r
g
u
s
o
n

R
a
n
d
y

L
e
e

F
r
a
n
k
l
i
n

W
a
l
t
e
r

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n

T
o
n
y

L
e
e

F
e
r
g
u
s
o
n

R
u
p
e
r
t

H
e
n
r
y

F
u
r
g
e
r
s
o
n

I
I

J
o
n
n
y

E
d
w
a
r
d

F
e
r
g
u
s
o
n

J
a
m
e
s

J
o
s
e
p
h

F
e
r
g
u
s
o
n

T
h
o
m
a
s

D
o
u
g
l
a
s

F
e
r
g
u
s
o
n

3
X
Z
J
K

D
e
n
n
i
s

F
e
r
g
u
s
o
n
J
o
h
n

W
e
s
l
e
y

F
e
r
g
u
s
o
n

A
r
t
h
u
r

F
e
r
g
u
s
o
n

H
a
r
o
l
d

L
e
e

F
e
r
g
u
s
o
n

P
e
t
e
r

F
e
r
g
u
s
o
n

W
i
l
l
i
a
m

R
i
c
h
a
r
d

F
e
r
g
u
s
o
n

S
M
G
F

I
r
a

F
e
r
g
u
s
o
n
J
a
y

R
o
w
l
a
n
d

F
e
r
g
u
s
o
n

J
o
h
n

M
u
r
r
a
y

F
e
r
g
u
s
o
n

F
r
a
n
k
l
i
n

G
e
o
r
g
e

F
e
r
g
u
s
o
n

D
o
n
a
l
d

C
a
m
e
r
o
n

F
e
r
g
u
s
s
o
n

R
o
g
e
r

G
e
o
r
g
e

F
e
r
g
u
s
o
n

J
o
h
n

M
a
r
t
i
n

F
e
r
g
u
s
o
n

J
o
h
n

D
.

F
e
r
g
u
s
o
n

E
t
h
a
n

S
p
e
n
c
e
r

B
r
u
c
e

modal 76 150 330 150 120 30 120 120 240 150 150 30 330 150 240 150 360 150 240 300 120 120 150 240 240 300 360
Michael_Ferguson 150 67 150 300 240 150 120 150 240 300 300 150 150 300 300 300 360 300 270 360 240 240 300 360 360 420 300
James_Ferguson 330 150 37 420 420 330 240 330 330 420 420 330 150 420 510 510 420 510 300 510 420 420 510 510 510 510 420
Elbert_Landis_Ferguson 150 300 420 67 120 150 240 240 330 240 300 150 330 300 360 300 480 300 450 420 240 240 300 360 360 420 480
Harold_Wayne_Ferguson 120 240 420 120 67 120 150 150 330 150 240 120 330 240 300 240 420 240 450 360 150 150 240 300 300 360 420
Randy_Lee_Franklin 30 150 330 150 120 67 120 120 240 150 150 30 150 150 240 150 360 150 270 300 120 120 150 240 240 300 360
Walter_William_Ferguson 120 120 240 240 150 120 67 150 330 240 240 120 150 240 300 240 420 240 270 300 150 150 240 300 300 360 300
Tony_Lee_Ferguson 120 150 330 240 150 120 150 67 240 240 240 120 150 240 150 240 360 240 270 360 150 150 240 300 300 360 300
Rupert_Henry_Furgerson_II 240 240 330 330 330 240 330 240 37 330 330 240 330 330 420 420 420 420 450 600 330 330 420 510 510 510 510
Jonny_Edward_Ferguson 150 300 420 240 150 150 240 240 330 67 300 150 330 300 360 300 360 300 450 420 240 240 300 360 360 420 420
James_Joseph_Ferguson 150 300 420 300 240 150 240 240 330 300 67 150 330 300 360 300 480 300 450 420 240 240 300 360 360 420 480
Thomas_Douglas_Ferguson 30 150 330 150 120 30 120 120 240 150 150 67 150 150 240 150 360 150 270 300 120 120 150 240 240 300 360
3XZJK_Dennis_Ferguson 330 150 150 330 330 150 150 150 330 330 330 150 30 330 330 330 330 570 510 570 330 330 330 570 570 570 570
John_Wesley_Ferguson 150 300 420 300 240 150 240 240 330 300 300 150 330 67 240 150 480 300 450 420 240 240 300 360 360 420 420
Arthur_Ferguson 240 300 510 360 300 240 300 150 420 360 360 240 330 240 67 240 480 360 630 480 300 300 360 420 420 480 360
Harold_Lee_Ferguson 150 300 510 300 240 150 240 240 420 300 300 150 330 150 240 67 480 300 450 420 240 240 300 360 360 420 420
Peter_Ferguson 360 360 420 480 420 360 420 360 420 360 480 360 330 480 480 480 67 360 270 360 300 300 360 300 300 360 420
William_Richard_Ferguson 150 300 510 300 240 150 240 240 420 300 300 150 570 300 360 300 360 67 270 300 120 120 150 240 240 300 360
SMGF_Ira_Ferguson 240 270 300 450 450 270 270 270 450 450 450 270 510 450 630 450 270 270 43 270 120 120 270 270 270 270 270
Jay_Rowland_Ferguson 300 360 510 420 360 300 300 360 600 420 420 300 570 420 480 420 360 300 270 67 240 240 300 120 120 150 420
John_Murray_Ferguson 120 240 420 240 150 120 150 150 330 240 240 120 330 240 300 240 300 120 120 240 67 30 120 150 150 240 300
Franklin_George_Ferguson 120 240 420 240 150 120 150 150 330 240 240 120 330 240 300 240 300 120 120 240 30 67 120 150 150 240 300
Donald_Cameron_Fergusson 150 300 510 300 240 150 240 240 420 300 300 150 330 300 360 300 360 150 270 300 120 120 67 240 240 300 360
Roger_George_Ferguson 240 360 510 360 300 240 300 300 510 360 360 240 570 360 420 360 300 240 270 120 150 150 240 67 30 120 420
John_Martin_Ferguson 240 360 510 360 300 240 300 300 510 360 360 240 570 360 420 360 300 240 270 120 150 150 240 30 67 120 420
John_D._Ferguson 300 420 510 420 360 300 360 360 510 420 420 300 570 420 480 420 360 300 270 150 240 240 300 120 120 67 480
Ethan_Spencer_Bruce 360 300 420 480 420 360 300 300 510 420 480 360 570 420 360 420 420 360 270 420 300 300 360 420 420 480 67
0-270 Years 300-570 Years 600-870 Years 900-1170 Years
- Infinite allele mutation model is used
- Average mutation rate varies: 0.0025 to 0.0049
- Mutation rates from Chandler, Little & Hutchison
- Values on the diagonal indicate number of markers tested
- Probability is 50% that the TMRCA is no longer than indicated
- Average generation: 30 years

Phylogenetic Tree

Estimated TMRCA = 390 ± 110 Years. The probability that the actual TMRCA falls within the range shown is according to Chebyshev’s Inequality at least 50%.
Phylogenetic Tree

67 Marker Network Diagrams

Branch I

Branch I

Branch II

The diagram below shows that a subgroup exists connected to Roger G which is defined by DYS385a=12. The descendants of John FERGUSON and Mary GILL. fall within this subgroup. The other apparent subgroup is defined by CDYa=37
Branch II

Branch Structure

Branch Structure

Related Surnames

This same clade appears in the BRUCE DNA Project as Group 1. Their modal differs from the FERGUSON by two markers: DYS458=15 vs 16 and DYS448=19 vs 20. Herein lies a clue as to the origin of these Scottish FERGUSON, the surname map for BRUCE shows the highest incidence per capita in the 1881 census of Scotland to be in Aberdeenshire.

Sorenson Molecular Genealogy Foundation (SMGF)

Click on the participant's name to search for matches in the SMGF database.
SMGF Marker Order, FTDNA Standard Values
ID D
Y
S
3
8
5
D
Y
S
3
8
8
D
Y
S
3
8
9
I
D
Y
S
3
8
9
I
I
D
Y
S
3
9
0
D
Y
S
3
9
1
D
Y
S
3
9
2
D
Y
S
3
9
3
D
Y
S
3
9
4
/
1
9
D
Y
S
4
2
6
D
Y
S
4
3
7
D
Y
S
4
3
8
D
Y
S
4
3
9
D
Y
S
4
4
1
D
Y
S
4
4
2
D
Y
S
4
4
4
D
Y
S
4
4
5
D
Y
S
4
4
6
D
Y
S
4
4
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
5
2
D
Y
S
4
5
4
D
Y
S
4
5
5
D
Y
S
4
5
6
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
6
0
D
Y
S
4
6
1
D
Y
S
4
6
2
D
Y
S
4
6
3
D
Y
S
4
6
4
G
G
A
A
T
1
B
0
7
Y
C
A
I
I
Y
-
G
A
T
A
-
A
1
0
Y
-
G
A
T
A
-
C
4
Y
-
G
A
T
A
-
H
4
modal 11-14 12 13 30 23 11 13 13 14 12 16 13 11 14 18 12 12 13 25 20 29 30 11 11 16 16 9-10 11 14 11 24 15-15-17-18 9 19-23 15 23 12
Michael_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
James_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
Elbert_Landis_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 10 15-15-17-18 19-23 12
Harold_Wayne_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 10 15-15-17-18 19-23 12
Randy_Lee_Franklin 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
Walter_William_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
Tony_Lee_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
Rupert_Henry_Furgerson_II 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 13
Jonny_Edward_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 12 15-15-17-18 19-23 12
James_Joseph_Ferguson 11-15 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
Thomas_Douglas_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
3XZJK_Dennis_Ferguson 11-14 12 13 30 23 11 13 13 14 12 13 11 14 25 20 29 11 11 16 11 13 24 15-15-17-18 19-23 12
John_Wesley_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 17 9-10 11 15-15-17-18 19-23 12
Arthur_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 15 17 9-10 11 15-15-17-18 19-23 12
Harold_Lee_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 20 29 11 11 16 17 9-10 11 15-15-17-18 19-23 12
Peter_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 19 29 11 11 16 16 9-9 11 15-15-17-18 19-23 12
William_Richard_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 19 29 11 11 16 16 9-10 11 15-16-17-18 19-23 12
SMGF_Ira_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 14 18 12 12 13 25 19 29 30 11 11 16 16 9-10 11 14 11 24 15-15-17-18 9 19-23 15 23 12
Jay_Rowland_Ferguson 12-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 19 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
John_Murray_Ferguson 11-14 12 13 30 23 11 13 13 14 12 16 13 11 18 12 13 25 19 29 11 11 16 16 9-10 11 15-15-17-18 19-23 12
