Crest

Fergus(s)on DNA Project

Haplogroup R1b - Clade: L21- Scotland to Virginia

dna
Haplogroup R1b is discussed in a Wikipedia article.

The clade is characterized by DYS 390=23, DYS439=11, DYS437 =16, DYS570=16, DYS442=13 and DYS438=13 which we label as the Scotland to Virginia Modal Haplotype. The FERGUSON for the most part can be subdivided into two branches; those with DYS448=19 and those with DYS448=20. A family of BRUCE also falls within this clade. The FERGUSON are DYS458=16 or 17 whereas Group A in the BRUCE DNA Project are DYS458=15. The earliest ancestor of any of these BRUCE is George BRUCE, b.~1650, Richmond Co., VA.

Off Modal Markers
Branch/Queue DYS385 DYS448 DYS460 DYS458 DYS576 YCAII DYS490
Mu 2.26 1.35 4.02 8.14 10.2 1.23 0.19
Speed Medium Medium Fast Fast Fast Medium Very Slow
Modal 11-14 20 11 16 19 19-23 12
I              
II   19          
III   19   15 20    
IV       17     13

Haplotype Table

A modal haplotype is the set of markers corresponding to the most frequently observed values for each marker. The markers highlighted are said to be off modal and patterns in these markers distinguish one branch or family from another.
FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
7
1
0
D
Y
S
4
8
5
D
Y
S
6
3
2
D
Y
S
4
9
5
D
Y
S
5
4
0
D
Y
S
7
1
4
D
Y
S
7
1
6
D
Y
S
7
1
7
D
Y
S
5
0
5
D
Y
S
5
5
6
D
Y
S
5
4
9
D
Y
S
5
8
9
D
Y
S
5
2
2
D
Y
S
4
9
4
D
Y
S
5
3
3
D
Y
S
6
3
6
D
Y
S
5
7
5
D
Y
S
6
3
8
D
Y
S
4
6
2
D
Y
S
4
5
2
D
Y
S
4
4
5
Y
-
G
A
T
A
-
A
1
0
D
Y
S
4
6
3
D
Y
S
4
4
1
Y
-
G
G
A
A
T
-
1
B
0
7
D
Y
S
5
2
5
D
Y
S
7
1
2
D
Y
S
5
9
3
D
Y
S
6
5
0
D
Y
S
5
3
2
D
Y
S
7
1
5
D
Y
S
5
0
4
D
Y
S
5
1
3
D
Y
S
5
6
1
D
Y
S
5
5
2
D
Y
S
7
2
6
D
Y
S
6
3
5
D
Y
S
5
8
7
D
Y
S
6
4
3
D
Y
S
4
9
7
D
Y
S
5
1
0
D
Y
S
4
3
4
D
Y
S
4
6
1
D
Y
S
4
3
5
modal 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12 34 15 9 16 13 25 26 19 12 11 13 12 12 9 11 12 10 11 11 30 12 13 24 13 9 10 21 15 18 14 24 17 12 15 25 12 23 18 11 14 17 9 13 12
Randy Lee Franklin 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Walter_William_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-38 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Michael_Robert_Gillman 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-38 14 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Jonny_Edward_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 12 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
James_Joseph_Ferguson 13 23 14 11 11-15 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 12 8 12 21 21 13 12 11 14 10 11 12 12
Thomas_Douglas_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
John_William_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
ANC_Dennis_Rand_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 11 11 25 20 29 15-15-17-18 11 11 19-23 13 24 13 13
Rupert Henry Furgerson_II 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 12 19-23 16 15 18 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 14 12 11 14 10 11 12 12
Michael_44261_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 18 16 37-38 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Tony_Lee_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 20 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
John_Wesley_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 17 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Arthur_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 17 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 15 15 20 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Harold_Lee_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 17 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 14 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12 34 15 9 16 13 25 26 19 12 11 13 12 12 9 11 12 10 11 11 30 12 13 24 13 9 10 21 15 18 14 24 17 12 15 25 12 23 18 11 14 17 9 13 12
Tommy_Dowe_Kidd 13 23 14 11 11-14 12 12 11 13 13 30 17 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 18 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Gerald Wesley Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 10 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 11 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Brian_Edward_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 24 16 20 29 15-15-17-18 10 11 19-23 16 15 19 16 37-37 13 13
Elbert_Landis_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 10 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 11 34 15 9 16 13 25 26 19 12 11 13 12 12 9 11 12 10 11 11 30 11 13 24 13 9 10 21 15 18 14 24 17 12 15 25 12 23 18 11 14 17 9 13 12
Harold_Wayne_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 10 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Curtis_Shirley_Stubblefield 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 14-15-17-18 11 11 19-21 16 15 20 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
R_Stubblefield 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-21 16 15 20 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Jay_Rowland_Ferguson_Jr 13 23 14 11 12-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 36-36 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Roger_George_Ferguson 13 23 14 11 12-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 36-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
John_D_Ferguson 13 23 14 11 12-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 36-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 20 13 12 11 14 10 11 12 12
John_Martin_Ferguson 13 23 14 11 12-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 36-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Donald_Cameron_Fergusson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 14 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
John_Murray_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12 34 15 9 16 13 25 26 19 12 11 13 12 12 9 11 12 10 11 11 30 12 13 24 13 9 10 21 15 18 14 25 17 13 15 25 12 23 18 11 14 17 9 14 12
Franklin_George_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12 34 15 9 16 13 25 26 19 12 11 13 12 12 9 11 12 10 11 11 30 12 13 24 13 9 10 21 15 18 14 24 17 13 15 25 12 23 18 11 14 17 9 13 12
James_Edward_271654_Ferguson 13 23 14 11 11-15 12 12 11 12 13 29 17 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 37-39 14 13 11 9 15-16 8 10 10 8 10 10 12 23-24 17 10 12 13 13 8 12 21 21 13 12 11 14 10 11 12 12
Robert_William_Gordon 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12 34 15 9 16 12 25 26 19 13 11 12 12 13 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 18 14 24 17 12 15 24 12 23 18 11 14 17 9 13 12
Peter_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-9 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 18 16 36-37 13 13 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
William_Richard_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-16-17-18 11 11 19-23 16 15 19 16 37-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
SMGF_Ira_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 13 13 12 13 11 30 12 13 24 13 9 23 14
Ethan_Spencer_Bruce 13 23 14 11 11-14 12 12 11 13 13 30 15 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 20 16 37-38 13 13 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Matthew_Ferguson 13 23 15 11 11-14 12 12 12 13 13 30 17 9-10 11 11 25 16 19 29 15-15-17-18 11 11 19-23 16 15 19 16 37-39 13 13 12 9 15-16 8 10 10 8 10 10 12 23-24 17 10 12 13 13 8 12 21 21 13 12 11 14 10 11 12 12
James_162470_Ferguson 13 23 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 16 20 29 15-15-17-18 11 11 19-23 16 15 18 16 38-38 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 21 21 13 12 11 14 10 11 12 12
Distance from reference: Zero One Two Three+

Genetic Distance

Genetic distance is a measure of the differences between two haplotypes. In its simplest form one simply counts the number of markers that differ. The model used is known as the Hybrid Mutation Model and conforms to that used by Family Tree DNA.
Genetic Distance
ID m
o
d
a
l
R
a
n
d
y

L
e
e

F
r
a
n
k
l
i
n
W
a
l
t
e
r

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n
M
i
c
h
a
e
l

R
o
b
e
r
t

G
i
l
l
m
a
n
J
o
n
n
y

E
d
w
a
r
d

F
e
r
g
u
s
o
n
J
a
m
e
s

J
o
s
e
p
h

F
e
r
g
u
s
o
n
T
h
o
m
a
s

D
o
u
g
l
a
s

F
e
r
g
u
s
o
n
J
o
h
n

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n
A
N
C

D
e
n
n
i
s

R
a
n
d

F
e
r
g
u
s
o
n
R
u
p
e
r
t

H
e
n
r
y

F
u
r
g
e
r
s
o
n

I
I
M
i
c
h
a
e
l

4
4
2
6
1

F
e
r
g
u
s
o
n
T
o
n
y

L
e
e

F
e
r
g
u
s
o
n
J
o
h
n

W
e
s
l
e
y

F
e
r
g
u
s
o
n
A
r
t
h
u
r

F
e
r
g
u
s
o
n
H
a
r
o
l
d

L
e
e

F
e
r
g
u
s
o
n
T
o
m
m
y

D
o
w
e

K
i
d
d
G
e
r
a
l
d

W
e
s
l
e
y

F
e
r
g
u
s
o
n
B
r
i
a
n

E
d
w
a
r
d

F
e
r
g
u
s
o
n
E
l
b
e
r
t

L
a
n
d
i
s

F
e
r
g
u
s
o
n
H
a
r
o
l
d

W
a
y
n
e

F
e
r
g
u
s
o
n
C
u
r
t
i
s

S
h
i
r
l
e
y

S
t
u
b
b
l
e
f
i
e
l
d
R

S
t
u
b
b
l
e
f
i
e
l
d
J
a
y

R
o
w
l
a
n
d

F
e
r
g
u
s
o
n

J
r
R
o
g
e
r

G
e
o
r
g
e

F
e
r
g
u
s
o
n
J
o
h
n

D

F
e
r
g
u
s
o
n
J
o
h
n

M
a
r
t
i
n

F
e
r
g
u
s
o
n
D
o
n
a
l
d

C
a
m
e
r
o
n

F
e
r
g
u
s
s
o
n
J
o
h
n

M
u
r
r
a
y

F
e
r
g
u
s
o
n
F
r
a
n
k
l
i
n

G
e
o
r
g
e

F
e
r
g
u
s
o
n
J
a
m
e
s

E
d
w
a
r
d

2
7
1
6
5
4

F
e
r
g
u
s
o
n
R
o
b
e
r
t

W
i
l
l
i
a
m

G
o
r
d
o
n
P
e
t
e
r

F
e
r
g
u
s
o
n
W
i
l
l
i
a
m

R
i
c
h
a
r
d

F
e
r
g
u
s
o
n
S
M
G
F

I
r
a

F
e
r
g
u
s
o
n
E
t
h
a
n

S
p
e
n
c
e
r

B
r
u
c
e
M
a
t
t
h
e
w

F
e
r
g
u
s
o
n
J
a
m
e
s

1
6
2
4
7
0

F
e
r
g
u
s
o
n
modal 111 0 1 2 2 2 0 0 0 3 2 1 2 3 2 2 2 2 3 1 3 2 4 3 4 3 2 4 2 9 8 5 2 2 5 9 3
Randy Lee Franklin 0 67 1 2 2 2 0 0 0 3 2 1 2 3 2 2 2 2 2 1 3 2 4 3 4 3 2 1 1 9 1 5 2 1 5 9 3
Walter_William_Ferguson 1 1 67 1 3 3 1 1 0 4 1 2 3 4 3 3 3 3 3 2 4 3 4 3 4 3 3 2 2 9 2 5 3 1 4 9 2
Michael_Robert_Gillman 2 2 1 67 4 4 2 2 0 5 2 3 4 5 4 4 4 4 4 3 5 4 5 4 5 4 2 3 3 8 3 6 4 2 5 10 3
Jonny_Edward_Ferguson 2 2 3 4 67 4 2 2 1 5 4 3 3 5 4 4 4 3 4 3 5 4 6 5 6 5 4 3 3 10 3 5 4 2 6 10 5
James_Joseph_Ferguson 2 2 3 4 4 67 2 2 1 5 4 3 4 5 4 4 4 3 4 3 5 4 6 5 6 5 4 3 3 9 3 7 4 2 7 11 5
Thomas_Douglas_Ferguson 0 0 1 2 2 2 67 0 0 3 2 1 2 3 2 2 2 2 2 1 3 2 4 3 4 3 2 1 1 9 1 5 2 1 5 9 3
John_William_Ferguson 0 0 1 2 2 2 0 67 0 3 2 1 2 3 2 2 2 2 2 1 3 2 4 3 4 3 2 1 1 9 1 5 2 1 5 9 3
ANC_Dennis_Rand_Ferguson 0 0 0 0 1 1 0 0 30 1 0 0 1 1 1 1 1 2 1 1 2 1 2 2 2 2 1 2 1 4 1 1 2 2 2 4 0
Rupert Henry Furgerson_II 3 3 4 5 5 5 3 3 1 67 3 4 5 6 5 3 5 4 5 4 6 5 7 6 7 6 5 4 4 12 4 6 5 3 8 12 4
Michael_44261_Ferguson 2 2 1 2 4 4 2 2 0 3 67 3 4 5 4 2 4 4 4 3 5 4 5 4 5 4 4 3 3 10 3 4 4 1 5 10 1
Tony_Lee_Ferguson 1 1 2 3 3 3 1 1 0 4 3 67 3 2 3 3 3 3 3 2 2 1 5 4 5 4 3 2 2 10 2 6 3 1 4 10 4
John_Wesley_Ferguson 2 2 3 4 3 4 2 2 1 5 4 3 67 3 2 2 4 3 4 3 5 4 6 5 6 5 4 3 3 7 3 6 4 2 6 7 5
Arthur_Ferguson 3 3 4 5 5 5 3 3 1 6 5 2 3 67 3 3 5 5 5 4 4 3 7 6 7 6 5 4 4 10 4 8 5 3 6 10 6
Harold_Lee_Ferguson 2 2 3 4 4 4 2 2 1 5 4 3 2 3 111 2 4 4 5 3 5 4 6 5 6 5 4 6 4 9 10 7 4 3 7 9 5
Tommy_Dowe_Kidd 2 2 3 4 4 4 2 2 1 3 2 3 2 3 2 67 4 4 4 3 5 4 6 5 6 5 4 3 3 9 3 5 4 2 7 9 3
Gerald Wesley Ferguson 2 2 3 4 4 4 2 2 1 5 4 3 4 5 4 4 67 1 2 1 5 4 6 5 6 5 4 3 3 11 3 7 4 2 7 11 5
Brian_Edward_Ferguson 2 2 3 4 3 3 2 2 2 4 4 3 3 5 4 4 1 37 1 1 5 4 6 5 5 5 4 3 3 8 3 6 4 3 6 7 5
Elbert_Landis_Ferguson 3 2 3 4 4 4 2 2 1 5 4 3 4 5 5 4 2 1 111 1 5 4 6 5 6 5 4 7 5 11 11 7 4 4 7 11 5
Harold_Wayne_Ferguson 1 1 2 3 3 3 1 1 1 4 3 2 3 4 3 3 1 1 1 67 4 3 5 4 5 4 3 2 2 10 2 6 3 2 6 10 4
Curtis_Shirley_Stubblefield 3 3 4 5 5 5 3 3 2 6 5 2 5 4 5 5 5 5 5 4 67 1 7 6 7 6 5 4 4 12 4 8 4 3 6 12 6
R_Stubblefield 2 2 3 4 4 4 2 2 1 5 4 1 4 3 4 4 4 4 4 3 1 67 6 5 6 5 4 3 3 11 3 7 4 2 5 11 5
Jay_Rowland_Ferguson_Jr 4 4 4 5 6 6 4 4 2 7 5 5 6 7 6 6 6 6 6 5 7 6 67 1 2 1 4 3 3 10 3 5 4 1 6 10 5
Roger_George_Ferguson 3 3 3 4 5 5 3 3 2 6 4 4 5 6 5 5 5 5 5 4 6 5 1 67 1 0 3 2 2 9 2 4 3 1 5 9 5
John_D_Ferguson 4 4 4 5 6 6 4 4 2 7 5 5 6 7 6 6 6 5 6 5 7 6 2 1 67 1 4 3 3 10 3 5 4 1 6 10 6
John_Martin_Ferguson 3 3 3 4 5 5 3 3 2 6 4 4 5 6 5 5 5 5 5 4 6 5 1 0 1 67 3 2 2 9 2 4 3 1 5 9 5
Donald_Cameron_Fergusson 2 2 3 2 4 4 2 2 1 5 4 3 4 5 4 4 4 4 4 3 5 4 4 3 4 3 67 1 1 7 1 5 2 1 5 9 5
John_Murray_Ferguson 4 1 2 3 3 3 1 1 2 4 3 2 3 4 6 3 3 3 7 2 4 3 3 2 3 2 1 111 2 8 10 4 1 0 4 8 4
Franklin_George_Ferguson 2 1 2 3 3 3 1 1 1 4 3 2 3 4 4 3 3 3 5 2 4 3 3 2 3 2 1 2 111 8 8 4 1 1 4 8 4
James_Edward_271654_Ferguson 9 9 9 8 10 9 9 9 4 12 10 10 7 10 9 9 11 8 11 10 12 11 10 9 10 9 7 8 8 67 8 10 9 4 10 6 11
Robert_William_Gordon 8 1 2 3 3 3 1 1 1 4 3 2 3 4 10 3 3 3 11 2 4 3 3 2 3 2 1 10 8 8 111 4 1 2 4 8 4
Peter_Ferguson 5 5 5 6 5 7 5 5 1 6 4 6 6 8 7 5 7 6 7 6 8 7 5 4 5 4 5 4 4 10 4 67 5 1 6 10 5
William_Richard_Ferguson 2 2 3 4 4 4 2 2 2 5 4 3 4 5 4 4 4 4 4 3 4 4 4 3 4 3 2 1 1 9 1 5 67 1 5 9 5
SMGF_Ira_Ferguson 2 1 1 2 2 2 1 1 2 3 1 1 2 3 3 2 2 3 4 2 3 2 1 1 1 1 1 0 1 4 2 1 1 43 1 3 1
Ethan_Spencer_Bruce 5 5 4 5 6 7 5 5 2 8 5 4 6 6 7 7 7 6 7 6 6 5 6 5 6 5 5 4 4 10 4 6 5 1 67 10 6
Matthew_Ferguson 9 9 9 10 10 11 9 9 4 12 10 10 7 10 9 9 11 7 11 10 12 11 10 9 10 9 9 8 8 6 8 10 9 3 10 67 11
James_162470_Ferguson 3 3 2 3 5 5 3 3 0 4 1 4 5 6 5 3 5 5 5 4 6 5 5 5 6 5 5 4 4 11 4 5 5 1 6 11 67
Related Probably Related Possibly Related
FTDNA's Interpreting Genetic Distance for 37 Markers
FTDNA's Interpreting Genetic Distance for 67 Markers
FTDNA's Interpreting Genetic Distance for 111 Markers
- Hybrid mutation model is used
- Values on the diagonal indicate number of markers tested

Time to Most Recent Common Ancestor

The Time To Most Recent Ancestor (TMRCA) is a measure of relatedness and well defined in the case of a family tree wherein one simply counts the number of generations back to the most recent common ancestor shared with someone else in the tree. From differences in haplotypes between two men it is possible to make a rough estimate of the probability that the TMRCA falls between two numbers. The numbers reported in the table below are such that the TMRCA will be less than the number shown with a probability of 95%.

Time to Most Recent Common Ancestor (Generations)
ID m
o
d
a
l
R
a
n
d
y

L
e
e

F
r
a
n
k
l
i
n
W
a
l
t
e
r

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n
M
i
c
h
a
e
l

R
o
b
e
r
t

G
i
l
l
m
a
n
J
o
n
n
y

E
d
w
a
r
d

F
e
r
g
u
s
o
n
J
a
m
e
s

J
o
s
e
p
h

F
e
r
g
u
s
o
n
T
h
o
m
a
s

D
o
u
g
l
a
s

F
e
r
g
u
s
o
n
J
o
h
n

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n
A
N
C

D
e
n
n
i
s

R
a
n
d

F
e
r
g
u
s
o
n
R
u
p
e
r
t

H
e
n
r
y

F
u
r
g
e
r
s
o
n

I
I
M
i
c
h
a
e
l

4
4
2
6
1

F
e
r
g
u
s
o
n
T
o
n
y

L
e
e

F
e
r
g
u
s
o
n
J
o
h
n

W
e
s
l
e
y

F
e
r
g
u
s
o
n
A
r
t
h
u
r

F
e
r
g
u
s
o
n
H
a
r
o
l
d

L
e
e

F
e
r
g
u
s
o
n
T
o
m
m
y

D
o
w
e

K
i
d
d
G
e
r
a
l
d

W
e
s
l
e
y

F
e
r
g
u
s
o
n
B
r
i
a
n

E
d
w
a
r
d

F
e
r
g
u
s
o
n
E
l
b
e
r
t

L
a
n
d
i
s

F
e
r
g
u
s
o
n
H
a
r
o
l
d

W
a
y
n
e

F
e
r
g
u
s
o
n
C
u
r
t
i
s

S
h
i
r
l
e
y

S
t
u
b
b
l
e
f
i
e
l
d
R

S
t
u
b
b
l
e
f
i
e
l
d
J
a
y

R
o
w
l
a
n
d

F
e
r
g
u
s
o
n

J
r
R
o
g
e
r

G
e
o
r
g
e

F
e
r
g
u
s
o
n
J
o
h
n

D

F
e
r
g
u
s
o
n
J
o
h
n

M
a
r
t
i
n

F
e
r
g
u
s
o
n
D
o
n
a
l
d

C
a
m
e
r
o
n

F
e
r
g
u
s
s
o
n
J
o
h
n

M
u
