|
formerly R1b1c now R1b1b2a1b6
The clade was so named by Nordtvedt based on his observation that persons of this group generally have a Scottish ancestry. Livingston studied the geographical distribution of this group and reports "the overwhelming concentration of this cluster is found in the British Isles and Iceland - Scotland (24%), the Shetland Islands (21%), Iceland (6%), Ireland (5%), England (4%), and lastly Wales (3%)." See also.
The table below computes a composite modal from the McEwan's R1bSTR47Scots, Nordtvedt's R1b-Sc and Pat Tagert 's ySearch ID UZ2MM modal haplotypes.
| FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 8 5 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 5 0 5 |
D Y S 5 2 2 |
D Y S 5 3 3 |
D Y S 5 4 9 |
D Y S 5 5 6 |
D Y S 5 7 5 |
D Y S 5 8 9 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 3 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
|||||
| Scots | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | 9 | 11 | 15 | 10 | 16 | 12 | 12 | 13 | 11 | 10 | 2 | 11 | 11 | 10 | 26 | 21 | 12 | |||||||
| R1b-Sc | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 12 | 11 | 11 | 13 | 10 | 13 | 11 | 30 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1bSTR47Scots | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UZ2MM | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 17 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | 9 | 11 | 15 | 10 | 16 | 12 | 12 | 13 | 11 | 10 | 2 | 11 | 11 | 10 | 26 | 21 | 12 | |||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three distinct Ferguson branches of the Scots clade have been identified to date. The table below shows how their modals differ from the Scots modal haplotype. They are defined as:
| FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 8 5 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 5 0 5 |
D Y S 5 2 2 |
D Y S 5 3 3 |
D Y S 5 4 9 |
D Y S 5 5 6 |
D Y S 5 7 5 |
D Y S 5 8 9 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 3 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
|||||
| Scots | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | 9 | 11 | 15 | 10 | 16 | 12 | 12 | 13 | 11 | 10 | 2 | 11 | 11 | 10 | 26 | 21 | 12 | |||||||
| Branch_I | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | ||||||||||||||||||||||||
| Branch_II | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | ||||||||||||||||||||||||
| Branch_III | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 19 | 16 | 37 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Branch_IV | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | 27 | 21 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 8 5 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 5 0 5 |
D Y S 5 2 2 |
D Y S 5 3 3 |
D Y S 5 4 9 |
D Y S 5 5 6 |
D Y S 5 7 5 |
D Y S 5 8 9 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 3 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
|||||
| Scots | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | 9 | 11 | 15 | 10 | 16 | 12 | 12 | 13 | 11 | 10 | 2 | 11 | 11 | 10 | 26 | 21 | 12 | |||||||
| Robert_Hunter_Ferguson | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 24 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| David_Alma_Ferguson | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael_Fergusson | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 10 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard_Ferguson | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald_Hunter_Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 18 | 16 | 36 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| James_Edward_Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 14 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James_Alvis_Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 22 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| William_Wade_Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | ||||||||||||||||||||||||
| MCDONALD_Hugh_Duncan | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Alasdair_Farquharson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett_David_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Rick_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Leonard_William_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENOX_4MNKD | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 16 | 18 | 17 | 37 | 39 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| William_Hume_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Andrew_Goodell_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 12 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Jerry_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas_R._Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 40 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe_Howard_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John_W._Ferguson | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 18 | 37 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF_John_William_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 24 | 10 | 13 | 12 | 30 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeron_F._Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 38 | 13 | 12 | 26 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herman_White_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael_Lambert_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 39 | 13 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Jon_R_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 18 | 37 | 38 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse_Joe_Ferguson | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 18 | 37 | 38 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
