|
The table below shows genetic distances (GD) of the R1b participants when compared to various clade modals. Those with a GD less than 20% of the markers in common to any given clade modal are potential candidates to be so classed so long as they also match any palindromic markers or SNP said to define the clade. None of the participants have been formally classed in any of these clades because there is not enough information available to do so reliably. There are two fundamental problems: (1) the participants are often close to more than one clade and (2) in the overall cladogram for the group there is no obvious cluster that can be identifed as a clade. As more data becomes available via upgrades to 67 markers, SNP tests and more participants one can expect one or more of these clades to emerge definitively within this project.
Note in this particular table cells highlighted in color are not indicative of a genealogical relation but rather a clade relation.
| Genetic Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | O G A P 1 9 |
I r i s h T y p e I I I |
R 1 b - U b |
R 1 b - C - E u r |
R 1 b - N S 1 |
R 1 b - N S 2 |
R 1 b - I r / C o n t |
R 1 b S T R 2 1 |
R 1 b S T R 2 5 |
R 1 b S T R 4 1 |
F r i s i a n |
F r i s i a n 2 |
S c a n d i n a v i a n |
R - M 1 6 7 |
E u g e n e M a r i o n F e r g u s o n |
Z e b u l u n B r y t e F e r g u s o n |
B r i g a d i e r G o r d o n F e r g u s o n |
D a l e R o g e r F e r g u s o n |
M a l c o l m E m m e t t F e r g u s o n |
P a u l M a r i o n F e r g u s o n |
J o h n 1 2 2 8 0 1 F e r g u s o n |
M i c h a e l W i l l i a m F e r g u s o n |
D u n c a n F e r g u s o n |
L . G o r d o n F e r g u s o n |
R a y m o n d F e r g u s s o n |
W i l l i a m J o h n F e r g u s o n |
C l i v e R e g i n a l d F e r g u s o n |
S a m u e l B . F e r g u s o n |
R o b e r t W i l l i a m F e r g u s o n |
R o b e r t W a t t F e r g u s o n |
J a m e s R o b e r t F e r g u s o n |
J i m D e m p s e y F e r g u s o n J r . |
J o s e p h W i l l i a m F e r g u s o n |
A n s e l V i c t o r F e r g u s o n |
S M G F A r n o l d F e r g u s o n |
G e o r g e T h o m a s F e r g u s o n |
D a v i d L e e F e r g u s o n |
S M G F A r c h i e N e i l M a l c o l m F e r g u s o n |
S 5 C V U J a m e s F e r g u s |
A N C E v e r e t t L e e F e r g u s o n |
O r r e n R u s s e l l F e r g u s o n |
H e r b e r t C l a y F e r g u s o n |
R o b e r t W a d e F e r g u s o n |
J o h n 7 0 1 0 6 F e r g u s o n |
J o s h u a F e r g u s s o n |
A l e x a n d e r W i l l i a m F e r g u s o n |
M i c h a e l L o u i n F u r g e s o n |
J . E r i c F e r g u s o n |
H o w a r d L e o n F e r g u s o n |
G l e n E a r l F u r g e s o n |
D e n i s V e r g u s o n |
B r u c e M c K e r r a s |
||||
| OGAP19 | 10 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | ||||
| Irish_Type_III | 2 | 67 | 9 | 7 | 9 | 11 | 11 | 9 | 10 | 10 | 13 | 12 | 7 | 9 | 8 | 8 | 12 | 15 | 8 | 11 | 12 | 10 | 10 | 7 | 9 | 22 | 23 | 10 | 15 | 11 | 20 | 20 | 12 | 15 | 10 | 11 | 12 | 6 | 8 | 9 | 15 | 15 | 15 | 12 | 10 | 13 | 18 | 5 | 13 | 21 | 16 | 18 | ||||
| R1b-Ub | 3 | 9 | 43 | 8 | 7 | 8 | 9 | 6 | 6 | 7 | 11 | 8 | 7 | 5 | 5 | 5 | 9 | 9 | 6 | 7 | 8 | 9 | 8 | 7 | 7 | 9 | 9 | 5 | 5 | 5 | 7 | 9 | 8 | 5 | 5 | 7 | 10 | 6 | 5 | 9 | 10 | 9 | 7 | 10 | 9 | 11 | 8 | 8 | 8 | 9 | 10 | 12 | ||||
| R1b-C-Eur | 3 | 7 | 8 | 43 | 7 | 8 | 11 | 6 | 6 | 6 | 11 | 10 | 5 | 5 | 7 | 7 | 11 | 11 | 7 | 9 | 10 | 9 | 8 | 4 | 4 | 13 | 14 | 8 | 8 | 7 | 11 | 12 | 10 | 8 | 6 | 8 | 10 | 8 | 7 | 10 | 11 | 8 | 9 | 10 | 7 | 9 | 10 | 7 | 9 | 11 | 7 | 13 | ||||
| R1b-NS1 | 2 | 9 | 7 | 7 | 42 | 3 | 10 | 5 | 7 | 4 | 7 | 9 | 7 | 5 | 2 | 2 | 10 | 10 | 5 | 9 | 9 | 6 | 8 | 7 | 8 | 9 | 10 | 6 | 6 | 9 | 7 | 7 | 8 | 8 | 6 | 7 | 9 | 8 | 7 | 9 | 10 | 7 | 8 | 9 | 8 | 12 | 9 | 9 | 11 | 12 | 7 | 10 | ||||
| R1b-NS2 | 3 | 11 | 8 | 8 | 3 | 42 | 11 | 8 | 8 | 7 | 10 | 11 | 8 | 7 | 4 | 4 | 13 | 13 | 8 | 11 | 11 | 7 | 10 | 9 | 9 | 10 | 11 | 7 | 7 | 10 | 8 | 10 | 11 | 11 | 7 | 10 | 12 | 7 | 8 | 9 | 12 | 9 | 9 | 9 | 9 | 11 | 12 | 8 | 8 | 14 | 6 | 12 | ||||
| R1b-Ir/Cont | 4 | 11 | 9 | 11 | 10 | 11 | 33 | 7 | 9 | 9 | 11 | 8 | 9 | 6 | 8 | 8 | 11 | 11 | 8 | 10 | 11 | 9 | 9 | 9 | 12 | 13 | 13 | 13 | 13 | 15 | 12 | 10 | 10 | 9 | 5 | 11 | 11 | 3 | 7 | 8 | 13 | 14 | 10 | 12 | 12 | 12 | 9 | 12 | 13 | 15 | 12 | 13 | ||||
| R1bSTR21 | 1 | 9 | 6 | 6 | 5 | 8 | 7 | 37 | 9 | 8 | 11 | 9 | 6 | 6 | 5 | 5 | 12 | 11 | 6 | 9 | 10 | 8 | 5 | 7 | 9 | 13 | 14 | 11 | 11 | 12 | 13 | 11 | 11 | 12 | 6 | 10 | 6 | 4 | 7 | 7 | 11 | 13 | 11 | 12 | 13 | 11 | 7 | 7 | 15 | 16 | 12 | 12 | ||||
| R1bSTR25 | 1 | 10 | 6 | 6 | 7 | 8 | 9 | 9 | 37 | 10 | 9 | 8 | 6 | 5 | 4 | 4 | 12 | 11 | 5 | 8 | 9 | 9 | 10 | 9 | 10 | 14 | 15 | 9 | 9 | 10 | 10 | 13 | 15 | 11 | 7 | 11 | 12 | 3 | 6 | 8 | 14 | 12 | 8 | 8 | 8 | 11 | 10 | 8 | 13 | 11 | 13 | 16 | ||||
| R1bSTR41 | 2 | 10 | 7 | 6 | 4 | 7 | 9 | 8 | 10 | 37 | 9 | 12 | 8 | 7 | 4 | 4 | 10 | 11 | 8 | 13 | 13 | 9 | 11 | 7 | 9 | 13 | 14 | 11 | 11 | 13 | 11 | 9 | 9 | 12 | 7 | 7 | 12 | 4 | 4 | 9 | 12 | 13 | 8 | 12 | 11 | 10 | 13 | 7 | 12 | 15 | 14 | 17 | ||||
| Frisian | 2 | 13 | 11 | 11 | 7 | 10 | 11 | 11 | 9 | 9 | 48 | 10 | 13 | 8 | 6 | 6 | 14 | 13 | 10 | 12 | 12 | 10 | 12 | 13 | 12 | 14 | 15 | 9 | 9 | 15 | 15 | 15 | 14 | 14 | 8 | 9 | 11 | 5 | 5 | 8 | 18 | 15 | 9 | 10 | 13 | 15 | 14 | 9 | 15 | 15 | 13 | 15 | ||||
| Frisian2 | 2 | 12 | 8 | 10 | 9 | 11 | 8 | 9 | 8 | 12 | 10 | 48 | 13 | 7 | 6 | 6 | 13 | 12 | 9 | 6 | 7 | 10 | 9 | 11 | 10 | 14 | 15 | 11 | 11 | 11 | 18 | 18 | 15 | 14 | 8 | 11 | 12 | 5 | 4 | 9 | 17 | 15 | 11 | 11 | 13 | 15 | 11 | 9 | 16 | 14 | 13 | 14 | ||||
| Scandinavian | 2 | 7 | 7 | 5 | 7 | 8 | 9 | 6 | 6 | 8 | 13 | 13 | 48 | 6 | 5 | 5 | 11 | 11 | 7 | 8 | 9 | 8 | 8 | 7 | 7 | 15 | 16 | 9 | 10 | 10 | 11 | 14 | 11 | 11 | 6 | 9 | 10 | 7 | 5 | 9 | 13 | 11 | 11 | 10 | 9 | 12 | 11 | 5 | 9 | 14 | 11 | 16 | ||||
| R-M167 | 2 | 9 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 8 | 7 | 6 | 67 | 4 | 4 | 9 | 11 | 5 | 9 | 10 | 7 | 7 | 6 | 9 | 21 | 22 | 9 | 14 | 13 | 16 | 18 | 11 | 9 | 5 | 9 | 10 | 3 | 4 | 8 | 14 | 11 | 13 | 9 | 10 | 13 | 16 | 7 | 12 | 19 | 13 | 13 | ||||
| Eugene_Marion_Ferguson | 2 | 8 | 5 | 7 | 2 | 4 | 8 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 25 | 0 | 4 | 4 | 2 | 6 | 6 | 5 | 7 | 6 | 7 | 8 | 9 | 6 | 6 | 7 | 5 | 6 | 8 | 5 | 3 | 5 | 7 | 5 | 8 | 7 | 7 | 4 | 7 | 8 | 5 | 9 | 8 | 10 | 8 | 5 | 7 | 9 | ||||
| Zebulun_Bryte_Ferguson | 2 | 8 | 5 | 7 | 2 | 4 | 8 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 0 | 25 | 4 | 4 | 2 | 6 | 6 | 5 | 7 | 6 | 7 | 8 | 9 | 6 | 6 | 7 | 5 | 6 | 8 | 5 | 3 | 5 | 7 | 5 | 8 | 7 | 7 | 4 | 7 | 8 | 5 | 9 | 8 | 10 | 8 | 5 | 7 | 9 | ||||
| Brigadier_Gordon_Ferguson | 2 | 12 | 9 | 11 | 10 | 13 | 11 | 12 | 12 | 10 | 14 | 13 | 11 | 9 | 4 | 4 | 37 | 1 | 8 | 12 | 13 | 12 | 14 | 10 | 14 | 16 | 17 | 16 | 16 | 14 | 15 | 13 | 13 | 10 | 7 | 11 | 14 | 5 | 7 | 11 | 13 | 13 | 17 | 17 | 13 | 14 | 18 | 10 | 15 | 16 | 17 | 18 | ||||
| Dale_Roger_Ferguson | 2 | 15 | 9 | 11 | 10 | 13 | 11 | 11 | 11 | 11 | 13 | 12 | 11 | 11 | 4 | 4 | 1 | 67 | 7 | 11 | 12 | 11 | 13 | 10 | 13 | 23 | 24 | 15 | 19 | 17 | 23 | 21 | 14 | 11 | 7 | 10 | 13 | 6 | 7 | 11 | 14 | 14 | 21 | 16 | 13 | 17 | 23 | 10 | 15 | 22 | 17 | 18 | ||||
| Malcolm_Emmett_Ferguson | 2 | 8 | 6 | 7 | 5 | 8 | 8 | 6 | 5 | 8 | 10 | 9 | 7 | 5 | 2 | 2 | 8 | 7 | 37 | 9 | 10 | 7 | 8 | 7 | 10 | 12 | 13 | 10 | 10 | 10 | 12 | 10 | 12 | 10 | 5 | 9 | 10 | 5 | 7 | 8 | 12 | 11 | 10 | 11 | 9 | 11 | 11 | 9 | 14 | 13 | 13 | 15 | ||||
| Paul_Marion_Ferguson | 2 | 11 | 7 | 9 | 9 | 11 | 10 | 9 | 8 | 13 | 12 | 6 | 8 | 9 | 6 | 6 | 12 | 11 | 9 | 37 | 1 | 8 | 12 | 12 | 11 | 14 | 15 | 13 | 13 | 12 | 12 | 14 | 13 | 14 | 9 | 13 | 12 | 3 | 7 | 6 | 18 | 16 | 12 | 13 | 14 | 14 | 11 | 10 | 14 | 16 | 12 | 17 | ||||
| John_122801_Ferguson | 2 | 12 | 8 | 10 | 9 | 11 | 11 | 10 | 9 | 13 | 12 | 7 | 9 | 10 | 6 | 6 | 13 | 12 | 10 | 1 | 37 | 8 | 13 | 13 | 12 | 14 | 15 | 13 | 13 | 13 | 12 | 14 | 13 | 15 | 10 | 14 | 13 | 3 | 7 | 7 | 19 | 17 | 12 | 14 | 15 | 15 | 12 | 10 | 15 | 17 | 13 | 18 | ||||
| Michael_William_Ferguson | 3 | 10 | 9 | 9 | 6 | 7 | 9 | 8 | 9 | 9 | 10 | 10 | 8 | 7 | 5 | 5 | 12 | 11 | 7 | 8 | 8 | 37 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 15 | 11 | 9 | 11 | 13 | 8 | 11 | 10 | 4 | 8 | 8 | 16 | 14 | 11 | 12 | 13 | 13 | 13 | 9 | 14 | 16 | 13 | 19 | ||||
| Duncan_Ferguson | 2 | 10 | 8 | 8 | 8 | 10 | 9 | 5 | 10 | 11 | 12 | 9 | 8 | 7 | 7 | 7 | 14 | 13 | 8 | 12 | 13 | 11 | 37 | 10 | 11 | 15 | 16 | 12 | 12 | 12 | 15 | 14 | 13 | 14 | 8 | 13 | 11 | 4 | 7 | 9 | 15 | 15 | 11 | 12 | 14 | 13 | 9 | 8 | 17 | 17 | 15 | 13 | ||||
| L._Gordon_Ferguson | 3 | 7 | 7 | 4 | 7 | 9 | 9 | 7 | 9 | 7 | 13 | 11 | 7 | 6 | 6 | 6 | 10 | 10 | 7 | 12 | 13 | 10 | 10 | 37 | 6 | 17 | 18 | 12 | 12 | 13 | 13 | 12 | 13 | 12 | 6 | 10 | 11 | 4 | 5 | 10 | 13 | 12 | 12 | 13 | 10 | 10 | 14 | 8 | 13 | 16 | 11 | 17 | ||||
| Raymond_Fergusson | 3 | 9 | 7 | 4 | 8 | 9 | 12 | 9 | 10 | 9 | 12 | 10 | 7 | 9 | 7 | 7 | 14 | 13 | 10 | 11 | 12 | 11 | 11 | 6 | 37 | 18 | 19 | 12 | 12 | 10 | 15 | 14 | 17 | 14 | 7 | 9 | 11 | 5 | 6 | 9 | 13 | 14 | 9 | 11 | 13 | 10 | 11 | 6 | 14 | 14 | 12 | 18 | ||||
| William_John_Ferguson | 4 | 22 | 9 | 13 | 9 | 10 | 13 | 13 | 14 | 13 | 14 | 14 | 15 | 21 | 8 | 8 | 16 | 23 | 12 | 14 | 14 | 10 | 15 | 17 | 18 | 67 | 3 | 12 | 21 | 21 | 25 | 23 | 13 | 13 | 9 | 14 | 16 | 8 | 11 | 12 | 17 | 17 | 19 | 15 | 16 | 26 | 24 | 13 | 16 | 27 | 18 | 19 | ||||
| Clive_Reginald_Ferguson | 4 | 23 | 9 | 14 | 10 | 11 | 13 | 14 | 15 | 14 | 15 | 15 | 16 | 22 | 9 | 9 | 17 | 24 | 13 | 15 | 15 | 11 | 16 | 18 | 19 | 3 | 67 | 13 | 22 | 23 | 25 | 23 | 12 | 13 | 9 | 15 | 17 | 9 | 11 | 12 | 18 | 18 | 19 | 16 | 17 | 27 | 24 | 14 | 17 | 27 | 19 | 20 | ||||
| Samuel_B._Ferguson | 2 | 10 | 5 | 8 | 6 | 7 | 13 | 11 | 9 | 11 | 9 | 11 | 9 | 9 | 6 | 6 | 16 | 15 | 10 | 13 | 13 | 11 | 12 | 12 | 12 | 12 | 13 | 37 | 0 | 8 | 8 | 10 | 12 | 12 | 9 | 10 | 13 | 5 | 8 | 10 | 16 | 15 | 10 | 13 | 12 | 16 | 13 | 7 | 13 | 14 | 17 | 16 | ||||
| Robert_William_Ferguson | 2 | 15 | 5 | 8 | 6 | 7 | 13 | 11 | 9 | 11 | 9 | 11 | 10 | 14 | 6 | 6 | 16 | 19 | 10 | 13 | 13 | 11 | 12 | 12 | 12 | 21 | 22 | 0 | 67 | 11 | 15 | 16 | 12 | 12 | 9 | 10 | 13 | 6 | 8 | 10 | 16 | 15 | 16 | 13 | 12 | 21 | 20 | 7 | 13 | 20 | 17 | 16 | ||||
| Robert_Watt_Ferguson | 2 | 11 | 5 | 7 | 9 | 10 | 15 | 12 | 10 | 13 | 15 | 11 | 10 | 13 | 7 | 7 | 14 | 17 | 10 | 12 | 13 | 15 | 12 | 13 | 10 | 21 | 23 | 8 | 11 | 67 | 20 | 21 | 14 | 13 | 9 | 13 | 17 | 8 | 9 | 10 | 14 | 16 | 16 | 13 | 11 | 15 | 16 | 5 | 14 | 17 | 17 | 16 | ||||
| James_Robert_Ferguson | 3 | 20 | 7 | 11 | 7 | 8 | 12 | 13 | 10 | 11 | 15 | 18 | 11 | 16 | 5 | 5 | 15 | 23 | 12 | 12 | 12 | 11 | 15 | 13 | 15 | 25 | 25 | 8 | 15 | 20 | 67 | 9 | 7 | 9 | 6 | 13 | 16 | 8 | 8 | 8 | 15 | 11 | 17 | 14 | 13 | 23 | 21 | 11 | 13 | 26 | 17 | 16 | ||||
| Jim_Dempsey_Ferguson_Jr. | 3 | 20 | 9 | 12 | 7 | 10 | 10 | 11 | 13 | 9 | 15 | 18 | 14 | 18 | 6 | 6 | 13 | 21 | 10 | 14 | 14 | 9 | 14 | 12 | 14 | 23 | 23 | 10 | 16 | 21 | 9 | 76 | 8 | 9 | 5 | 11 | 14 | 11 | 8 | 10 | 13 | 14 | 16 | 16 | 16 | 22 | 21 | 12 | 17 | 25 | 15 | 20 | ||||
| Joseph_William_Ferguson | 3 | 12 | 8 | 10 | 8 | 11 | 10 | 11 | 15 | 9 | 14 | 15 | 11 | 11 | 8 | 8 | 13 | 14 | 12 | 13 | 13 | 11 | 13 | 13 | 17 | 13 | 12 | 12 | 12 | 14 | 7 | 8 | 37 | 10 | 7 | 13 | 16 | 6 | 8 | 8 | 15 | 15 | 13 | 19 | 15 | 16 | 14 | 12 | 14 | 17 | 19 | 17 | ||||
| Ansel_Victor_Ferguson | 4 | 15 | 5 | 8 | 8 | 11 | 9 | 12 | 11 | 12 | 14 | 14 | 11 | 9 | 5 | 5 | 10 | 11 | 10 | 14 | 15 | 13 | 14 | 12 | 14 | 13 | 13 | 12 | 12 | 13 | 9 | 9 | 10 | 37 | 2 | 13 | 16 | 7 | 7 | 11 | 12 | 10 | 14 | 15 | 14 | 17 | 13 | 12 | 15 | 14 | 15 | 18 | ||||
| SMGF_Arnold_Ferguson | 4 | 10 | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | 8 | 6 | 5 | 3 | 3 | 7 | 7 | 5 | 9 | 10 | 8 | 8 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 6 | 5 | 7 | 2 | 26 | 7 | 9 | 4 | 4 | 7 | 8 | 6 | 8 | 9 | 9 | 9 | 7 | 10 | 10 | 10 | 5 | 10 | ||||
| George_Thomas_Ferguson | 2 | 11 | 7 | 8 | 7 | 10 | 11 | 10 | 11 | 7 | 9 | 11 | 9 | 9 | 5 | 5 | 11 | 10 | 9 | 13 | 14 | 11 | 13 | 10 | 9 | 14 | 15 | 10 | 10 | 13 | 13 | 11 | 13 | 13 | 7 | 37 | 9 | 5 | 6 | 9 | 11 | 14 | 12 | 13 | 14 | 13 | 14 | 9 | 12 | 14 | 15 | 17 | ||||
| David_Lee_Ferguson | 2 | 12 | 10 | 10 | 9 | 12 | 11 | 6 | 12 | 12 | 11 | 12 | 10 | 10 | 7 | 7 | 14 | 13 | 10 | 12 | 13 | 10 | 11 | 11 | 11 | 16 | 17 | 13 | 13 | 17 | 16 | 14 | 16 | 16 | 9 | 9 | 37 | 4 | 9 | 8 | 15 | 17 | 14 | 15 | 16 | 15 | 11 | 9 | 16 | 18 | 15 | 15 | ||||
| SMGF_Archie_Neil_Malcolm_Ferguson | 0 | 6 | 6 | 8 | 8 | 7 | 3 | 4 | 3 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 8 | 9 | 5 | 6 | 8 | 8 | 11 | 6 | 7 | 4 | 5 | 4 | 26 | 2 | 3 | 8 | 8 | 6 | 7 | 5 | 6 | 6 | 3 | 4 | 7 | 4 | 5 | ||||
| S5CVU_James_Fergus | 4 | 8 | 5 | 7 | 7 | 8 | 7 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 5 | 6 | 11 | 11 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 4 | 6 | 9 | 2 | 25 | 10 | 10 | 10 | 4 | 8 | 9 | 9 | 8 | 10 | 9 | 6 | 7 | 12 | ||||
| ANC_Everett_Lee_Ferguson | 3 | 9 | 9 | 10 | 9 | 9 | 8 | 7 | 8 | 9 | 8 | 9 | 9 | 8 | 7 | 7 | 11 | 11 | 8 | 6 | 7 | 8 | 9 | 10 | 9 | 12 | 12 | 10 | 10 | 10 | 8 | 10 | 8 | 11 | 7 | 9 | 8 | 3 | 10 | 30 | 12 | 10 | 9 | 11 | 7 | 7 | 8 | 9 | 9 | 14 | 10 | 10 | ||||
| Orren_Russell_Ferguson | 2 | 15 | 10 | 11 | 10 | 12 | 13 | 11 | 14 | 12 | 18 | 17 | 13 | 14 | 7 | 7 | 13 | 14 | 12 | 18 | 19 | 16 | 15 | 13 | 13 | 17 | 18 | 16 | 16 | 14 | 15 | 13 | 15 | 12 | 8 | 11 | 15 | 8 | 10 | 12 | 37 | 14 | 16 | 16 | 16 | 13 | 14 | 9 | 17 | 19 | 18 | 18 | ||||
| Herbert_Clay_Ferguson | 3 | 15 | 9 | 8 | 7 | 9 | 14 | 13 | 12 | 13 | 15 | 15 | 11 | 11 | 4 | 4 | 13 | 14 | 11 | 16 | 17 | 14 | 15 | 12 | 14 | 17 | 18 | 15 | 15 | 16 | 11 | 14 | 15 | 10 | 6 | 14 | 17 | 8 | 10 | 10 | 14 | 37 | 16 | 15 | 11 | 15 | 17 | 11 | 16 | 16 | 16 | 16 | ||||
| Robert_Wade_Ferguson | 3 | 15 | 7 | 9 | 8 | 9 | 10 | 11 | 8 | 8 | 9 | 11 | 11 | 13 | 7 | 7 | 17 | 21 | 10 | 12 | 12 | 11 | 11 | 12 | 9 | 19 | 19 | 10 | 16 | 16 | 17 | 16 | 13 | 14 | 8 | 12 | 14 | 6 | 4 | 9 | 16 | 16 | 67 | 8 | 12 | 16 | 16 | 7 | 14 | 19 | 15 | 19 | ||||
| John_70106_Ferguson | 3 | 12 | 10 | 10 | 9 | 9 | 12 | 12 | 8 | 12 | 10 | 11 | 10 | 9 | 8 | 8 | 17 | 16 | 11 | 13 | 14 | 12 | 12 | 13 | 11 | 15 | 16 | 13 | 13 | 13 | 14 | 16 | 19 | 15 | 9 | 13 | 15 | 7 | 8 | 11 | 16 | 15 | 8 | 37 | 14 | 15 | 11 | 9 | 14 | 15 | 13 | 18 | ||||
| Joshua_Fergusson | 2 | 10 | 9 | 7 | 8 | 9 | 12 | 13 | 8 | 11 | 13 | 13 | 9 | 10 | 5 | 5 | 13 | 13 | 9 | 14 | 15 | 13 | 14 | 10 | 13 | 16 | 17 | 12 | 12 | 11 | 13 | 16 | 15 | 14 | 9 | 14 | 16 | 5 | 9 | 7 | 16 | 11 | 12 | 14 | 37 | 11 | 16 | 6 | 12 | 16 | 17 | 17 | ||||
| Alexander_William_Ferguson | 2 | 13 | 11 | 9 | 12 | 11 | 12 | 11 | 11 | 10 | 15 | 15 | 12 | 13 | 9 | 9 | 14 | 17 | 11 | 14 | 15 | 13 | 13 | 10 | 10 | 26 | 27 | 16 | 21 | 15 | 23 | 22 | 16 | 17 | 9 | 13 | 15 | 6 | 9 | 7 | 13 | 15 | 16 | 15 | 11 | 67 | 19 | 6 | 14 | 24 | 17 | 19 | ||||
| Michael_Louin_Furgeson | 3 | 18 | 8 | 10 | 9 | 12 | 9 | 7 | 10 | 13 | 14 | 11 | 11 | 16 | 8 | 8 | 18 | 23 | 11 | 11 | 12 | 13 | 9 | 14 | 11 | 24 | 24 | 13 | 20 | 16 | 21 | 21 | 14 | 13 | 7 | 14 | 11 | 6 | 8 | 8 | 14 | 17 | 16 | 11 | 16 | 19 | 66 | 8 | 18 | 23 | 14 | 13 | ||||
| J._Eric_Ferguson | 2 | 5 | 8 | 7 | 9 | 8 | 12 | 7 | 8 | 7 | 9 | 9 | 5 | 7 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 8 | 8 | 6 | 13 | 14 | 7 | 7 | 5 | 11 | 12 | 12 | 12 | 10 | 9 | 9 | 3 | 10 | 9 | 9 | 11 | 7 | 9 | 6 | 6 | 8 | 25 | 6 | 10 | 10 | 12 | ||||
| Howard_Leon_Ferguson | 3 | 13 | 8 | 9 | 11 | 8 | 13 | 15 | 13 | 12 | 15 | 16 | 9 | 12 | 8 | 8 | 15 | 15 | 14 | 14 | 15 | 14 | 17 | 13 | 14 | 16 | 17 | 13 | 13 | 14 | 13 | 17 | 14 | 15 | 10 | 12 | 16 | 4 | 9 | 9 | 17 | 16 | 14 | 14 | 12 | 14 | 18 | 6 | 37 | 17 | 14 | 19 | ||||
| Glen_Earl_Furgeson | 2 | 21 | 9 | 11 | 12 | 14 | 15 | 16 | 11 | 15 | 15 | 14 | 14 | 19 | 5 | 5 | 16 | 22 | 13 | 16 | 17 | 16 | 17 | 16 | 14 | 27 | 27 | 14 | 20 | 17 | 26 | 25 | 17 | 14 | 10 | 14 | 18 | 7 | 6 | 14 | 19 | 16 | 19 | 15 | 16 | 24 | 23 | 10 | 17 | 67 | 20 | 22 | ||||
| Denis_Verguson | 4 | 16 | 10 | 7 | 7 | 6 | 12 | 12 | 13 | 14 | 13 | 13 | 11 | 13 | 7 | 7 | 17 | 17 | 13 | 12 | 13 | 13 | 15 | 11 | 12 | 18 | 19 | 17 | 17 | 17 | 17 | 15 | 19 | 15 | 5 | 15 | 15 | 4 | 7 | 10 | 18 | 16 | 15 | 13 | 17 | 17 | 14 | 10 | 14 | 20 | 37 | 19 | ||||
| Bruce_McKerras | 2 | 18 | 12 | 13 | 10 | 12 | 13 | 12 | 16 | 17 | 15 | 14 | 16 | 13 | 9 | 9 | 18 | 18 | 15 | 17 | 18 | 19 | 13 | 17 | 18 | 19 | 20 | 16 | 16 | 16 | 16 | 20 | 17 | 18 | 10 | 17 | 15 | 5 | 12 | 10 | 18 | 16 | 19 | 18 | 17 | 19 | 13 | 12 | 19 | 22 | 19 | 37 | ||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The table below computes a composite modal from the McEwan's R1bSTR22Frisian and Nordtvedt's R1b-Fris modal haplotypes. Note that the two agree where markers overlap. A subset of this haplotype is Campbell's OGAP2 (Oxford Genetic Atlas Project - Type 2) said to be one of the core haplotypes of the British Isles. The Frisian clades are subsets of R1b - U106/S21 discussed below and SNP test as L48+ and L47-
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
