|
An R1b clade known as the Byrne Leinster Modal aka DYS464x ccgg Modal (Ysearch ID: B9NW4). The Beatty-Byrnes DNA group is studying the 464X ccgg DNA cluster.
According to John Laughlin of the R1b1c7 mailing list, the O'Clery Book of Genealogies has only two families listed as descended from Ailill son of Eoghan:
§725 Genelach .H. Forchellaigh [O'Farrelly] There is a family of this name, erenaghs of Drumlane, in Co. Cavan; Also found in the parish of Mullagh in the same county, but it's not certain this is the same family.
§726 Comarba Maedhocc
§727 O Ferghusa Rosa Inbir [O'Fergus] An erenagh family of Rossinver, Co. Leitrim
These notes are from: "The Irish Genealogist" Vol. 5, No. 6 Nov. 1979 "English Index to the O'Clery Genealogies" F.B. Payton.
To see if we could test that ancient genealogy as above, Kevin Farrelly has joined our project as a sponsored benchmark. His ancestor John FARRELLY was born 22 Mar 1840, Drumlane Parish a son of Michael FARRELLY.
| FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 8 5 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 5 0 5 |
D Y S 5 2 2 |
D Y S 5 3 3 |
D Y S 5 4 9 |
D Y S 5 5 6 |
D Y S 5 7 5 |
D Y S 5 8 9 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 3 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
|||||
| Leinster_Modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 39 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Wallace_Gregg_Farrelly | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 39 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Kevin_Farrelly | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 40 | 40 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas_William_Ferguson | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 40 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 19 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 23 | 10 | 13 | 12 | 30 | 23 | 9 | 12 | 12 | 13 | 12 | 11 | 10 | 12 | 12 | 11 | ||||||||||||||
| Quigley,_John_Kevin | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 40 | 40 | 11 | 12 | 11 | 9 | 15 | 15 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 19 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 23 | 13 | 12 | 30 | 23 | 9 | 9 | 12 | 12 | 13 | 12 | 11 | 10 | 12 | 12 | 11 | 10 | 12 | ||||||||||||
| SMGF_David_Alfred_Ferguson | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 9 | 10 | 11 | 25 | 15 | 19 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | 12 | 13 | 11 | 13 | 23 | 10 | 12 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance | ||||||||||||||||
| ID | L e i n s t e r M o d a l |
W a l l a c e G r e g g F a r r e l l y |
K e v i n F a r r e l l y |
T h o m a s W i l l i a m F e r g u s o n |
Q u i g l e y , J o h n K e v i n |
S M G F D a v i d A l f r e d F e r g u s o n |
||||||||||
| Leinster_Modal | 67 | 6 | 7 | 4 | 4 | 3 | ||||||||||
| Wallace_Gregg_Farrelly | 6 | 67 | 6 | 8 | 9 | 5 | ||||||||||
| Kevin_Farrelly | 7 | 6 | 37 | 6 | 6 | 5 | ||||||||||
| Thomas_William_Ferguson | 4 | 8 | 6 | 86 | 2 | 4 | ||||||||||
| Quigley,_John_Kevin | 4 | 9 | 6 | 2 | 88 | 3 | ||||||||||
| SMGF_David_Alfred_Ferguson | 3 | 5 | 5 | 4 | 3 | 32 | ||||||||||
|
||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | |||||||||||
| ID | L e i n s t e r M o d a l |
W a l l a c e G r e g g F a r r e l l y |
K e v i n F a r r e l l y |
T h o m a s W i l l i a m F e r g u s o n |
Q u i g l e y , J o h n K e v i n |
S M G F D a v i d A l f r e d F e r g u s o n |
|||||
| Leinster_Modal | 67 | 420 | 690 | 300 | 300 | 1170 | |||||
| Wallace_Gregg_Farrelly | 420 | 67 | 600 | 540 | 630 | 1860 | |||||
| Kevin_Farrelly | 690 | 600 | 37 | 600 | 600 | 1950 | |||||
| Thomas_William_Ferguson | 300 | 540 | 600 | 86 | 150 | 1200 | |||||
| Quigley,_John_Kevin | 300 | 630 | 600 | 150 | 88 | 960 | |||||
| SMGF_David_Alfred_Ferguson | 1170 | 1860 | 1950 | 1200 | 960 | 32 | |||||
|
|||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0019 to 0.0049 - Mutation rates from Chandler, Little & Hutchison - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 30 years |
|||||||||||
Click on the participant's name to search for matches in the SMGF database.
| SMGF Marker Order, FTDNA Standard Values | ||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
|||||
| Leinster_Modal | 11-14 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 14 | 12 | 15 | 12 | 12 | 13 | 16 | 14 | 25 | 18 | 30 | 11 | 11 | 16 | 17 | 9-10 | 11 | 15-15-17-17 | 19-23 | 12 | ||||||||||||||
| Wallace_Gregg_Farrelly | 11-14 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 14 | 12 | 15 | 12 | 12 | 16 | 12 | 14 | 24 | 18 | 29 | 11 | 11 | 17 | 17 | 9-10 | 11 | 15-15-17-17 | 19-23 | 12 | ||||||||||||||
| Kevin_Farrelly | 11-14 | 12 | 14 | 30 | 24 | 10 | 13 | 13 | 14 | 12 | 14 | 12 | 12 | 16 | 25 | 18 | 29 | 11 | 11 | 17 | 16 | 9-10 | 11 | 15-15-17-17 | 19-23 | 12 | ||||||||||||||||
| Thomas_William_Ferguson | 11-14 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 14 | 12 | 15 | 12 | 12 | 14 | 16 | 12 | 12 | 14 | 25 | 18 | 30 | 30 | 11 | 11 | 15 | 17 | 9-10 | 11 | 12 | 11 | 23 | 15-15-17-17 | 10 | 19-23 | 15 | 23 | 12 | |||||
| Quigley,_John_Kevin | 11-14 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 14 | 12 | 15 | 12 | 12 | 14 | 16 | 12 | 12 | 14 | 25 | 18 | 30 | 30 | 11 | 11 | 16 | 17 | 9-10 | 11 | 12 | 11 | 23 | 15-15-17-17 | 19-23 | 15 | 23 | 12 | ||||||
| SMGF_David_Alfred_Ferguson | 11-14 | 12 | 14 | 30 | 24 | 11 | 13 | 14 | 12 | 15 | 12 | 12 | 17 | 12 | 12 | 13 | 25 | 19 | 30 | 11 | 16 | 9-10 | 11 | 11 | 10 | 19-23 | 15 | 23 | 12 | |||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Participant | Pedigree | Markers | Database: ID |
| David Alfred Ferguson b. 24 Oct 1886 Randleman, NC | 29 + 3 | SMGF_David_Alfred_Ferguson | |
| Quigley, John Kevin | Farrel Quigley b~ 1820 Co Cork(?) Ireland | 88 | Ysearch: 8YRRF |
Thomas William Ferguson had the markers below tested several of which are in common with the SMGF database allowing a more thorough search and so as to better differentiate Thomas from others who fall within Haplogroup: R1b - Clade: Leinster.
| DYS441 | DYS445 | DYS452 | Y-GATA-A10 | Y-GGAAT-1B07 | DYS462 | DYS462 | DYS463 | DYS635 | DYF399X | DYS464X | DYF397 | DYF408 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 30 | 13 | 10 | 12 | 11 | 23 | 23 | 19t-24c-25.1t | 15c-15c-17g-17g | 11-14-14-15 | 188-188-8-14 |
| DYS494 | DYS533 | DYS505 | DYS522 | DYS549 | DYS589 | DYS636 | DYS556 | DYS638 | DYS575 | |||
| 9 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | |||
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project