|
Haplogroup R1b is discussed in a Wikipedia article.
The P159.2 clade aka Leinster or DYS464x ccgg. Persons within this clade are advised to join the R-L159.2 Project.
According to John Laughlin of the R1b1c7 mailing list, the O'Clery Book of Genealogies has only two families listed as descended from Ailill son of Eoghan:
§725 Genelach .H. Forchellaigh [O'Farrelly] There is a family of this name, erenaghs of Drumlane, in Co. Cavan; Also found in the parish of Mullagh in the same county, but it's not certain this is the same family.
§726 Comarba Maedhocc
§727 O Ferghusa Rosa Inbir [O'Fergus] An erenagh family of Rossinver, Co. Leitrim
These notes are from: "The Irish Genealogist" Vol. 5, No. 6 Nov. 1979 "English Index to the O'Clery Genealogies" F.B. Payton.To see if we could test that ancient genealogy as above, Kevin Farrelly has joined our project as a sponsored benchmark. His ancestor John FARRELLY was born 22 Mar 1840, Drumlane Parish a son of Michael FARRELLY.
A modal haplotype is the set of markers corresponding to the most frequently observed values for each marker. The markers highlighted are said to be off modal and patterns in these markers distinguish one branch or family from another.
The DYS464X CCGG L159.2+ modal haplotype in the table below was extracted from R-L159.2 Project in Sep 2011.
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 i |
D Y S 3 9 2 |
D Y S 3 8 9 i i |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 |
D Y S 4 6 0 |
Y - G A T A - H 4 |
Y C A I I |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
Y - G A T A - A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
Y - G G A A T - 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
|||||
| L159.2_Leinster | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 18 | 39-40 | 11 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 36 | 15 | 9 | 16 | 12 | 25 | 26 | 19 | 12 | 11 | 13 | 12 | 12 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 23 | 13 | 10 | 11 | 20 | 15 | 19 | 13 | 24 | 17 | 13 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | |||||
| Kevin_Farrelly | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9-10 | 11 | 11 | 25 | 14 | 18 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 17 | 15 | 18 | 17 | 40-40 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallace_Gregg_Farrelly | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9-10 | 11 | 11 | 24 | 15 | 18 | 29 | 15-15-17-17 | 11 | 11 | 19-23 | 17 | 15 | 19 | 17 | 39-40 | 11 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas_William_Ferguson | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 18 | 18 | 40-40 | 11 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 19 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 23 | 13 | 10 | 23 | 12 | ||||||||||||||||||||||||||||||
| Quigley,_John_Kevin | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 18 | 40-40 | 11 | 12 | 11 | 9 | 15-15 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 19 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 13 | 12 | 23 | 10 | 9 | 12 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic distance is a measure of the differences between two haplotypes. In its simplest form one simply counts the number of markers that differ. The model used is known as the Hybrid Mutation Model and conforms to that used by Family Tree DNA.
| Genetic Distance | ||||||||||||||||||
| ID | L 1 5 9 . 2 L e i n s t e r |
K e v i n F a r r e l l y |
W a l l a c e G r e g g F a r r e l l y |
T h o m a s W i l l i a m F e r g u s o n |
Q u i g l e y , J o h n K e v i n |
|||||||||||||
| L159.2_Leinster | 111 | 7 | 6 | 5 | 5 | |||||||||||||
| Kevin_Farrelly | 7 | 37 | 6 | 7 | 6 | |||||||||||||
| Wallace_Gregg_Farrelly | 6 | 6 | 67 | 10 | 10 | |||||||||||||
| Thomas_William_Ferguson | 5 | 7 | 10 | 86 | 2 | |||||||||||||
| Quigley,_John_Kevin | 5 | 6 | 10 | 2 | 87 | |||||||||||||
|
||||||||||||||||||
| - Hybrid mutation model is used - Values on the diagonal indicate number of markers tested |
||||||||||||||||||
The Time To Most Recent Ancestor (TMRCA) is a measure of relatedness and well defined in the case of a family tree wherein one simply counts the number of generations back to the most recent common ancestor shared with someone else in the tree. From differences in haplotypes between two men it is possible to make a rough estimate of the probability that the TMRCA falls between two numbers. The numbers reported in the table below are such that the TMRCA will be less than the number shown with a probability of 95%.
| Time to Most Recent Common Ancestor (Generations) | ||||||||||
| ID | L 1 5 9 . 2 L e i n s t e r |
K e v i n F a r r e l l y |
W a l l a c e G r e g g F a r r e l l y |
T h o m a s W i l l i a m F e r g u s o n |
Q u i g l e y , J o h n K e v i n |
|||||
| L159.2_Leinster | 111 | 40 | 28 | 17 | 17 | |||||
| Kevin_Farrelly | 40 | 37 | 36 | 36 | 36 | |||||
| Wallace_Gregg_Farrelly | 28 | 36 | 67 | 34 | 38 | |||||
| Thomas_William_Ferguson | 17 | 36 | 34 | 86 | 12 | |||||
| Quigley,_John_Kevin | 17 | 36 | 38 | 12 | 87 | |||||
|
||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0032 to 0.0049 - Mutation rates from Chandler, Little & Hutchison - Values on the diagonal indicate number of markers tested - Probability is 95% that the TMRCA is no longer than indicated |
||||||||||
| Testee | Pedigree | Markers | Database: ID |
| Quigley, John Kevin | Farrel Quigley b~ 1820 Co Cork(?) Ireland | 87 | Ysearch: 8YRRF |
Thomas William Ferguson had the markers below tested several of which are in common with the SMGF database allowing a more thorough search and so as to better differentiate Thomas from others who fall within Haplogroup: R1b - Clade: Leinster.
| DYS441 | DYS445 | DYS452 | Y-GATA-A10 | Y-GGAAT-1B07 | DYS461 | DYS462 | DYS463 | DYS635 | DYF399X | DYS464X | DYF397 | DYF408 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 30 | 13 | 10 | 12 | 11 | 23 | 23 | 19t-24c-25.1t | 15c-15c-17g-17g | 11-14-14-15 | 188-188-8-14 |
| DYS494 | DYS533 | DYS505 | DYS522 | DYS549 | DYS589 | DYS636 | DYS556 | DYS638 | DYS575 | |||
| 9 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | |||
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project