Crest

Fergus(s)on DNA Project

R1b - Group 2

dna
Haplogroup R1b is discussed in a Wikipedia article.
Group 2 is comprised of those persons in the project who do not closely matched someone else in the project. Persons in this group are advised to order a deep clade test.

Haplotype Table

A modal haplotype is the set of markers corresponding to the most frequently observed values for each marker. The markers highlighted are said to be off modal and patterns in these markers distinguish one branch or family from another.
The R-L21 haplotype in the table below is a modal given as ySearch ID K9VGV.
FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
7
1
0
D
Y
S
4
8
5
D
Y
S
6
3
2
D
Y
S
4
9
5
D
Y
S
5
4
0
D
Y
S
7
1
4
D
Y
S
7
1
6
D
Y
S
7
1
7
D
Y
S
5
0
5
D
Y
S
5
5
6
D
Y
S
5
4
9
D
Y
S
5
8
9
D
Y
S
5
2
2
D
Y
S
4
9
4
D
Y
S
5
3
3
D
Y
S
6
3
6
D
Y
S
5
7
5
D
Y
S
6
3
8
D
Y
S
4
6
2
D
Y
S
4
5
2
D
Y
S
4
4
5
Y
-
G
A
T
A
-
A
1
0
D
Y
S
4
6
3
D
Y
S
4
4
1
Y
-
G
G
A
A
T
-
1
B
0
7
D
Y
S
5
2
5
D
Y
S
7
1
2
D
Y
S
5
9
3
D
Y
S
6
5
0
D
Y
S
5
3
2
D
Y
S
7
1
5
D
Y
S
5
0
4
D
Y
S
5
1
3
D
Y
S
5
6
1
D
Y
S
5
5
2
D
Y
S
7
2
6
D
Y
S
6
3
5
D
Y
S
5
8
7
D
Y
S
6
4
3
D
Y
S
4
9
7
D
Y
S
5
1
0
D
Y
S
4
3
4
D
Y
S
4
6
1
D
Y
S
4
3
5
R-L21 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 35 15 9 16 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 19 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
Ansel_Victor_Ferguson 13 24 15 10 11-14 12 12 12 13 13 29 16 9-10 11 11 25 15 19 30 15-15-16-18 11 11 19-19 16 15 17 18 36-40 12 12
John_A_Farris 13 24 14 11 11-14 12 12 12 13 13 29 16 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-25 15 15 16 16 37-39 13 12 11 10 15-16 8 10 10 8 10 10 12 22-23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12
Neil_Scott_Ferguson 13 23 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 24 15 19 31 15-15-17-17 10 11 19-23 14 12 12 12 13 11 31 12 13 24 14 10 24 12
Alexander_William_Ferguson 13 24 13 11 11-14 12 12 13 13 13 30 18 9-9 11 11 24 15 19 29 15-15-17-17 10 11 19-23 15 15 19 17 38-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 21 13 12 11 13 11 11 12 12
Bruce_McKerras 13 24 14 11 12-15 12 13 12 13 13 30 17 9-10 11 11 23 14 19 31 14-15-17-18 11 11 19-23 16 14 17 19 37-38 14 12
Charles_Ferguson 13 24 14 12 11-14 12 12 12 13 14 29 18 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 16 15 20 17 38-38 11 12 11 9 15-16 8 10 10 8 10 10 12 22-23 15 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12
David_Lee_Ferguson 13 24 14 11 11-16 12 12 12 13 15 30 17 9-10 11 11 25 15 19 29 14-15-16-17 11 11 19-23 18 15 18 17 35-39 11 12
Denis_Verguson 13 23 15 11 11-14 12 12 12 14 13 30 17 9-10 11 11 25 15 18 29 15-15-16-17 10 11 19-23 16 14 18 16 34-37 13 12
Duncan_Ferguson 13 24 14 11 11-15 12 12 12 13 13 28 17 9-11 11 11 25 15 19 29 15-15-17-18 11 11 19-23 16 15 18 17 37-38 12 13
George_Thomas_Ferguson 13 24 14 11 11-14 12 12 13 13 13 29 17 9-10 11 11 25 15 19 30 15-16-16-17 11 11 19-23 17 15 16 17 38-39 11 12 11 9 16-16 7 10 10 8 10 11 12 23-23 15 10 12 12 15 8 12 22 20 13 12 12 13 12 11 13 12
Herbert_Clay_Ferguson 13 24 15 11 11-14 12 12 12 13 13 29 16 9-10 11 11 24 14 19 31 15-15-15-17 11 11 23-23 16 15 16 18 36-36 12 12
Howard_Leon_Ferguson 13 24 14 11 11-14 12 12 11 14 13 30 17 9-10 11 11 26 15 19 30 14-15-17-17 10 11 19-20 17 15 19 16 36-37 12 12
J_Eric_Ferguson 13 24 14 11 11-14 12 12 11 12 13 29 17 8-9 11 11 26 15 19 29 15-15-17-17
John_70106_Ferguson 13 23 14 11 11-14 12 12 12 14 13 30 17 9-9 11 11 25 16 19 29 15-15-15-15 11 11 19-23 17 15 17 17 37-37 12 12
Joshua_Fergusson 13 24 14 11 11-14 12 12 11 13 13 29 16 8-10 11 11 24 14 19 29 15-15-17-17 11 11 19-23 15 15 19 16 37-40 12 12
L_Gordon_Ferguson 13 24 15 11 11-14 12 12 13 13 13 29 17 9-10 11 11 25 15 19 29 13-15-15-17 11 11 19-23 15 15 18 16 35-38 12 12
Malcolm_Emmett_Ferguson 13 24 14 11 11-14 12 12 12 13 13 29 16 9-10 11 11 25 15 19 28 15-15-16-17 11 11 19-23 15 15 18 17 37-38 12 12
Orren_Russell_Ferguson 13 24 14 11 11-14 12 13 13 13 13 30 16 9-9 11 11 25 15 19 30 15-15-16-16 13 11 19-23 16 15 16 18 35-35 12 12
Robert_Wade_Ferguson 13 23 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 11 10 19-23 17 15 19 17 37-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 11 22 20 13 12 11 13 11 11 13 12
Raymond_Fergusson 13 24 15 11 11-14 12 12 13 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 11 11 19-23 17 14 18 17 35-39 12 12
Richard_A_Ferguson_Sr 13 25 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 27 15-15-17-18 11 11 19-23 17 15 18 18 36-40 12 12 11 9 15-16 8 10 10 8 10 11 12 23-23 16 10 12 12 14 8 12 23 20 13 12 11 12 11 12 13 11
Robert_Simon_Macduff-Duncan 13 24 14 11 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 32 16-16-17-17 11 11 19-23 15 15 19 17 35-40 11 12
Robert_Watt_Ferguson 13 24 14 11 11-14 12 12 11 13 13 29 20 8-9 11 11 25 15 19 30 15-15-17-17 11 11 19-22 16 14 17 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 10 11 12 12
Connie_Ferguson_Dampman 13 23 14 11 11-14 12 12 12 13 14 29 17 9-10 11 11 24 15 19 30 14-15-16-18 11 11 19-23 15 15 18 17 37-39 11 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 11 22 20 13 12 11 13 11 11 12 12
Toby_Ferguson 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 16 16 18 17 38-39 12 12
Eugene_Michael_Ferris 13 25 14 11 11-14 12 12 12 13 13 29 16 8-9 11 11 25 15 19 30 13-13-15-17 12 11 19-21 15 15 17 17 35-39 12 12
James_Michael_Fergus 14 23 14 10 11-14 12 12 13 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-18 10 11 19-22 15 14 16 17 40-43 12 12
Distance from reference: Zero One Two Three+

Genetic Distance

Genetic distance is a measure of the differences between two haplotypes. In its simplest form one simply counts the number of markers that differ. The model used is known as the Hybrid Mutation Model and conforms to that used by Family Tree DNA.
Genetic Distance
ID R
-
L
2
1
A
n
s
e
l

V
i
c
t
o
r

F
e
r
g
u
s
o
n
J
o
h
n

A

F
a
r
r
i
s
N
e
i
l

S
c
o
t
t

F
e
r
g
u
s
o
n
A
l
e
x
a
n
d
e
r

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n
B
r
u
c
e

M
c
K
e
r
r
a
s
C
h
a
r
l
e
s

F
e
r
g
u
s
o
n
D
a
v
i
d

L
e
e

F
e
r
g
u
s
o
n
D
e
n
i
s

V
e
r
g
u
s
o
n
D
u
n
c
a
n

F
e
r
g
u
s
o
n
G
e
o
r
g
e

T
h
o
m
a
s

F
e
r
g
u
s
o
n
H
e
r
b
e
r
t

C
l
a
y

F
e
r
g
u
s
o
n
H
o
w
a
r
d

L
e
o
n

F
e
r
g
u
s
o
n
J

E
r
i
c

F
e
r
g
u
s
o
n
J
o
h
n

7
0
1
0
6

F
e
r
g
u
s
o
n
J
o
s
h
u
a

F
e
r
g
u
s
s
o
n
L

G
o
r
d
o
n

F
e
r
g
u
s
o
n
M
a
l
c
o
l
m

E
m
m
e
t
t

F
e
r
g
u
s
o
n
O
r
r
e
n

R
u
s
s
e
l
l

F
e
r
g
u
s
o
n
R
o
b
e
r
t

W
a
d
e

F
e
r
g
u
s
o
n
R
a
y
m
o
n
d

F
e
r
g
u
s
s
o
n
R
i
c
h
a
r
d

A

F
e
r
g
u
s
o
n

S
r
R
o
b
e
r
t

S
i
m
o
n

M
a
c
d
u
f
f
-
D
u
n
c
a
n
R
o
b
e
r
t

W
a
t
t

F
e
r
g
u
s
o
n
C
o
n
n
i
e

F
e
r
g
u
s
o
n

D
a
m
p
m
a
n
T
o
b
y

F
e
r
g
u
s
o
n
E
u
g
e
n
e

M
i
c
h
a
e
l

F
e
r
r
i
s
J
a
m
e
s

M
i
c
h
a
e
l

F
e
r
g
u
s
R-L21 111 10 13 11 11 18 11 11 11 6 16 12 11 5 10 10 6 5 15 11 7 15 11 11 12 3 12 13
Ansel_Victor_Ferguson 10 37 13 11 20 20 17 18 16 14 13 10 17 11 15 16 13 11 13 15 14 10 16 15 14 11 13 14
John_A_Farris 13 13 67 10 21 21 19 17 13 13 23 14 15 6 14 10 10 8 16 21 13 27 16 19 19 10 11 13
Neil_Scott_Ferguson 11 11 10 43 10 15 13 17 11 13 12 10 12 10 13 10 10 10 16 10 12 12 10 13 10 7 13 8
Alexander_William_Ferguson 11 20 21 10 67 23 16 18 18 14 24 20 17 8 17 13 11 12 18 17 12 26 16 18 18 12 18 16
Bruce_McKerras 18 20 21 15 23 37 24 22 22 18 20 17 24 14 23 22 22 20 21 24 22 22 21 20 19 18 23 24
Charles_Ferguson 11 17 19 13 16 24 67 12 17 13 20 20 16 9 17 15 13 11 21 19 14 26 12 19 16 10 18 20
David_Lee_Ferguson 11 18 17 17 18 22 12 37 18 14 11 21 17 9 16 19 14 13 19 15 12 15 14 20 11 12 17 21
Denis_Verguson 11 16 13 11 18 22 17 18 37 14 17 19 14 10 13 16 11 12 22 14 12 17 19 17 15 13 20 15
Duncan_Ferguson 6 14 13 13 14 18 13 14 14 37 13 17 16 8 12 14 10 8 18 11 11 12 14 13 13 8 15 16
George_Thomas_Ferguson 16 13 23 12 24 20 20 11 17 13 67 14 15 9 13 18 11 11 12 22 10 24 12 22 19 8 13 14
Herbert_Clay_Ferguson 12 10 14 10 20 17 20 21 19 17 14 37 20 12 17 15 15 14 15 19 16 16 18 18 17 13 16 19
Howard_Leon_Ferguson 11 17 15 12 17 24 16 17 14 16 15 20 37 6 15 13 15 15 23 13 15 16 16 15 16 12 18 20
J_Eric_Ferguson 5 11 6 10 8 14 9 9 10 8 9 12 6 25 10 7 8 8 10 7 7 10 11 7 12 6 9 10
John_70106_Ferguson 10 15 14 13 17 23 17 16 13 12 13 17 15 10 37 17 14 12 17 9 11 14 19 15 14 12 16 16
Joshua_Fergusson 10 16 10 10 13 22 15 19 16 14 18 15 13 7 17 37 11 9 21 13 15 16 14 15 14 12 15 18
L_Gordon_Ferguson 6 13 10 10 11 22 13 14 11 10 11 15 15 8 14 11 37 7 16 13 7 13 13 15 13 8 12 13
Malcolm_Emmett_Ferguson 5 11 8 10 12 20 11 13 12 8 11 14 15 8 12 9 7 37 15 11 11 10 12 13 10 7 11 14
Orren_Russell_Ferguson 15 13 16 16 18 21 21 19 22 18 12 15 23 10 17 21 16 15 37 19 15 19 19 19 19 15 14 19
Robert_Wade_Ferguson 11 15 21 10 17 24 19 15 14 11 22 19 13 7 9 13 13 11 19 67 9 17 15 19 16 10 17 15
Raymond_Fergusson 7 14 13 12 12 22 14 12 12 11 10 16 15 7 11 15 7 11 15 9 37 12 15 13 15 8 14 14
Richard_A_Ferguson_Sr 15 10 27 12 26 22 26 15 17 12 24 16 16 10 14 16 13 10 19 17 12 67 17 26 24 11 16 15
Robert_Simon_Macduff-Duncan 11 16 16 10 16 21 12 14 19 14 12 18 16 11 19 14 13 12 19 15 15 17 37 18 12 11 15 19
Robert_Watt_Ferguson 11 15 19 13 18 20 19 20 17 13 22 18 15 7 15 15 15 13 19 19 13 26 18 67 19 10 14 16
Connie_Ferguson_Dampman 12 14 19 10 18 19 16 11 15 13 19 17 16 12 14 14 13 10 19 16 15 24 12 19 67 10 14 16
Toby_Ferguson 3 11 10 7 12 18 10 12 13 8 8 13 12 6 12 12 8 7 15 10 8 11 11 10 10 37 11 15
Eugene_Michael_Ferris 12 13 11 13 18 23 18 17 20 15 13 16 18 9 16 15 12 11 14 17 14 16 15 14 14 11 37 17
James_Michael_Fergus 13 14 13 8 16 24 20 21 15 16 14 19 20 10 16 18 13 14 19 15 14 15 19 16 16 15 17 37
Related Probably Related Possibly Related
FTDNA's Interpreting Genetic Distance for 37 Markers
FTDNA's Interpreting Genetic Distance for 67 Markers
FTDNA's Interpreting Genetic Distance for 111 Markers
- Hybrid mutation model is used
- Values on the diagonal indicate number of markers tested

Time to Most Recent Common Ancestor

The Time To Most Recent Ancestor (TMRCA) is a measure of relatedness and well defined in the case of a family tree wherein one simply counts the number of generations back to the most recent common ancestor shared with someone else in the tree. From differences in haplotypes between two men it is possible to make a rough estimate of the probability that the TMRCA falls between two numbers. The numbers reported in the table below are such that the TMRCA will be less than the number shown with a probability of 95%.
Time to Most Recent Common Ancestor (Generations)
ID R
-
L
2
1
A
n
s
e
l

V
i
c
t
o
r

F
e
r
g
u
s
o
n
J
o
h
n

A

F
a
r
r
i
s
N
e
i
l

S
c
o
t
t

F
e
r
g
u
s
o
n
A
l
e
x
a
n
d
e
r

W
i
l
l
i
a
m

F
e
r
g
u
s
o
n
B
r
u
c
e

M
c
K
e
r
r
a
s
C
h
a
r
l
e
s

F
e
r
g
u
s
o
n
D
a
v
i
d

L
e
e

F
e
r
g
u
s
o
n
D
e
n
i
s

V
e
r
g
u
s
o
n
D
u
n
c
a
n

F
e
r
g
u
s
o
n
G
e
o
r
g
e

T
h
o
m
a
s

F
e
r
g
u
s
o
n
H
e
r
b
e
r
t

C
l
a
y

F
e
r
g
u
s
o
n
H
o
w
a
r
d

L
e
o
n

F
e
r
g
u
s
o
n
J

E
r
i
c

F
e
r
g
u
s
o
n
J
o
h
n

7
0
1
0
6

F
e
r
g
u
s
o
n
J
o
s
h
u
a

F
e
r
g
u
s
s
o
n
L

G
o
r
d
o
n

F
e
r
g
u
s
o
n
M
a
l
c
o
l
m

E
m
m
e
t
t

F
e
r
g
u
s
o
n
O
r
r
e
n

R
u
s
s
e
l
l

F
e
r
g
u
s
o
n
R
o
b
e
r
t

W
a
d
e

F
e
r
g
u
s
o
n
R
a
y
m
o
n
d

F
e
r
g
u
s
s
o
n
R
i
c
h
a
r
d

A

F
e
r
g
u
s
o
n

S
r
R
o
b
e
r
t

S
i
m
o
n

M
a
c
d
u
f
f
-
D
u
n
c
a
n
R
o
b
e
r
t

W
a
t
t

F
e
r
g
u
s
o
n
C
o
n
n
i
e

F
e
r
g
u
s
o
n

D
a
m
p
m
a
n
T
o
b
y

F
e
r
g
u
s
o
n
E
u
g
e
n
e

M
i
c
h
a
e
l

F
e
r
r
i
s
J
a
m
e
s

M
i
c
h
a
e
l

F
e
r
g
u
s
R-L21 111 54 48 76 44 76 41 50 60 36 58 54 60 84 54 54 36 31 70 44 40 55 50 38 48 22 65 65
Ansel_Victor_Ferguson 54 37 65 114 95 101 70 88 82 76 70 54 82 174 82 76 65 54 65 76 76 45 76 65 76 60 70 76
John_A_Farris 48 65 67 95 69 95 51 65 65 65 77 65 65 98 70 45 50 40 76 66 60 85 60 62 66 50 60 70
Neil_Scott_Ferguson 76 114 95 43 95 150 105 137 104 126 105 104 104 126 114 104 104 93 150 77 104 68 114 105 105 74 126 83
Alexander_William_Ferguson 44 95 69 95 67 109 62 82 95 70 81 82 76 98 82 60 54 60 70 62 54 93 76 58 69 65 82 76
Bruce_McKerras 76 101 95 150 109 37 95 82 101 70 88 88 101 174 101 95 95 82 101 109 101 95 88 82 88 76 116 116
Charles_Ferguson 41 70 51 105 62 95 67 54 82 65 66 82 88 141 82 76 65 50 88 66 70 85 54 62 58 50 82 88
David_Lee_Ferguson 50 88 65 137 82 82 54 37 82 60 50 95 88 126 82 88 60 54 82 76 60 70 50 88 50 54 76 95
Denis_Verguson 60 82 65 104 95 101 82 82 37 76 82 88 76 141 70 88 60 65 101 76 65 76 88 82 76 65 101 76
Duncan_Ferguson 36 76 65 126 70 70 65 60 76 37 65 82 88 111 65 76 54 45 82 60 60 60 65 60 70 45 82 82
George_Thomas_Ferguson 58 70 77 105 81 88 66 50 82 65 67 76 65 126 70 76 50 45 60 77 50 81 45 69 66 40 65 70
Herbert_Clay_Ferguson 54 54 65 104 82 88 82 95 88 82 76 37 88 157 82 60 65 60 76 88 76 65 88 82 88 65 88 101
Howard_Leon_Ferguson 60 82 65 104 76 101 88 88 76 88 65 88 37 84 76 60 70 70 95 70 76 70 76 65 76 65 82 88
J_Eric_Ferguson 84 174 98 126 98 174 141 126 141 111 126 157 84 25 141 98 111 126 141 111 98 141 141 84 174 98 141 141
John_70106_Ferguson 54 82 70 114 82 101 82 82 70 65 70 82 76 141 37 76 70 60 88 45 60 65 82 70 70 65 76 82
Joshua_Fergusson 54 76 45 104 60 95 76 88 88 76 76 60 60 98 76 37 54 50 88 65 70 70 65 60 76 65 76 82
L_Gordon_Ferguson 36 65 50 104 54 95 65 60 60 54 50 65 70 111 70 54 37 40 70 65 36 54 60 65 70 45 65 65
Malcolm_Emmett_Ferguson 31 54 40 93 60 82 50 54 65 45 45 60 70 126 60 50 40 37 65 54 54 50 50 50 50 36 54 70
Orren_Russell_Ferguson 70 65 76 150 70 101 88 82 101 82 60 76 95 141 88 88 70 65 37 88 70 82 82 76 95 70 76 95
Robert_Wade_Ferguson 44 76 66 77 62 109 66 76 76 60 77 88 70 111 45 65 65 54 88 67 50 58 65 62 58 54 76 65
Raymond_Fergusson 40 76 60 104 54 101 70 60 65 60 50 76 76 98 60 70 36 54 70 50 37 60 65 54 76 40 70 65
Richard_A_Ferguson_Sr 55 45 85 68 93 95 85 70 76 60 81 65 70 141 65 70 54 50 82 58 60 67 65 85 77 50 70 60
Robert_Simon_Macduff-Duncan 50 76 60 114 76 88 54 50 88 65 45 88 76 141 82 65 60 50 82 65 65 65 37 76 60 54 70 82
Robert_Watt_Ferguson 38 65 62 105 58 82 62 88 82 60 69 82 65 84 70 60 65 50 76 62 54 85 76 67 66 40 60 70
Connie_Ferguson_Dampman 48 76 66 105 69 88 58 50 76 70 66 88 76 174 70 76 70 50 95 58 76 77 60 66 67 54 70 82
Toby_Ferguson 22 60 50 74 65 76 50 54 65 45 40 65 65 98 65 65 45 36 70 54 40 50 54 40 54 37 60 70
Eugene_Michael_Ferris 65 70 60 126 82 116 82 76 101 82 65 88 82 141 76 76 65 54 76 76 70 70 70 60 70 60 37 82
James_Michael_Fergus 65 76 70 83 76 116 88 95 76 82 70 101 88 141 82 82 65 70 95 65 65 60 82 70 82 70 82 37
0-9 Generations 10-19 Generations 20-29 Generations 30-39 Generations
- Infinite allele mutation model is used
- Average mutation rate varies: 0.0027 to 0.0049
- Mutation rates as tabulated ISOGG website
- Values on the diagonal indicate number of markers tested
- Probability is 95% that the TMRCA is no longer than indicated


[ Home ] [ Analysis by Haplogroup ]


Copyright © 2006 Fergus(s)on DNA Project