|
The anthropology of R1a1 is discussed by Faux.
The modal haplotype is from the World Haplogroup & Haplo-I Subclade Predictor Predictor Reference Page by Jim Cullen.
| FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
|||||
| R1a-Norse | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 14 | 11 | 31 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 21 | 16 | 16 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||
| Robert_N34289_Bruce_Ferguson | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 29 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 17 | 18 | 35 | 38 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| Brian_Eugene_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 14 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 17 | 18 | 36 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 13 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 14 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| Michael_Owens_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 17 | 18 | 35 | 38 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| John_Kenneth_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 17 | 18 | 35 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 14 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| Alec_William_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 18 | 18 | 34 | 37 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 14 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| John_26271_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 17 | 21 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 15 | 23 | 21 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | |||||
| Jeffrey_Scott_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 17 | 20 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 15 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| Neil_Ellsworth_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 12 | 12 | 19 | 20 | 16 | 16 | 17 | 20 | 34 | 38 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| Frank_Howard_Ferguson | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 12 | 12 | 19 | 20 | 16 | 16 | 17 | 20 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 15 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance | ||||||||||||||||||||
| ID | R 1 a - N o r s e |
R o b e r t N 3 4 2 8 9 B r u c e F e r g u s o n |
B r i a n E u g e n e F e r g u s o n |
M i c h a e l O w e n s F e r g u s o n |
J o h n K e n n e t h F e r g u s o n |
A l e c W i l l i a m F e r g u s o n |
J o h n 2 6 2 7 1 F e r g u s o n |
J e f f r e y S c o t t F e r g u s o n |
N e i l E l l s w o r t h F e r g u s o n |
F r a n k H o w a r d F e r g u s o n |
||||||||||
| R1a-Norse | 33 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | ||||||||||
| Robert_N34289_Bruce_Ferguson | 6 | 37 | 4 | 2 | 2 | 5 | 4 | 4 | 5 | 5 | ||||||||||
| Brian_Eugene_Ferguson | 5 | 4 | 67 | 2 | 4 | 6 | 7 | 6 | 4 | 7 | ||||||||||
| Michael_Owens_Ferguson | 4 | 2 | 2 | 37 | 0 | 3 | 2 | 2 | 3 | 3 | ||||||||||
| John_Kenneth_Ferguson | 4 | 2 | 4 | 0 | 67 | 3 | 4 | 3 | 3 | 4 | ||||||||||
| Alec_William_Ferguson | 4 | 5 | 6 | 3 | 3 | 67 | 5 | 4 | 4 | 5 | ||||||||||
| John_26271_Ferguson | 4 | 4 | 7 | 2 | 4 | 5 | 67 | 2 | 2 | 3 | ||||||||||
| Jeffrey_Scott_Ferguson | 4 | 4 | 6 | 2 | 3 | 4 | 2 | 67 | 1 | 1 | ||||||||||
| Neil_Ellsworth_Ferguson | 5 | 5 | 4 | 3 | 3 | 4 | 2 | 1 | 37 | 0 | ||||||||||
| Frank_Howard_Ferguson | 5 | 5 | 7 | 3 | 4 | 5 | 3 | 1 | 0 | 67 | ||||||||||
|
||||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
||||||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | |||||||||||||||
| ID | R 1 a - N o r s e |
R o b e r t N 3 4 2 8 9 B r u c e F e r g u s o n |
B r i a n E u g e n e F e r g u s o n |
M i c h a e l O w e n s F e r g u s o n |
J o h n K e n n e t h F e r g u s o n |
A l e c W i l l i a m F e r g u s o n |
J o h n 2 6 2 7 1 F e r g u s o n |
J e f f r e y S c o t t F e r g u s o n |
N e i l E l l s w o r t h F e r g u s o n |
F r a n k H o w a r d F e r g u s o n |
|||||
| R1a-Norse | 33 | 1170 | 990 | 810 | 810 | 810 | 810 | 810 | 990 | 990 | |||||
| Robert_N34289_Bruce_Ferguson | 1170 | 37 | 420 | 240 | 240 | 510 | 420 | 420 | 510 | 510 | |||||
| Brian_Eugene_Ferguson | 990 | 420 | 67 | 240 | 300 | 420 | 480 | 420 | 420 | 480 | |||||
| Michael_Owens_Ferguson | 810 | 240 | 240 | 37 | 60 | 330 | 240 | 240 | 330 | 330 | |||||
| John_Kenneth_Ferguson | 810 | 240 | 300 | 60 | 67 | 240 | 300 | 240 | 330 | 300 | |||||
| Alec_William_Ferguson | 810 | 510 | 420 | 330 | 240 | 67 | 360 | 300 | 420 | 360 | |||||
| John_26271_Ferguson | 810 | 420 | 480 | 240 | 300 | 360 | 67 | 150 | 240 | 240 | |||||
| Jeffrey_Scott_Ferguson | 810 | 420 | 420 | 240 | 240 | 300 | 150 | 67 | 150 | 120 | |||||
| Neil_Ellsworth_Ferguson | 990 | 510 | 420 | 330 | 330 | 420 | 240 | 150 | 37 | 60 | |||||
| Frank_Howard_Ferguson | 990 | 510 | 480 | 330 | 300 | 360 | 240 | 120 | 60 | 67 | |||||
|
|||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0028 to 0.0049 - Mutation rates from Chandler, Little & Hutchison - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 30 years |
|||||||||||||||
Estimated TMRCA = 320 ± 80 Years. The probability that the actual TMRCA falls within the range shown is according to Chebyshevs Inequality at least 50%.
Click on the participant's name to search for matches in the SMGF database.
| SMGF Marker Order, FTDNA Standard Values | ||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
|||||
| R1a-Norse | 11-14 | 12 | 14 | 31 | 25 | 11 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-15-15-16 | 19-21 | 13 | ||||||||||||||||
| Robert_N34289_Bruce_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 14 | 12 | 14 | 11 | 10 | 17 | 23 | 20 | 29 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||||
| Brian_Eugene_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 14 | 12 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-14-15-16 | 19-20 | 13 | ||||||||||||||
| Michael_Owens_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||||
| John_Kenneth_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 14 | 12 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||
| Alec_William_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 14 | 12 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||
| John_26271_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 15 | 12 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||
| Jeffrey_Scott_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 15 | 12 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 11 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||
| Neil_Ellsworth_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 12 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||||
| Frank_Howard_Ferguson | 11-14 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 15 | 12 | 14 | 11 | 10 | 17 | 15 | 12 | 23 | 20 | 31 | 11 | 11 | 16 | 15 | 9-10 | 12 | 12-15-15-16 | 19-20 | 13 | ||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
|||||
| Ferguson_Modal | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 16 | 17 | 18 | 34 | 38 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 15 | 23 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| SMGF_Joseph_Carlton_Burns | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 20 | 16 | 12 | 11 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||
| Andrey_Fartusov,_Irkutsk,_Russia | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodacre_et_al_No._46 | 13 | 25 | 15 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerled | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 14 | 11 | 31 | 16 | 8 | 10 | 11 | 11 | 23 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | 11 | 12 | 19 | 21 | 17 | 16 | 17 | 18 | 34 | 38 | 12 | 11 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project