Heinila values | |||||||||||||||
DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii-i | |||||
0.000954 | 0.002455 | 0.001676 | 0.002761 | 0.002645 | 0.000114 | 0.000575 | 0.004709 | 0.002335 | 0.000602 | 0.002768 | |||||
DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | |||||||
0.007169 | 0.001024 | 0.000274 | 0.000201 | 0.003155 | 0.000830 | 0.001243 | 0.008337 | 0.003258 | |||||||
DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | ||||||
0.003307 | 0.002365 | 0.000819 | 0.005386 | 0.002480 | 0.011087 | 0.008929 | 0.016403 | 0.003286 | 0.000494 | ||||||
DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | |||
0.000571 | 0.000225 | 0.000376 | 0.000194 | 0.001309 | 0.000374 | 0.000024 | 0.001607 | 0.001294 | 0.000236 | 0.001909 | 0.003500 | 0.000427 | |||
DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | |
0.000068 | 0.000280 | 0.008193 | 0.000105 | 0.003558 | 0.004375 | 0.001823 | 0.003435 | 0.000600 | 0.000468 | 0.000790 | 0.001369 | 0.000196 | 0.000232 | 0.000718 | |
DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | |
0.018279 | 0.001577 | 0.000069 | 0.001154 | 0.001307 | 0.007726 | 0.001002 | 0.000748 | 0.001659 | 0.001196 | 0.004988 | 0.000881 | 0.001985 | 0.000219 | 0.003712 | |
DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | |
0.000405 | 0.000182 | 0.000520 | 0.000557 | 0.001687 | 0.000918 | 0.004102 | 0.001175 | 0.001667 | 0.000840 | 0.001538 | 0.016378 | 0.000232 | 0.007583 | 0.004117 | |
DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | ||
0.004444 | 0.004614 | 0.002626 | 0.001649 | 0.003182 | 0.000245 | 0.003392 | 0.001223 | 0.001348 | 0.000974 | 0.003172 | 0.000282 | 0.002030 | 0.000225 | ||
I. McDonald values | |||||||||||||||
DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii-i | |||||
0.001776 | 0.003558 | 0.002263 | 0.002142 | 0.002645 | 0.000216 | 0.000537 | 0.003600 | 0.002362 | 0.000516 | 0.002655 | |||||
DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | |||||||
0.007048 | 0.001024 | 0.000869 | 0.000919 | 0.001948 | 0.001314 | 0.001448 | 0.008989 | 0.003258 | |||||||
DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | ||||||
0.002626 | 0.002279 | 0.000819 | 0.004140 | 0.002660 | 0.009668 | 0.006976 | 0.016403 | 0.002621 | 0.000613 | ||||||
DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | |||
0.001436 | 0.000991 | 0.000376 | 0.000254 | 0.001666 | 0.000919 | 0.000217 | 0.002824 | 0.001766 | 0.000236 | 0.001909 | 0.003407 | 0.000467 | |||
DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | |
0.000204 | 0.000360 | 0.005522 | 0.000265 | 0.002780 | 0.005329 | 0.002071 | 0.002877 | 0.000557 | 0.001144 | 0.000819 | 0.001894 | 0.000297 | 0.000300 | 0.001237 | |
DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | |
0.018279 | 0.001063 | 0.000070 | 0.000826 | 0.001598 | 0.007726 | 0.001002 | 0.000645 | 0.002183 | 0.001635 | 0.004001 | 0.000753 | 0.002279 | 0.000260 | 0.002732 | |
DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | |
0.001357 | 0.000813 | 0.001383 | 0.001340 | 0.001054 | 0.001370 | 0.003734 | 0.000760 | 0.002423 | 0.000840 | 0.001782 | 0.016378 | 0.000278 | 0.007583 | 0.004142 | |
DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | ||
0.003878 | 0.006949 | 0.002450 | 0.001763 | 0.003010 | 0.000290 | 0.003112 | 0.000863 | 0.001335 | 0.000712 | 0.002683 | 0.001060 | 0.002533 | 0.000910 | ||
Note: The multi-value marker rates are the averages of the individual allele rates therein; e.g. CDY=(CDYa + CDYb)/2
Copyright © 2008 - 2018 Fergus(s)on Y-DNA Project