Crest

Fergus(s)on DNA Project

Haplogroup I-L126 - Clade Isles/Sc - 16

DYS464d = 16

dna
Haplogroup I-L126 is described in a Wikipedia Article and persons therein are advised to join the I2b1/M223 Y-CLAN STUDY. The clade is as defined by Nordtvedt and the defining markers are on the page: Modal Haplotypes for Nordtvedt's Clusters. A study of the genesis and spread of Halopgroup I and its clades is on this page: Nordtvedt's Haplogroup I Tree and Conjectured Spread Map
The Fergus(s)on in this group show a strong connection with Ayrshire and Dumfriesshire. Sir James Fergusson of Kilkerran wrote: "there is some evidence strongly suggesting that the south-western Fergussons, living in Ayrshire and Dumfriesshire, took their name from Fergus, Prince of Galloway, a much less shadowy personage, who was an important figure in the reigns of David I and Malcolm IV." By less shadowy he was refering to Fergus Mor and the attendant Dalriada genealogy.
The Fergus(s)on within Haplogroup I-L126 - Clade Isles/Sc - 16 has been subdivided into three branches dependent upon the markers as shown below. Those markers that mutate fast may have mutated more than once on independent occassions and do not necessarily mean that everybody who shares that particular value are of the same branch. Those that mutate slow are more likely to indicate a common branch. The column labeled ancestral places corresponds to places named by participants within those branches.
Mu - Mutation Rate per generation multiplied by 1000.
Off Modal Markers
Branch DYS393 DYS390 DYS391 YCAII DYS537 UK Ancestral Places
Mu 0.76 3.11 3.65 1.21 0.5700
Speed Slow Medium Medium Medium Slow
0/Modal 15 23 10 19-21 12 Ayrshire
I         11 Dumfriesshire, Ayrshire
II   24       Cavan, Belfast, Fermanagh
IIA   24     13  
III       19-20   Oxfordshire, Antrim
IV 14 24 11     Down

Haplotype Table

A modal haplotype is the set of markers corresponding to the most frequently observed values for each marker. The markers highlighted are said to be off modal and patterns in these markers distinguish one branch or family from another.
FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
7
1
0
D
Y
S
4
8
5
D
Y
S
6
3
2
D
Y
S
4
9
5
D
Y
S
5
4
0
D
Y
S
7
1
4
D
Y
S
7
1
6
D
Y
S
7
1
7
D
Y
S
5
0
5
D
Y
S
5
5
6
D
Y
S
5
4
9
D
Y
S
5
8
9
D
Y
S
5
2
2
D
Y
S
4
9
4
D
Y
S
5
3
3
D
Y
S
6
3
6
D
Y
S
5
7
5
D
Y
S
6
3
8
D
Y
S
4
6
2
D
Y
S
4
5
2
D
Y
S
4
4
5
Y
-
G
A
T
A
-
A
1
0
D
Y
S
4
6
3
D
Y
S
4
4
1
Y
-
G
G
A
A
T
-
1
B
0
7
D
Y
S
5
2
5
D
Y
S
7
1
2
D
Y
S
5
9
3
D
Y
S
6
5
0
D
Y
S
5
3
2
D
Y
S
7
1
5
D
Y
S
5
0
4
D
Y
S
5
1
3
D
Y
S
5
6
1
D
Y
S
5
5
2
D
Y
S
7
2
6
D
Y
S
6
3
5
D
Y
S
5
8
7
D
Y
S
6
4
3
D
Y
S
4
9
7
D
Y
S
5
1
0
D
Y
S
4
3
4
D
Y
S
4
6
1
D
Y
S
4
3
5
M284-IslesS 15 24 15 10 15-16 11 13 11 13 12 29 16 8-9 11 11 26 15 20 28 11-11-14-15 11 10 19-21 14 14 19 18 31-37 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 25 20 10 13 11 13 11 11 12 11 12 31 11 13 22 14 11 19 12
Ian_James_Fergusson 14 23 15 10 15-16 11 13 11 14 12 30 16 8-9 12 11 25 15 20 28 11-11-14-16 11 10 19-21 14 14 20 18 31-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 17 9 14 26 21 10 13 11 13 11 11 12 11
Robert_Joseph_Ferguson 15 23 15 10 15-16 11 13 11 13 12 29 16 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-21 14 14 18 18 31-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 25 20 10 13 11 13 11 11 12 11 12 33 11 13 22 14 11 19 12
Brentleigh_James_Ferguson 15 23 15 10 15-16 11 13 12 13 12 29 16 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-21 14 14 21 18 31-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Euan_Ferguson 15 23 15 10 15-16 11 13 11 14 12 30 16 8-9 12 11 26 15 20 29 11-11-14-16 11 10 19-21 14 14 19 18 31-38 12 10
W_Trevor_Ferguson 15 23 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-21 14 14 19 18 31-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 27 20 10 13 11 13 11 11 12 11
GIBBON_Jeffery_William 15 22 15 10 15-16 11 13 11 14 12 30 17 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-21 14 14 20 18 31-38 12 10 11 8 15-16 8 11 10 8 10 9 0 19-21 16 11 12 12 18 9 14 25 20 10 13 11 13 11 11 12 11 29 14 8 15 11 23 28 19 11 11 11 11 11 8 11 11 10 10 12 33 11 13 22 14 11 10 23 15 22 11 24 17 11 14 24 12 19 19 11 14 17 9 12 11
David_Alexander_Fergusson 15 23 15 10 15-16 11 13 11 14 11 30 16 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-21 14 14 19 18 31-38 12 10 11 8 15-16 8 11 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11 29 14 8 15 11 23 28 19 11 11 11 11 11 9 11 11 10 10 12 33 11 13 22 14 11 10 22 15 22 11 24 17 11 14 24 12 19 19 11 14 17 9 12 11
John_Ferguson 15 23 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-21 14 14 19 18 31-39 12 10 11 8 15-16 8 11 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Ian_MacSwan_Fergusson 15 23 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 29 11-11-14-16 11 10 19-21 14 14 19 18 31-40 12 10 11 8 15-16 8 11 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
John_David_Ferguson 15 24 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 27 11-11-14-16 11 10 19-21 14 14 19 18 31-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Kenny_Ferguson 15 24 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 27 11-11-14-16 11 10 19-21 14 14 19 18 31-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
George_Robert_Ferguson 15 24 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 27 11-11-14-16 11 10 19-21 14 14 19 18 31-37 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 17 11 12 10 18 9 14 26 20 10 13 11 13 11 11 12 11
Robert_Bruce_Ferguson 15 24 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-21 14 14 19 18 31-37 13 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 10 18 9 15 26 20 10 13 11 13 11 11 12 11
Barry_Ferguson 15 24 15 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 27 11-11-14-16 11 10 19-21 14 14 19 18 31-39 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 19 9 14 26 20 10 13 11 13 11 11 12 11
Terry_A_Ferguson 15 24 16 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 27 11-11-14-16 11 10 19-21 14 14 19 18 30-37 12 10 11 8 15-16 8 13 10 8 10 9 0 19-21 16 11 12 12 17 9 15 26 20 10 13 11 13 11 11 12 11
Gerald_Andrew_Ferguson_III 15 24 16 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 27 11-11-14-16 11 10 19-21 14 14 19 18 30-37 12 10 11 8 15-16 8 13 10 8 10 9 0 19-21 16 11 12 12 18 9 15 26 20 10 13 11 13 11 11 12 11
Leslie_Keith_Ferguson 15 23 16 10 15-16 11 13 11 14 12 30 16 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-20 14 14 18 18 32-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Jeffrey_Lynn_Ferguson 15 23 16 10 15-16 11 13 11 14 12 30 15 8-9 11 11 26 15 20 27 11-11-14-16 11 10 19-20 14 13 19 18 32-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 17 9 14 26 20 10 13 11 13 11 11 12 11
Gene_Ferguson 15 23 16 10 15-16 11 13 11 14 12 30 15 8-9 11 11 26 15 20 28 11-11-14-16 11 10 19-20 14 13 19 18 32-38 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Neal Avery Ferguson 15 23 16 10 15-17 11 13 11 14 12 30 16 8-8 11 11 26 15 20 28 11-11-14-14-16-16 11 10 19-20 14 14 19 18 32-32 12 10 11 8 15-16 8 12 10 8 10 9 0 19-21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11 29 14 8 15 11 23 28 19 11 11 11 11 11 9 11 11 10 10 12 33 11 13 22 14 11 10 22 15 22 11 24 17 11 14 24 12 19 19 11 14 17 9 12 11
SMGF_Lee_Ferguson 15 15 16 8-9 11 11 15 27 11-11-14-16 14 12 14 10 12 32 11 13 22 14 11 19 11
Distance from reference: Zero One Two Three+

Genetic Distance

Genetic distance is a measure of the differences between two haplotypes. In its simplest form one simply counts the number of markers that differ. The model used is known as the Hybrid Mutation Model and conforms to that used by Family Tree DNA.
Genetic Distance
ID M
2
8
4
-
I
s
l
e
s
S
I
a
n

J
a
m
e
s

F
e
r
g
u
s
s
o
n
R
o
b
e
r
t

J
o
s
e
p
h

F
e
r
g
u
s
o
n
B
r
e
n
t
l
e
i
g
h

J
a
m
e
s

F
e
r
g
u
s
o
n
E
u
a
n

F
e
r
g
u
s
o
n
W

T
r
e
v
o
r

F
e
r
g
u
s
o
n
G
I
B
B
O
N

J
e
f
f
e
r
y

W
i
l
l
i
a
m
D
a
v
i
d

A
l
e
x
a
n
d
e
r

F
e
r
g
u
s
s
o
n
J
o
h
n

F
e
r
g
u
s
o
n
I
a
n

M
a
c
S
w
a
n

F
e
r
g
u
s
s
o
n
J
o
h
n

D
a
v
i
d

F
e
r
g
u
s
o
n
K
e
n
n
y

F
e
r
g
u
s
o
n
G
e
o
r
g
e

R
o
b
e
r
t

F
e
r
g
u
s
o
n
R
o
b
e
r
t

B
r
u
c
e

F
e
r
g
u
s
o
n
B
a
r
r
y

F
e
r
g
u
s
o
n
T
e
r
r
y

A

F
e
r
g
u
s
o
n
G
e
r
a
l
d

A
n
d
r
e
w

F
e
r
g
u
s
o
n

I
I
I
L
e
s
l
i
e

K
e
i
t
h

F
e
r
g
u
s
o
n
J
e
f
f
r
e
y

L
y
n
n

F
e
r
g
u
s
o
n
G
e
n
e

F
e
r
g
u
s
o
n
N
e
a
l
 
A
v
e
r
y
 
F
e
r
g
u
s
o
n
S
M
G
F

L
e
e

F
e
r
g
u
s
o
n
M284-IslesS 75 11 6 7 6 6 10 9 6 7 5 5 7 7 6 9 8 9 12 10 14 4
Ian_James_Fergusson 11 66 9 8 4 7 9 8 8 9 8 8 12 12 10 12 13 10 11 11 14 3
Robert_Joseph_Ferguson 6 9 75 5 4 4 6 5 5 6 5 5 9 9 7 11 10 5 10 8 11 3
Brentleigh_James_Ferguson 7 8 5 66 6 5 7 6 6 7 6 6 10 10 8 12 11 8 11 9 12 1
Euan_Ferguson 6 4 4 6 37 2 5 3 3 2 4 4 5 5 5 7 7 6 8 7 10 3
W_Trevor_Ferguson 6 7 4 5 2 66 6 3 3 4 3 3 7 7 5 9 8 5 8 6 9 1
GIBBON_Jeffery_William 10 9 6 7 5 6 110 7 5 6 7 7 11 11 9 13 12 9 12 10 15 4
David_Alexander_Fergusson 9 8 5 6 3 3 7 110 2 3 4 4 8 8 6 10 9 6 9 7 10 3
John_Ferguson 6 8 5 6 3 3 5 2 66 2 4 4 7 7 4 9 8 6 9 7 9 1
Ian_MacSwan_Fergusson 7 9 6 7 2 4 6 3 2 66 5 5 8 8 6 10 9 7 10 8 10 2
John_David_Ferguson 5 8 5 6 4 3 7 4 4 5 66 0 4 6 2 6 5 6 7 7 10 0
Kenny_Ferguson 5 8 5 6 4 3 7 4 4 5 0 66 4 6 2 6 5 6 7 7 10 0
George_Robert_Ferguson 7 12 9 10 5 7 11 8 7 8 4 4 66 4 5 8 7 10 11 11 13 0
Robert_Bruce_Ferguson 7 12 9 10 5 7 11 8 7 8 6 6 4 66 7 8 7 10 13 11 13 3
Barry_Ferguson 6 10 7 8 5 5 9 6 4 6 2 2 5 7 66 7 6 8 9 9 11 0
Terry_A_Ferguson 9 12 11 12 7 9 13 10 9 10 6 6 8 8 7 66 1 9 8 10 12 2
Gerald_Andrew_Ferguson_III 8 13 10 11 7 8 12 9 8 9 5 5 7 7 6 1 66 8 9 9 11 2
Leslie_Keith_Ferguson 9 10 5 8 6 5 9 6 6 7 6 6 10 10 8 9 8 66 5 3 6 2
Jeffrey_Lynn_Ferguson 12 11 10 11 8 8 12 9 9 10 7 7 11 13 9 8 9 5 66 2 9 2
Gene_Ferguson 10 11 8 9 7 6 10 7 7 8 7 7 11 11 9 10 9 3 2 66 7 3
Neal Avery Ferguson 14 14 11 12 10 9 15 10 9 10 10 10 13 13 11 12 11 6 9 7 112 7
SMGF_Lee_Ferguson 4 3 3 1 3 1 4 3 1 2 0 0 0 3 0 2 2 2 2 3 7 26
Related Probably Related Possibly Related
FTDNA's Interpreting Genetic Distance for 37 Markers
FTDNA's Interpreting Genetic Distance for 67 Markers
FTDNA's Interpreting Genetic Distance for 111 Markers
- Hybrid mutation model is used
- Values on the diagonal indicate number of markers tested

Time to Most Recent Common Ancestor

The Time To Most Recent Ancestor (TMRCA) is a measure of relatedness and well defined in the case of a family tree wherein one simply counts the number of generations back to the most recent common ancestor shared with someone else in the tree. From differences in haplotypes between two men it is possible to make a rough estimate of the probability that the TMRCA falls between two numbers. The numbers reported in the table below are such that the TMRCA will be less than the number shown with a probability of 95%.
Time to Most Recent Common Ancestor (Generations)
ID M
2
8
4
-
I
s
l
e
s
S
I
a
n

J
a
m
e
s

F
e
r
g
u
s
s
o
n
R
o
b
e
r
t

J
o
s
e
p
h

F
e
r
g
u
s
o
n
B
r
e
n
t
l
e
i
g
h

J
a
m
e
s

F
e
r
g
u
s
o
n
E
u
a
n

F
e
r
g
u
s
o
n
W

T
r
e
v
o
r

F
e
r
g
u
s
o
n
G
I
B
B
O
N

J
e
f
f
e
r
y

W
i
l
l
i
a
m
D
a
v
i
d

A
l
e
x
a
n
d
e
r

F
e
r
g
u
s
s
o
n
J
o
h
n

F
e
r
g
u
s
o
n
I
a
n

M
a
c
S
w
a
n

F
e
r
g
u
s
s
o
n
J
o
h
n

D
a
v
i
d

F
e
r
g
u
s
o
n
K
e
n
n
y

F
e
r
g
u
s
o
n
G
e
o
r
g
e

R
o
b
e
r
t

F
e
r
g
u
s
o
n
R
o
b
e
r
t

B
r
u
c
e

F
e
r
g
u
s
o
n
B
a
r
r
y

F
e
r
g
u
s
o
n
T
e
r
r
y

A

F
e
r
g
u
s
o
n
G
e
r
a
l
d

A
n
d
r
e
w

F
e
r
g
u
s
o
n

I
I
I
L
e
s
l
i
e

K
e
i
t
h

F
e
r
g
u
s
o
n
J
e
f
f
r
e
y

L
y
n
n

F
e
r
g
u
s
o
n
G
e
n
e

F
e
r
g
u
s
o
n
N
e
a
l
 
A
v
e
r
y
 
F
e
r
g
u
s
o
n
S
M
G
F

L
e
e

F
e
r
g
u
s
o
n
M284-IslesS 75 44 22 28 36 24 31 31 28 31 24 24 28 28 28 38 34 38 48 41 44 60
Ian_James_Fergusson 44 66 34 34 27 31 38 34 34 38 34 34 44 44 38 48 51 38 44 44 52 68
Robert_Joseph_Ferguson 22 34 75 18 27 18 22 22 24 28 24 24 34 34 31 44 41 24 41 34 38 49
Brentleigh_James_Ferguson 28 34 18 66 31 21 31 24 24 28 24 24 34 34 31 44 41 28 41 34 42 39
Euan_Ferguson 36 27 27 31 37 18 31 22 22 18 22 22 27 31 27 36 36 36 40 40 51 60
W_Trevor_Ferguson 24 31 18 21 18 66 24 18 18 21 18 18 28 28 24 38 34 24 34 28 36 39
GIBBON_Jeffery_William 31 38 22 31 31 24 110 21 24 28 28 28 38 38 34 44 41 34 44 38 36 60
David_Alexander_Fergusson 31 34 22 24 22 18 21 110 14 18 21 21 31 31 28 38 34 28 38 31 26 49
John_Ferguson 28 34 24 24 22 18 24 14 66 14 21 21 28 28 21 34 31 28 38 31 36 39
Ian_MacSwan_Fergusson 31 38 28 28 18 21 28 18 14 66 21 21 28 31 24 34 31 31 38 34 39 39
John_David_Ferguson 24 34 24 24 22 18 28 21 21 21 66 7 18 24 14 28 24 28 31 31 39 24
Kenny_Ferguson 24 34 24 24 22 18 28 21 21 21 7 66 18 24 14 28 24 28 31 31 39 24
George_Robert_Ferguson 28 44 34 34 27 28 38 31 28 28 18 18 66 21 21 31 28 38 41 41 45 24
Robert_Bruce_Ferguson 28 44 34 34 31 28 38 31 28 31 24 24 21 66 28 31 28 38 48 41 45 68
Barry_Ferguson 28 38 31 31 27 24 34 28 21 24 14 14 21 28 66 28 28 34 34 38 42 24
Terry_A_Ferguson 38 48 44 44 36 38 44 38 34 34 28 28 31 31 28 66 12 38 34 41 45 53
Gerald_Andrew_Ferguson_III 34 51 41 41 36 34 41 34 31 31 24 24 28 28 28 12 66 34 38 38 42 53
Leslie_Keith_Ferguson 38 38 24 28 36 24 34 28 28 31 28 28 38 38 34 38 34 66 24 18 26 53
Jeffrey_Lynn_Ferguson 48 44 41 41 40 34 44 38 38 38 31 31 41 48 34 34 38 24 66 14 36 53
Gene_Ferguson 41 44 34 34 40 28 38 31 31 34 31 31 41 41 38 41 38 18 14 66 30 68
Neal Avery Ferguson 44 52 38 42 51 36 36 26 36 39 39 39 45 45 42 45 42 26 36 30 112 80
SMGF_Lee_Ferguson 60 68 49 39 60 39 60 49 39 39 24 24 24 68 24 53 53 53 53 68 80 26
0-9 Generations 10-19 Generations 20-29 Generations 30-39 Generations
- Infinite allele mutation model is used
- Average mutation rate varies: 0.0030 to 0.0050
- Mutation rates as tabulated ISOGG website
- Values on the diagonal indicate number of markers tested
- Probability is 95% that the TMRCA is no longer than indicated

Network Diagram

A network diagram connects different haplotypes in accordance with specific marker values. Any line that connects two haplotypes represent muations in the markers that differ between the two and its length is the genetic distance. Where lines intersect at intermediate points between haplotypes an attempt has been made to account for missing haplotypes in the data set. Subclades or branches appear in these diagrams when haplotypes with similiar marker values are clustered together. The diagram below was constructed using Fluxus software and the reduced median method followed by the median joining method. The computations require that all haplotypes have the same set of markers.
Network

Kittler Test

Results in Other Projects

DNA Donor Pedigree Markers Database: ID
  James FERGUSON, b. 1827, West Bromwich, Staffordshire, ENG
22 + 4 SMGF_Lee


[ Home ] [ Analysis by Haplogroup ]


Copyright © 2006 Fergus(s)on DNA Project