Crest

Fergus(s)on DNA Project

Haplogroup I2b1a - Clade Isles/Sc

dna
Old I1b2a (formerly I1c) is now I2b1 or I-M284.

The Fergus(s)on in this group show a strong connection Ayrshire and Dumfriesshire. Sir James Fergusson of Kilkerran wrote: "there is some evidence strongly suggesting that the south-western Fergussons, living in Ayrshire and Dumfriesshire, took their name from Fergus, Prince of Galloway, a much less shadowy personage, who was an important figure in the reigns of David I and Malcolm IV." By less shadowy he was refering to Fergus Mor and the attendant Dalriada genealogy.

Many of these Fergus(s)on are rooted in Northern Ireland. They may have been planted as lowland Scots during the planation of Ulster and some may be native Irish. A study by McEvoy & Bradley concluded that a branch of the McGuiness and the McCartan share a common ancestor consistent with ancient texts. Comparison of our I2b1a Ferguson to those in the study shows several with DYS19 = 14 indicative of that same ancestry, i.e. the Ui Eathach Cobha in County Down, Ulster. Those Fergus(s)on might be related to Fearghus, son of Lodan, King of Ulidia, who was slain 689 A.D. by the Ui Eachdhach people of Iveagh.

Branches

The Fergus(s)on within Haplogroup I2b1a - Clade Isles/Sc can be subdivided into four branches depent upon the markers DYS19 and DYD464d. The modal halpotypes for each branch are compared with the clade modal halpotype in the table below.

FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
/
3
9
4
D
Y
S
3
9
1
D
Y
S
3
8
5
a
D
Y
S
3
8
5
b
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
-
1
D
Y
S
3
9
2
D
Y
S
3
8
9
-
2
D
Y
S
4
5
8
D
Y
S
4
5
9
a
D
Y
S
4
5
9
b
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
a
D
Y
S
4
6
4
b
D
Y
S
4
6
4
c
D
Y
S
4
6
4
d
D
Y
S
4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
a
C
D
Y
b
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
S
3
9
5
S
1
a
D
Y
S
3
9
5
S
1
b
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
S
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
a
D
Y
S
4
1
3
b
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
4
6
1
D
Y
S
4
6
2
G
A
T
A
A
1
0
D
Y
S
6
3
5
G
A
A
T
1
B
0
7
D
Y
S
4
4
1
D
Y
S
4
4
5
D
Y
S
4
5
2
D
Y
S
4
6
3
I2b1a-Isles/Sc 15 24 15 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 28 11 11 14 15 11 10 19 21 14 14 19 18 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 9 14 10 11 13 11 11 12 11 12 12 13 19 11 14 11 31 22
Branch_I 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11 11 12 13 19 11 14 11 32 22
Branch_II 15 23 16 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 20 14 14 19 18 32 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11 12 14 22
Branch_III 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 21 10 13 11 13 11 11 12 11 12 14 22
Branch_IV 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 11 11 12 11 12 12 13 19 11 14 11 31 22
Distance from reference: Zero One Two Three+

Haplotype Table

The I-M284-Isles/Sc Haplotype is as defined by Nordtvedt. It is nearly identical with McEwen's Isles I1c which has been used to add in values missing in Nordtvedt's data: DYS570, DYS576 and CDYa,b. According to Nordtvedt these haplotypes have null DYS425 and the unique modal values of 12 at DYS537 and 11 at DYS640, the Fergus(s)on who have been tested to 67 markers are no exception. He has hypothesized that this is a haplotype of people indigenous to the British Isles, i.e. pre-Roman, and estimates that the Most Recent Common Ancestor (MCRA) for all persons by any surname in this group was 1730 years ago.

FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
/
3
9
4
D
Y
S
3
9
1
D
Y
S
3
8
5
a
D
Y
S
3
8
5
b
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
-
1
D
Y
S
3
9
2
D
Y
S
3
8
9
-
2
D
Y
S
4
5
8
D
Y
S
4
5
9
a
D
Y
S
4
5
9
b
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
a
D
Y
S
4
6
4
b
D
Y
S
4
6
4
c
D
Y
S
4
6
4
d
D
Y
S
4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
a
C
D
Y
b
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
S
3
9
5
S
1
a
D
Y
S
3
9
5
S
1
b
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
S
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
a
D
Y
S
4
1
3
b
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
4
6
1
D
Y
S
4
6
2
G
A
T
A
A
1
0
D
Y
S
6
3
5
G
A
A
T
1
B
0
7
D
Y
S
4
4
1
D
Y
S
4
4
5
D
Y
S
4
5
2
D
Y
S
4
6
3
I2b1a-Isles/Sc 15 24 15 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 28 11 11 14 15 11 10 19 21 14 14 19 18 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 9 14 10 11 13 11 11 12 11 12 12 13 19 11 14 11 31 22
Ian_James_Fergusson 14 23 15 10 15 16 11 13 11 14 12 30 16 8 9 12 11 25 15 20 28 11 11 14 16 11 10 19 21 14 14 20 18 31 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 17 9 14 26 21 10 13 11 13 11 11 12 11
George_Robert_Ferguson 15 24 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 27 11 11 14 16 11 10 19 21 14 14 19 18 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 17 11 12 10 18 9 14 26 20 10 13 11 13 11 11 12 11
Robert_49931_Bruce_Ferguson 15 24 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 37 13 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 10 18 9 15 26 20 10 13 11 13 11 11 12 11
Jeffery_William_Gibbon 15 22 15 10 15 16 11 13 11 14 12 30 17 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 20 18 31 38 12 10 11 8 15 16 8 11 10 8 10 9 19 21 16 11 12 12 18 9 14 25 20 10 13 11 13 11 11 12 11
Robert_Joseph_Ferguson 15 23 15 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 18 18 31 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 25 20 10 13 11 13 11 11 12 11
David_Alexander_Fergusson 15 23 15 10 15 16 11 13 11 14 11 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 38 12 10 11 8 15 16 8 11 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Christopher_Dwight_Ferguson 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 38 12 10
W._Trevor_Ferguson 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 27 20 10 13 11 13 11 11 12 11
John_Ferguson 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 19 18 31 39 12 10 11 8 15 16 8 11 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Ian_McSwan_Fergusson 15 23 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 29 11 11 14 16 11 10 19 21 14 14 19 18 31 40 12 10 11 8 15 16 8 11 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Brentleigh_James_Ferguson 15 23 15 10 15 16 11 13 12 13 12 29 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 21 14 14 21 18 31 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
SMGF_Lee_Ferguson 15 15 16 8 9 11 11 15 27 11 11 14 16 14 12 14 10 11 12 13 19 11 14 11 32 22
Antony_John_Scott_Ferguson 16 23 15 10 15 16 11 13 12 14 12 30 16 8 9 12 11 26 15 20 27 11 11 14 16 10 10 19 21 14 14 19 18 32 38 12 10
Terry_A._Ferguson 15 24 16 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 27 11 11 14 16 11 10 19 21 14 14 19 18 30 37 12 10
Gerald_Andrew_Ferguson 15 24 16 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 27 11 11 14 16
Leslie_Keith_Ferguson 15 23 16 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 20 14 14 18 18 32 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11 12 14 22
Jeffrey_Lynn_Ferguson 15 23 16 10 15 16 11 13 11 14 12 30 15 8 9 11 11 26 15 20 27 11 11 14 16 11 10 19 20 14 13 19 18 32 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 17 9 14 26 20 10 13 11 13 11 11 12 11
Gene_Ferguson 15 23 16 10 15 16 11 13 11 14 12 30 15 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 20 14 13 19 18 32 38 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 20 10 13 11 13 11 11 12 11
Dennis_Martin_Ferguson 15 23 16 10 15 16 11 13 11 14 12 30 17 8 9 11 11 26 15 20 28 11 11 14 16 11 10 19 20 14 14 19 18 32 38 12 10
Peter_Sheridan_Ferguson 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 26 11 11 14 15 10 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 21 10 13 11 13 11 11 12 11
Douglas_Wells_Ferguson 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 20 9 14 26 21 10 13 11 13 11 11 12 11
Brian_Thomas_Ferguson 15 24 15 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 10 11 14 15 11 10 19 21 16 14 19 17 31 37 12 10
Harold_Edward_Ferguson 15 24 15 10 15 16 11 13 12 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 26 21 10 13 11 13 11 11 12 11
George_Alonzo_Ferguson 15 24 15 10 15 16 11 13 12 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 32 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 26 21 10 13 11 13 11 11 12 11
Roger_Dale_Ferguson 15 24 15 10 15 16 11 13 11 12 12 28 15 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 39 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 24 21 10 13 11 13 11 11 12 11
Andrew_Ferguson 15 24 15 10 15 16 11 13 12 12 12 28 16 8 9 11 10 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 32 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 26 21 10 13 11 13 11 11 12 11
Joseph_Clarence_Ferguson 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 21 10 13 11 13 11 11 12 11
Thomas_John_Ferguson 15 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 28 11 11 14 15 11 10 19 21 14 14 19 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 26 21 10 13 11 13 11 11 12 11
Robert_Herbert_Ferguson 16 24 15 10 15 16 11 13 11 12 12 28 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 18 17 31 37 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 26 21 10 13 11 13 11 11 12 11
ANC_Brandon_Allyn_Ferguson 15 24 15 10 15 16 11 13 11 12 12 28 16 11 11 26 20 27 11 11 14 15 11 10 19 21 10 12 14 22
Mark_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 18 9 14 25 21 10 13 11 13 11 11 12 11
Carllton_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 25 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10
James_M._Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 20 9 14 25 21 10 13 11 14 11 11 12 11
Kenneth_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 25 21 10 13 11 14 11 11 12 11
David_N_Ferguson 15 24 14 10 15 16 11 12 11 13 12 29 16 8 9 11 11 26 15 20 28 11 11 14 15 11 10 19 21 14 14 19 17 31 35 13 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 13 25 21 10 13 11 14 11 11 12 11
Everett_Donald_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10
James_David_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 14 11 12 12 20 9 14 25 21 10 13 11 14 11 11 12 11 12 12 13 19 11 14 11 31 22
Robert_Charles_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 11 10 8 10 9 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 10 11 12 11
Gregg_Alan_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10
Sylvester_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 10 19 21 16 11 12 12 18 9 14 25 21 10 13 11 13 11 11 12 11
Warren_E._Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 11 11 12 11
Alan_Douglas_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 11 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 11 11 12 11
Lester_L_Ferguson 15 24 14 10 15 16 11 13 11 13 12 29 16 8 9 11 11 26 15 20 27 11 11 14 15 12 10 19 21 14 14 19 17 30 35 12 10 11 8 15 16 8 12 10 8 10 9 19 21 16 11 12 12 19 9 14 25 21 10 13 11 13 11 11 12 11
Distance from reference: Zero One Two Three+

Genetic Distance

Genetic Distance
ID I
2
b
1
a
-
I
s
l
e
s
/
S
c
I
a
n

J
a
m
e
s

F
e
r
g
u
s
s
o
n

G
e
o
r
g
e

R
o
b
e
r
t

F
e
r
g
u
s
o
n

R
o
b
e
r
t

4
9
9
3
1

B
r
u
c
e

F
e
r
g
u
s
o
n
J
e
f
f
e
r
y

W
i
l
l
i
a
m

G
i
b
b
o
n

R
o
b
e
r
t

J
o
s
e
p
h

F
e
r
g
u
s
o
n

D
a
v
i
d

A
l
e
x
a
n
d
e
r

F
e
r
g
u
s
s
o
n

C
h
r
i
s
t
o
p
h
e
r

D
w
i
g
h
t

F
e
r
g
u
s
o
n

W
.

T
r
e
v
o
r

F
e
r
g
u
s
o
n

J
o
h
n

F
e
r
g
u
s
o
n

I
a
n

M
c
S
w
a
n

F
e
r
g
u
s
s
o
n

B
r
e
n
t
l
e
i
g
h

J
a
m
e
s

F
e
r
g
u
s
o
n
S
M
G
F

L
e
e

F
e
r
g
u
s
o
n
A
n
t
o
n
y

J
o
h
n

S
c
o
t
t

F
e
r
g
u
s
o
n

T
e
r
r
y

A
.

F
e
r
g
u
s
o
n

G
e
r
a
l
d

A
n
d
r
e
w

F
e
r
g
u
s
o
n

L
e
s
l
i
e

K
e
i
t
h

F
e
r
g
u
s
o
n

J
e
f
f
r
e
y

L
y
n
n

F
e
r
g
u
s
o
n
G
e
n
e

F
e
r
g
u
s
o
n
D
e
n
n
i
s

M
a
r
t
i
n

F
e
r
g
u
s
o
n

P
e
t
e
r

S
h
e
r
i
d
a
n

F
e
r
g
u
s
o
n

D
o
u
g
l
a
s

W
e
l
l
s

F
e
r
g
u
s
o
n

B
r
i
a
n

T
h
o
m
a
s

F
e
r
g
u
s
o
n

H
a
r
o
l
d

E
d
w
a
r
d

F
e
r
g
u
s
o
n

G
e
o
r
g
e

A
l
o
n
z
o

F
e
r
g
u
s
o
n
R
o
g
e
r

D
a
l
e

F
e
r
g
u
s
o
n

A
n
d
r
e
w

F
e
r
g
u
s
o
n

J
o
s
e
p
h

C
l
a
r
e
n
c
e

F
e
r
g
u
s
o
n
T
h
o
m
a
s

J
o
h
n

F
e
r
g
u
s
o
n

R
o
b
e
r
t

H
e
r
b
e
r
t

F
e
r
g
u
s
o
n

A
N
C

B
r
a
n
d
o
n

A
l
l
y
n

F
e
r
g
u
s
o
n
M
a
r
k

F
e
r
g
u
s
o
n

C
a
r
l
l
t
o
n

F
e
r
g
u
s
o
n

J
a
m
e
s

M
.

F
e
r
g
u
s
o
n

K
e
n
n
e
t
h

F
e
r
g
u
s
o
n

D
a
v
i
d

N

F
e
r
g
u
s
o
n

E
v
e
r
e
t
t

D
o
n
a
l
d

F
e
r
g
u
s
o
n

J
a
m
e
s

D
a
v
i
d

F
e
r
g
u
s
o
n

R
o
b
e
r
t

C
h
a
r
l
e
s

F
e
r
g
u
s
o
n

G
r
e
g
g

A
l
a
n

F
e
r
g
u
s
o
n

S
y
l
v
e
s
t
e
r

F
e
r
g
u
s
o
n

W
a
r
r
e
n

E
.

F
e
r
g
u
s
o
n

A
l
a
n

D
o
u
g
l
a
s

F
e
r
g
u
s
o
n

L
e
s
t
e
r

L

F
e
r
g
u
s
o
n

I2b1a-Isles/Sc 71 8 5 5 7 4 6 4 4 5 6 5 4 10 5 4 8 10 9 8 4 3 4 4 5 5 6 3 2 5 2 5 6 6 6 7 5 7 7 5 6 5 5 6
Ian_James_Fergusson 8 66 11 11 9 8 8 4 7 8 9 8 3 7 9 6 9 11 11 8 12 11 12 12 13 13 14 11 10 11 7 14 11 15 15 16 12 16 16 12 15 14 14 15
George_Robert_Ferguson 5 11 66 4 9 8 7 3 6 6 6 8 0 7 2 1 9 10 10 7 8 7 5 8 9 9 10 6 7 9 2 10 7 12 12 15 6 12 13 6 11 11 11 12
Robert_49931_Bruce_Ferguson 5 11 4 66 9 8 7 3 6 6 7 8 3 9 4 2 9 12 10 7 9 9 7 10 11 11 12 8 7 11 3 12 9 14 14 12 8 15 15 8 13 13 13 14
Jeffery_William_Gibbon 7 9 9 9 66 5 5 3 5 5 6 7 2 9 7 4 8 11 9 5 12 12 10 13 14 11 15 11 10 13 5 12 11 14 14 15 10 15 13 10 13 13 13 14
Robert_Joseph_Ferguson 4 8 8 8 5 66 5 2 3 5 6 3 1 8 7 4 5 10 8 6 10 10 8 11 12 10 13 9 8 10 4 9 9 11 11 12 8 12 12 8 10 10 10 11
David_Alexander_Fergusson 6 8 7 7 5 5 66 1 3 2 3 5 1 7 6 4 6 9 7 5 10 10 9 11 12 11 13 9 8 12 5 12 10 14 14 15 9 15 13 9 13 13 13 14
Christopher_Dwight_Ferguson 4 4 3 3 3 2 1 37 0 1 2 3 1 6 5 3 4 6 5 4 7 6 8 7 8 7 9 6 5 8 4 8 9 8 8 8 8 8 8 8 8 8 8 9
W._Trevor_Ferguson 4 7 6 6 5 3 3 0 66 3 4 4 1 6 5 3 5 8 6 4 9 9 8 10 11 9 12 8 7 11 4 10 9 12 12 13 8 13 13 8 11 11 11 12
John_Ferguson 5 8 6 6 5 5 2 1 3 66 2 5 1 7 5 3 6 9 7 5 9 9 8 10 11 9 12 8 7 11 4 11 9 13 13 14 8 14 12 8 12 12 12 13
Ian_McSwan_Fergusson 6 9 6 7 6 6 3 2 4 2 66 6 1 7 5 3 7 9 8 6 9 9 8 10 11 10 12 8 8 11 4 11 9 13 13 15 8 14 12 8 12 12 12 13
Brentleigh_James_Ferguson 5 8 8 8 7 3 5 3 4 5 6 66 1 7 8 5 6 10 8 7 10 10 9 9 10 11 11 9 8 11 5 11 10 13 13 14 9 14 14 9 12 12 12 13
SMGF_Lee_Ferguson 4 3 0 3 2 1 1 1 1 1 1 1 26 2 1 1 3 2 3 3 2 1 3 1 1 2 2 1 2 2 2 2 2 2 2 5 2 4 2 2 2 2 2 2
Antony_John_Scott_Ferguson 10 7 7 9 9 8 7 6 6 7 7 7 2 37 8 5 8 8 9 8 10 10 12 9 8 11 9 10 11 10 7 11 12 11 11 14 11 11 11 11 11 11 11 11
Terry_A._Ferguson 5 9 2 4 7 7 6 5 5 5 5 8 1 8 37 0 6 6 7 6 7 5 7 6 6 7 7 5 6 7 3 5 6 5 5 9 5 5 5 5 5 5 5 6
Gerald_Andrew_Ferguson 4 6 1 2 4 4 4 3 3 3 3 5 1 5 0 25 2 2 3 3 4 3 4 4 4 4 5 3 4 4 3 3 4 3 3 5 3 3 3 3 3 3 3 3
Leslie_Keith_Ferguson 8 9 9 9 8 5 6 4 5 6 7 6 3 8 6 2 69 5 3 2 12 12 12 13 12 13 13 11 10 12 6 12 11 14 14 16 10 15 15 10 13 13 13 14
Jeffrey_Lynn_Ferguson 10 11 10 12 11 10 9 6 8 9 9 10 2 8 6 2 5 66 2 3 14 12 12 13 12 12 13 12 13 14 6 13 11 14 14 18 10 15 15 10 14 13 13 14
Gene_Ferguson 9 11 10 10 9 8 7 5 6 7 8 8 3 9 7 3 3 2 66 2 13 13 13 14 13 12 14 12 11 15 7 13 12 15 15 17 11 16 16 11 14 14 14 15
Dennis_Martin_Ferguson 8 8 7 7 5 6 5 4 4 5 6 7 3 8 6 3 2 3 2 37 11 10 12 11 10 10 11 10 9 12 7 10 11 10 10 11 10 10 10 10 10 10 10 11
Peter_Sheridan_Ferguson 4 12 8 9 12 10 10 7 9 9 9 10 2 10 7 4 12 14 13 11 66 3 5 4 5 5 6 2 2 5 2 7 7 9 9 11 6 10 10 6 8 8 8 8
Douglas_Wells_Ferguson 3 11 7 9 12 10 10 6 9 9 9 10 1 10 5 3 12 12 13 10 3 66 3 2 3 4 4 1 2 3 0 6 5 6 7 10 4 7 8 4 7 6 6 7
Brian_Thomas_Ferguson 4 12 5 7 10 8 9 8 8 8 8 9 3 12 7 4 12 12 13 12 5 3 37 4 5 5 6 3 4 5 2 5 6 5 5 7 5 5 5 5 5 5 5 6
Harold_Edward_Ferguson 4 12 8 10 13 11 11 7 10 10 10 9 1 9 6 4 13 13 14 11 4 2 4 66 1 5 2 2 3 3 1 7 6 8 7 10 5 9 8 5 8 6 6 7
George_Alonzo_Ferguson 5 13 9 11 14 12 12 8 11 11 11 10 1 8 6 4 12 12 13 10 5 3 5 1 66 6 1 3 4 4 1 7 6 8 7 11 5 9 8 5 8 6 6 7
Roger_Dale_Ferguson 5 13 9 11 11 10 11 7 9 9 10 11 2 11 7 4 13 12 12 10 5 4 5 5 6 66 7 3 4 6 1 6 6 8 8 11 5 9 9 5 7 7 7 8
Andrew_Ferguson 6 14 10 12 15 13 13 9 12 12 12 11 2 9 7 5 13 13 14 11 6 4 6 2 1 7 66 4 5 5 2 8 7 9 8 12 6 10 9 6 9 7 7 8
