|
Haplogroup I2b1 aka shorthand I-M223I2b1-Cont (Continental), is the main variety of haplogroup I2b1. The area of its most dense presence is Northwest Germany and Netherlands, then up into Denmark, and even Southern Sweden and Norway. A good amount is also found in the British Isles, perhaps brought there by the Germanic and Scandinavian invader/immigrants in the historic era. I2b1-Cont tends to have the high repeat values at DYS389i,ii, it is modal 23 at DYS390; 14 at DYS437; 10 at DYS445; and 21 at C4. Nordtvedt
Continental I2b1 1 vs 2 seems to separate best using H4 --- 9 versus 10 (FTDNA convention) The former had 83 haplotypes in SMGF, and the latter 153. The former looks much more concentrated in Frisia --- from Denmark to Netherlands. The latter is a bit stronger in Scandinavia. Both show over representation on the continent as compared to the British Isles, although the latter does somewhat better in the British Isles than the former. I have found many varieties within haplogroup I. Separating I2b1-Continental 1 vs 2 is the hardest nut to crack. Nordtvedt
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
|||||
| I2b1-Cont2 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 10 | 8 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 28 | 11 | 12 | 12 | 12 | 12 | 12 | 21 | 11 | 13 | 10 | 32 | 22 | |||||||||||||||||
| John_Frederick_Ferguson | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 17 | 19 | 35 | 39 | 13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Randy_Gann | 15 | 23 | 16 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 10 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | 11 | 10 | 17 | 21 | 16 | 14 | 17 | 18 | 36 | 39 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 14 | 9 | 13 | 27 | 20 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | ||||||||||||||
| Ferris 118961 | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8 | 9 | 11 | 11 | 25 | 14 | 19 | 28 | 11 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 17 | 20 | 34 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 21 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | ||||||||||||||
| Ferris 152629 | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 33 | 14 | 8 | 9 | 11 | 11 | 25 | 14 | 19 | 28 | 11 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 17 | 19 | 34 | 38 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 21 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | ||||||||||||||
| ANC_James_Harvey_Ferris | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 30 | 14 | 8 | 9 | 11 | 11 | 25 | 14 | 19 | 28 | 11 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 15 | 12 | 10 | 14 | 11 | 11 | 12 | 12 | 21 | 11 | 13 | 10 | 31 | 22 | ||||||||||||||||||||||||||||||||||||||
| ANC_Richard_Leslie_Ferris | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8 | 9 | 11 | 11 | 25 | 14 | 19 | 28 | 11 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 15 | 12 | 10 | 14 | 11 | 11 | 12 | 12 | 21 | 11 | 13 | 10 | 31 | 22 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance | |||||||||||||||||
| ID | I 2 b 1 - C o n t 2 |
J o h n F r e d e r i c k F e r g u s o n |
R a n d y G a n n |
F e r r i s 1 1 8 9 6 1 |
F e r r i s 1 5 2 6 2 9 |
A N C J a m e s H a r v e y F e r r i s |
A N C R i c h a r d L e s l i e F e r r i s |
||||||||||
| I2b1-Cont2 | 64 | 3 | 11 | 7 | 8 | 10 | 8 | ||||||||||
| John_Frederick_Ferguson | 3 | 37 | 11 | 10 | 10 | 9 | 7 | ||||||||||
| Randy_Gann | 11 | 11 | 67 | 18 | 19 | 12 | 12 | ||||||||||
| Ferris 118961 | 7 | 10 | 18 | 67 | 3 | 2 | 0 | ||||||||||
| Ferris 152629 | 8 | 10 | 19 | 3 | 67 | 2 | 1 | ||||||||||
| ANC_James_Harvey_Ferris | 10 | 9 | 12 | 2 | 2 | 43 | 2 | ||||||||||
| ANC_Richard_Leslie_Ferris | 8 | 7 | 12 | 0 | 1 | 2 | 43 | ||||||||||
|
|||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
|||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | ||||||||||||
| ID | I 2 b 1 - C o n t 2 |
J o h n F r e d e r i c k F e r g u s o n |
R a n d y G a n n |
F e r r i s 1 1 8 9 6 1 |
F e r r i s 1 5 2 6 2 9 |
A N C J a m e s H a r v e y F e r r i s |
A N C R i c h a r d L e s l i e F e r r i s |
|||||
| I2b1-Cont2 | 64 | 630 | 1380 | 870 | 990 | 1680 | 1350 | |||||
| John_Frederick_Ferguson | 630 | 37 | 1140 | 1020 | 1020 | 1920 | 1440 | |||||
| Randy_Gann | 1380 | 1140 | 67 | 1290 | 1380 | 2580 | 2580 | |||||
| Ferris 118961 | 870 | 1020 | 1290 | 67 | 240 | 450 | 120 | |||||
| Ferris 152629 | 990 | 1020 | 1380 | 240 | 67 | 450 | 270 | |||||
| ANC_James_Harvey_Ferris | 1680 | 1920 | 2580 | 450 | 450 | 43 | 390 | |||||
| ANC_Richard_Leslie_Ferris | 1350 | 1440 | 2580 | 120 | 270 | 390 | 43 | |||||
|
||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0025 to 0.0049 - Mutation rates from Chandler, Little & Hutchison - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 30 years |
||||||||||||
In the table below, click on the participant's name to search for matches in the Sorenson Molecular Genealogy Foundation (SMGF) database.
| SMGF Marker Order, FTDNA Standard Values | ||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
|||||
| I2b1-Cont2 | 15-15 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 14 | 10 | 11 | 25 | 20 | 27 | 32 | 11 | 11 | 15 | 15 | 8-10 | 11 | 12 | 12 | 22 | 11-14-14-15 | 11 | 19-21 | 14 | 21 | 11 | |||||
| John_Frederick_Ferguson | 15-15 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 15 | 11 | 14 | 9 | 11 | 18 | 25 | 20 | 28 | 11 | 11 | 15 | 15 | 8-10 | 11 | 11-14-14-15 | 19-21 | 11 | ||||||||||||||||
| Randy_Gann | 15-15 | 13 | 13 | 31 | 23 | 10 | 12 | 15 | 16 | 11 | 14 | 10 | 11 | 16 | 13 | 11 | 25 | 20 | 28 | 11 | 11 | 16 | 15 | 10-10 | 11 | 11-14-15-15 | 17-21 | 11 | ||||||||||||||
| Ferris 118961 | 15-15 | 13 | 14 | 32 | 23 | 10 | 12 | 15 | 15 | 11 | 14 | 10 | 11 | 17 | 14 | 11 | 25 | 19 | 28 | 11 | 11 | 15 | 14 | 8-9 | 10 | 11-14-14-15 | 19-21 | 11 | ||||||||||||||
| Ferris 152629 | 15-15 | 13 | 14 | 33 | 23 | 10 | 12 | 15 | 15 | 11 | 14 | 10 | 11 | 17 | 14 | 11 | 25 | 19 | 28 | 11 | 11 | 15 | 14 | 8-9 | 10 | 11-14-14-15 | 19-21 | 11 | ||||||||||||||
| ANC_James_Harvey_Ferris | 15-15 | 13 | 13 | 30 | 23 | 10 | 12 | 15 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 14 | 10 | 11 | 25 | 19 | 28 | 31 | 11 | 11 | 15 | 14 | 8-9 | 10 | 11 | 12 | 22 | 11-14-14-15 | 11 | 19-21 | 14 | 21 | 11 | |||||
| ANC_Richard_Leslie_Ferris | 15-15 | 13 | 14 | 32 | 23 | 10 | 12 | 15 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 14 | 10 | 11 | 25 | 19 | 28 | 31 | 11 | 11 | 15 | 14 | 8-9 | 10 | 11 | 12 | 22 | 11-14-14-15 | 11 | 19-21 | 14 | 21 | 11 | |||||
|
||||||||||||||||||||||||||||||||||||||||||
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project