|
The I1a lineage likely has its roots in northern France. Today it is found most frequently within Viking / Scandinavian populations in northwest Europe and has since spread down into Central and Eastern Europe, where it is found at low frequencies.
[Ref: Family Tree DNA, 2006]
Haplogroup I1a aka I-M253
John G. and Richard Anthony Fergusson match perfectly the ten markers said to define the clade dubbed Anglo Saxon because according to Nordtvedt2 "it reaches its highest percentages of population in areas of continental Europe where the Anglo-Saxons are said to have originated --- Netherlands, northwest Germany, Denmark."
Note too that John G. Fergusson matches persons named FARRIS and FERRIS. You don't have to look to hard on the net to find statements to the effect "The Gaelic name MacFhearguis has been corrupted through translation into the forms, MacFergus, MacFerries, and MacFerris". FERRIS is among the sept names listed for Clan Ferguson and we now have some DNA evidence to support the inclusion.
The modal haplotype is contructed from data of McEwen and Nordtvedt whose modals agree on markers where they overlap.
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
|||||
| I1a_Modal_Haplotype | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 13 | 21 | 11 | 16 | 11 | 31 | 21 | |||||
| Luttrell_Mark_Farris | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 26 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 21 | 26 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 20 | 35 | 36 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Farris_49TSZ | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 26 | 15 | 8 | 8 | 8 | 11 | 22 | 16 | 21 | 26 | 12 | 14 | 14 | 16 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 20 | 35 | 36 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Farris_D2HQ2 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 26 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 21 | 26 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 13 | 10 | 12 | 14 | 12 | 12 | 12 | 21 | 11 | 16 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||
| George_Edward_Ferris | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 14 | 14 | 15 | 15 | 10 | 11 | 19 | 21 | 15 | 14 | 16 | 22 | 34 | 34 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Marvin_Ferguson | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 10 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 20 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 14 | 13 | 12 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||
| Charles_M_Ferguson | 13 | 23 | 15 | 9 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 34 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| James_Eldon_Ferguson | 14 | 22 | 14 | 11 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 34 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 20 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 14 | 25 | 20 | 12 | 14 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||
| KU6DW_Fergus | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF_Ted_Ferguson | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 14 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 15 | 12 | 10 | 13 | 13 | 12 | 12 | 13 | 22 | 11 | 15 | 11 | 31 | 21 | ||||||||||||||||||||||||||||||||||||||
| John_G._Fergusson | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 14 | 15 | 16 | 19 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Richard_Anthony_Fergusson | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 14 | 15 | 16 | 19 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||
| MCCLARY_Jacob_L | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 20 | 14 | 15 | 16 | 19 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||
| DUNBAR_Harold_L | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 14 | 15 | 16 | 19 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance | ||||||||||||||||||||||||
| ID | I 1 a M o d a l H a p l o t y p e |
L u t t r e l l M a r k F a r r i s |
F a r r i s 4 9 T S Z |
F a r r i s D 2 H Q 2 |
G e o r g e E d w a r d F e r r i s |
M a r v i n F e r g u s o n |
C h a r l e s M F e r g u s o n |
J a m e s E l d o n F e r g u s o n |
K U 6 D W F e r g u s |
S M G F T e d F e r g u s o n |
J o h n G . F e r g u s s o n |
R i c h a r d A n t h o n y F e r g u s s o n |
M C C L A R Y J a c o b L |
D U N B A R H a r o l d L |
||||||||||
| I1a_Modal_Haplotype | 76 | 11 | 13 | 13 | 11 | 12 | 9 | 16 | 3 | 7 | 9 | 12 | 13 | 10 | ||||||||||
| Luttrell_Mark_Farris | 11 | 37 | 3 | 1 | 13 | 14 | 17 | 15 | 6 | 8 | 8 | 8 | 9 | 8 | ||||||||||
| Farris_49TSZ | 13 | 3 | 37 | 2 | 16 | 15 | 18 | 16 | 8 | 11 | 11 | 11 | 12 | 11 | ||||||||||
| Farris_D2HQ2 | 13 | 1 | 2 | 42 | 10 | 13 | 15 | 13 | 7 | 14 | 7 | 9 | 10 | 9 | ||||||||||
| George_Edward_Ferris | 11 | 13 | 16 | 10 | 37 | 14 | 16 | 12 | 6 | 6 | 9 | 9 | 10 | 9 | ||||||||||
| Marvin_Ferguson | 12 | 14 | 15 | 13 | 14 | 67 | 10 | 23 | 7 | 8 | 13 | 20 | 21 | 19 | ||||||||||
| Charles_M_Ferguson | 9 | 17 | 18 | 15 | 16 | 10 | 37 | 14 | 8 | 11 | 17 | 17 | 18 | 17 | ||||||||||
| James_Eldon_Ferguson | 16 | 15 | 16 | 13 | 12 | 23 | 14 | 67 | 9 | 11 | 15 | 22 | 22 | 20 | ||||||||||
| KU6DW_Fergus | 3 | 6 | 8 | 7 | 6 | 7 | 8 | 9 | 25 | 5 | 7 | 7 | 7 | 7 | ||||||||||
| SMGF_Ted_Ferguson | 7 | 8 | 11 | 14 | 6 | 8 | 11 | 11 | 5 | 43 | 7 | 7 | 8 | 7 | ||||||||||
| John_G._Fergusson | 9 | 8 | 11 | 7 | 9 | 13 | 17 | 15 | 7 | 7 | 37 | 0 | 1 | 0 | ||||||||||
| Richard_Anthony_Fergusson | 12 | 8 | 11 | 9 | 9 | 20 | 17 | 22 | 7 | 7 | 0 | 67 | 3 | 2 | ||||||||||
| MCCLARY_Jacob_L | 13 | 9 | 12 | 10 | 10 | 21 | 18 | 22 | 7 | 8 | 1 | 3 | 67 | 3 | ||||||||||
| DUNBAR_Harold_L | 10 | 8 | 11 | 9 | 9 | 19 | 17 | 20 | 7 | 7 | 0 | 2 | 3 | 67 | ||||||||||
|
||||||||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
||||||||||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | |||||||||||||||||||
| ID | I 1 a M o d a l H a p l o t y p e |
L u t t r e l l M a r k F a r r i s |
F a r r i s 4 9 T S Z |
F a r r i s D 2 H Q 2 |
G e o r g e E d w a r d F e r r i s |
M a r v i n F e r g u s o n |
C h a r l e s M F e r g u s o n |
J a m e s E l d o n F e r g u s o n |
K U 6 D W F e r g u s |
S M G F T e d F e r g u s o n |
J o h n G . F e r g u s s o n |
R i c h a r d A n t h o n y F e r g u s s o n |
M C C L A R Y J a c o b L |
D U N B A R H a r o l d L |
|||||
| I1a_Modal_Haplotype | 76 | 1140 | 1380 | 2310 | 1140 | 840 | 900 | 1140 | 840 | 1170 | 900 | 840 | 900 | 690 | |||||
| Luttrell_Mark_Farris | 1140 | 37 | 330 | 300 | 1380 | 1530 | 1950 | 1650 | 1650 | 1680 | 810 | 810 | 900 | 810 | |||||
| Farris_49TSZ | 1380 | 330 | 37 | 450 | 1800 | 1650 | 2100 | 1800 | 2250 | 2400 | 1140 | 1140 | 1260 | 1140 | |||||
| Farris_D2HQ2 | 2310 | 300 | 450 | 42 | 2160 | 2850 | 3570 | 2850 | 1950 | 2520 | 1440 | 1860 | 2100 | 1860 | |||||
| George_Edward_Ferris | 1140 | 1380 | 1800 | 2160 | 37 | 1530 | 1800 | 1260 | 1650 | 1230 | 900 | 900 | 1020 | 900 | |||||
| Marvin_Ferguson | 840 | 1530 | 1650 | 2850 | 1530 | 67 | 1020 | 1740 | 1950 | 1650 | 1380 | 1470 | 1560 | 1380 | |||||
| Charles_M_Ferguson | 900 | 1950 | 2100 | 3570 | 1800 | 1020 | 37 | 1530 | 2250 | 2400 | 1950 | 1950 | 2100 | 1950 | |||||
| James_Eldon_Ferguson | 1140 | 1650 | 1800 | 2850 | 1260 | 1740 | 1530 | 67 | 2580 | 2340 | 1650 | 1650 | 1650 | 1470 | |||||
| KU6DW_Fergus | 840 | 1650 | 2250 | 1950 | 1650 | 1950 | 2250 | 2580 | 25 | 1350 | 1950 | 1950 | 1950 | 1950 | |||||
| SMGF_Ted_Ferguson | 1170 | 1680 | 2400 | 2520 | 1230 | 1650 | 2400 | 2340 | 1350 | 43 | 1440 | 1410 | 1650 | 1410 | |||||
| John_G._Fergusson | 900 | 810 | 1140 | 1440 | 900 | 1380 | 1950 | 1650 | 1950 | 1440 | 37 | 60 | 150 | 60 | |||||
| Richard_Anthony_Fergusson | 840 | 810 | 1140 | 1860 | 900 | 1470 | 1950 | 1650 | 1950 | 1410 | 60 | 67 | 240 | 150 | |||||
| MCCLARY_Jacob_L | 900 | 900 | 1260 | 2100 | 1020 | 1560 | 2100 | 1650 | 1950 | 1650 | 150 | 240 | 67 | 240 | |||||
| DUNBAR_Harold_L | 690 | 810 | 1140 | 1860 | 900 | 1380 | 1950 | 1470 | 1950 | 1410 | 60 | 150 | 240 | 67 | |||||
|
|||||||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0025 to 0.0049 - Mutation rates from Chandler, Little & Hutchison - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 30 years |
|||||||||||||||||||
Estimated TMRCA = 1850 ± 500 Years. The probability that the actual TMRCA falls within the range shown is according to Chebyshevs Inequality at least 50%.
In the table below, click on the participant's name to search for matches in the Sorenson Molecular Genealogy Foundation (SMGF) database.
| SMGF Marker Order, FTDNA Standard Values | ||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
|||||
| I1a_Modal_Haplotype | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8-9 | 10 | 12 | 12 | 21 | 12-14-15-16 | 11 | 19-21 | 15 | 21 | 11 | |||||
| Luttrell_Mark_Farris | 13-14 | 14 | 12 | 26 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 18 | 22 | 21 | 26 | 11 | 8 | 15 | 15 | 8-9 | 11 | 12-14-14-15 | 19-21 | |||||||||||||||||
| Farris_49TSZ | 13-14 | 14 | 12 | 26 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 12 | 18 | 22 | 21 | 26 | 11 | 8 | 15 | 15 | 8-8 | 11 | 12-14-14-16 | 19-21 | |||||||||||||||||
| Farris_D2HQ2 | 13-14 | 14 | 12 | 26 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 12 | 17 | 18 | 12 | 11 | 14 | 22 | 21 | 26 | 31 | 11 | 8 | 15 | 15 | 8-9 | 11 | 12 | 12 | 12-14-14-15 | 11 | 19-21 | 14 | 21 | |||||||
| George_Edward_Ferris | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 11 | 11 | 17 | 22 | 20 | 29 | 11 | 8 | 15 | 15 | 9-9 | 10 | 14-14-15-15 | 19-21 | 12 | ||||||||||||||||
| Marvin_Ferguson | 14-14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 17 | 13 | 14 | 22 | 20 | 28 | 11 | 8 | 14 | 15 | 8-10 | 10 | 12-14-15-16 | 19-21 | 11 | ||||||||||||||
| Charles_M_Ferguson | 13-14 | 14 | 13 | 29 | 23 | 9 | 11 | 13 | 15 | 11 | 16 | 10 | 11 | 16 | 23 | 20 | 28 | 11 | 8 | 14 | 15 | 8-9 | 10 | 12-14-16-16 | 19-21 | 11 | ||||||||||||||||
| James_Eldon_Ferguson | 13-14 | 14 | 12 | 28 | 22 | 11 | 11 | 14 | 14 | 11 | 16 | 10 | 12 | 17 | 14 | 12 | 24 | 20 | 30 | 11 | 8 | 15 | 14 | 8-9 | 10 | 12-14-15-15 | 19-21 | 11 | ||||||||||||||
| KU6DW_Fergus | 13-15 | 14 | 12 | 29 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 11 | 23 | 20 | 29 | 11 | 8 | 15 | 8-9 | 12-14-15-16 | ||||||||||||||||||||||
| SMGF_Ted_Ferguson | 13-15 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 13 | 22 | 20 | 28 | 31 | 11 | 8 | 15 | 15 | 8-9 | 10 | 12 | 12 | 21 | 14-14-14-15 | 11 | 19-21 | 15 | 22 | 11 | |||||
| John_G._Fergusson | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 17 | 22 | 20 | 26 | 11 | 8 | 14 | 15 | 9-9 | 11 | 14-14-15-15 | 19-21 | |||||||||||||||||
| Richard_Anthony_Fergusson | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 17 | 13 | 13 | 22 | 20 | 26 | 11 | 8 | 14 | 15 | 9-9 | 11 | 14-14-15-15 | 19-21 | |||||||||||||||
| MCCLARY_Jacob_L | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 17 | 13 | 13 | 22 | 20 | 26 | 11 | 8 | 14 | 15 | 9-9 | 11 | 14-14-15-15 | 19-20 | |||||||||||||||
| DUNBAR_Harold_L | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14 | 11 | 16 | 10 | 11 | 17 | 13 | 13 | 22 | 20 | 26 | 11 | 8 | 14 | 15 | 9-9 | 11 | 14-14-15-15 | 19-21 | |||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DNA Donor | Pedigree | Markers | Database: ID |
| Samuel FERGUS, b.~1790, Ulster | 25 | Ysearch: KU6DW | |
| Hans
HAGESTANDE b. 1811, Norway See also Elmer Theodore HAGESTANDE aka Ted FERGUSON |
37 + 6 | SMGF_Ted | |
| Jacob L McClary III | Andrew MCCLARY b. 1754, PA | 67 | Ysearch: 9XGKZ |
| Harold L. Dunbar Jr. | George W. DUNBAR, b~1841, OH | 67 | FTDNA |
| Ian Esom FERRIS, b.~1640, Rutherglen, SCT | 37 | Ysearch: 49TSZ | |
| Ian Esom FERRIS, b.~1640, Edinburgh, SCT | 42 | Ysearch: D2HQ2 |
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project