|
The I1a lineage likely has its roots in northern France. Today it is found most frequently within Viking / Scandinavian populations in northwest Europe and has since spread down into Central and Eastern Europe, where it is found at low frequencies.
[Ref: Family Tree DNA, 2006]
Haplogroup I1a aka I-M253
John G. and Richard Anthony Fergusson match perfectly the ten markers said to define the clade dubbed Anglo Saxon because according to Nordtvedt2 "it reaches its highest percentages of population in areas of continental Europe where the Anglo-Saxons are said to have originated --- Netherlands, northwest Germany, Denmark."
Note too that John G. Fergusson matches persons named FARRIS and FERRIS. You don't have to look to hard on the net to find statements to the effect "The Gaelic name MacFhearguis has been corrupted through translation into the forms, MacFergus, MacFerries, and MacFerris". FERRIS is among the sept names listed for Clan Ferguson and we now have some DNA evidence to support the inclusion.
The modal haplotype is contructed from data of McEwen and Nordtvedt whose modals agree on markers where they overlap.
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
|||||
| I1a_Modal_Haplotype | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 13 | 21 | 11 | 16 | 11 | 12 | 19 | |||||
| Luttrell_Mark_Farris | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 26 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 21 | 26 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 20 | 35 | 36 | 13 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| George_Edward_Ferris | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 14 | 14 | 15 | 15 | 10 | 11 | 19 | 21 | 15 | 14 | 16 | 22 | 34 | 34 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| John_G._Fergusson | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 14 | 15 | 16 | 19 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Richard_Anthony_Fergusson | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 14 | 15 | 16 | 19 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||
| Charles_M._Ferguson | 13 | 23 | 15 | 9 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 34 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| James_Eldon_Ferguson | 14 | 22 | 14 | 11 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 34 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 20 | 25 | 15 | 10 | 12 | 12 | 15 | 8 | 14 | 25 | 20 | 12 | 14 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||
| KU6DW_Fergus | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF_Ted_Ferguson | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 14 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 15 | 12 | 10 | 13 | 13 | 12 | 12 | 13 | 22 | 11 | 15 | 11 | 12 | 19 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance | |||||||||||||||||||
| ID | I 1 a M o d a l H a p l o t y p e |
L u t t r e l l M a r k F a r r i s |
G e o r g e E d w a r d F e r r i s |
J o h n G . F e r g u s s o n |
R i c h a r d A n t h o n y F e r g u s s o n |
C h a r l e s M . F e r g u s o n |
J a m e s E l d o n F e r g u s o n |
K U 6 D W F e r g u s |
S M G F H a g e s t a n d e |
||||||||||
| I1a_Modal_Haplotype | 76 | 12 | 11 | 9 | 12 | 9 | 16 | 3 | 7 | ||||||||||
| Luttrell_Mark_Farris | 12 | 38 | 13 | 8 | 8 | 17 | 15 | 6 | 9 | ||||||||||
| George_Edward_Ferris | 11 | 13 | 37 | 9 | 9 | 16 | 12 | 6 | 6 | ||||||||||
| John_G._Fergusson | 9 | 8 | 9 | 37 | 0 | 17 | 15 | 7 | 7 | ||||||||||
| Richard_Anthony_Fergusson | 12 | 8 | 9 | 0 | 67 | 17 | 22 | 7 | 7 | ||||||||||
| Charles_M._Ferguson | 9 | 17 | 16 | 17 | 17 | 37 | 14 | 8 | 11 | ||||||||||
| James_Eldon_Ferguson | 16 | 15 | 12 | 15 | 22 | 14 | 67 | 9 | 11 | ||||||||||
| KU6DW_Fergus | 3 | 6 | 6 | 7 | 7 | 8 | 9 | 25 | 5 | ||||||||||
| SMGF_Ted_Ferguson | 7 | 9 | 6 | 7 | 7 | 11 | 11 | 5 | 43 | ||||||||||
|
|||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
|||||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | ||||||||||||||
| ID | I 1 a M o d a l H a p l o t y p e |
L u t t r e l l M a r k F a r r i s |
G e o r g e E d w a r d F e r r i s |
J o h n G . F e r g u s s o n |
R i c h a r d A n t h o n y F e r g u s s o n |
C h a r l e s M . F e r g u s o n |
J a m e s E l d o n F e r g u s o n |
K U 6 D W F e r g u s |
S M G F H a g e s t a n d e |
|||||
| I1a_Modal_Haplotype | 60 | 2850 | 1440 | 1200 | 780 | 1440 | 1560 | 1080 | 990 | |||||
| Luttrell_Mark_Farris | 2850 | 26 | 2280 | 1200 | 1200 | 3660 | 3270 | 2010 | 2370 | |||||
| George_Edward_Ferris | 1440 | 2280 | 25 | 1710 | 1710 | 2910 | 2280 | 1080 | 1050 | |||||
| John_G._Fergusson | 1200 | 1200 | 1710 | 25 | 120 | 2910 | 2910 | 1530 | 1350 | |||||
| Richard_Anthony_Fergusson | 780 | 1200 | 1710 | 120 | 51 | 2910 | 2190 | 1530 | 1320 | |||||
| Charles_M._Ferguson | 1440 | 3660 | 2910 | 2910 | 2910 | 25 | 2910 | 3120 | 2430 | |||||
| James_Eldon_Ferguson | 1560 | 3270 | 2280 | 2910 | 2190 | 2910 | 51 | 3750 | 2730 | |||||
| KU6DW_Fergus | 1080 | 2010 | 1080 | 1530 | 1530 | 3120 | 3750 | 17 | 1530 | |||||
| SMGF_Ted_Ferguson | 990 | 2370 | 1050 | 1350 | 1320 | 2430 | 2730 | 1530 | 33 | |||||
|
||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0023 to 0.0032 - Chandler's rates, McDonald's for Sorenson markers & 0.0024 otherwise - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 30 years - Palindromic markers excluded |
||||||||||||||
Outfile
In the table below, click on the participant's name to search for matches in the Sorenson Molecular Genealogy Foundation (SMGF) database.
| SMGF Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
||||||
| I1a_Modal_Haplotype | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8-9 | 10 | 12 | 12 | 21 | 12-14-15-16 | 11 | 19-21 | 15 | 21 | 20 | ||||||
| Luttrell_Mark_Farris | 13-14 | 14 | 12 | 26 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 18 | 22 | 21 | 26 | 11 | 8 | 15 | 15 | 8-9 | 11 | 12-14-14-15 | 19-21 | 16 | 19 | ||||||||||||||||
| George_Edward_Ferris | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 11 | 17 | 22 | 20 | 29 | 11 | 8 | 15 | 15 | 9-9 | 10 | 14-14-15-15 | 19-21 | 21 | |||||||||||||||||
| John_G._Fergusson | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 22 | 20 | 26 | 11 | 8 | 14 | 15 | 9-9 | 11 | 14-14-15-15 | 19-21 | 19 | |||||||||||||||||
| Richard_Anthony_Fergusson | 13-14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 13 | 13 | 22 | 20 | 26 | 11 | 8 | 14 | 15 | 9-9 | 11 | 14-14-15-15 | 19-21 | 19 | |||||||||||||||
| Charles_M._Ferguson | 13-14 | 14 | 13 | 29 | 23 | 9 | 11 | 15 | 11 | 16 | 10 | 11 | 16 | 23 | 20 | 28 | 11 | 8 | 14 | 15 | 8-9 | 10 | 12-14-16-16 | 19-21 | 20 | |||||||||||||||||
| James_Eldon_Ferguson | 13-14 | 14 | 12 | 28 | 22 | 11 | 11 | 14 | 11 | 16 | 10 | 12 | 17 | 14 | 12 | 24 | 20 | 30 | 11 | 8 | 15 | 14 | 8-9 | 10 | 12-14-15-15 | 19-21 | 20 | |||||||||||||||
| KU6DW_Fergus | 13-15 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 23 | 20 | 29 | 11 | 8 | 15 | 8-9 | 12-14-15-16 | |||||||||||||||||||||||
| SMGF_Ted Ferguson | 13-15 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 13 | 22 | 20 | 28 | 31 | 11 | 8 | 15 | 15 | 8-9 | 10 | 12 | 12 | 21 | 14-14-14-15 | 11 | 19-21 | 15 | 22 | 20 | ||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DNA Donor | Pedigree | Markers | Database: ID |
| Samuel Fergus, b.~1790, Ulster | 25 | Ysearch: KU6DW | |
| Hans
HAGESTANDE b. 1811, Norway See also Elmer Theodore HAGESTANDE aka Ted FERGUSON |
37 + 6 | SMGF_Ted |
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project