|
formerly E3b1a2 now E1b1b1a2 defined by SNP V13+
Most E3b's of European descent belong to an E1b sub-clade called E1b and it appears that the FERGUSON are no exception. E1b is said to have originated in Africa 21-25,000 years ago2.
Haplogroup E1b an interesting bunch. To date none of of the participants can state from where their immigrant ancestor came. Further E1b does not fit within any of the traditional origins of the surname FERGUS(S)ON. The map Y Haplogroups of Europe shows that E1b is rare in Scotland and Ireland. Steven Bird has written a paper suggesting that the E1b - V13 haplotypes found in Britain are due to soldiers of Balkan origin settling the area after the invasion of Britain by the Roman military in CE 43.
The origin of these FERGUSON is further complicated by matches with William Lazzeri JOHNSON, Jr. at a genetic distance of 2 or 3 in 67 markers. There is little doubt that a non-paternal event has occured in either the JOHNSON or the FERGUSON line. From the JOHNSON DNA Project, comparisons are included for those JOHNSON of this Haplogroup who have been tested to 25 markers or better.
There are also two JOHNSON lines in the SMGF database. Their ancestors are Samuel Johnson b.~1817, TN and Moses Johnson b.~1778 of Wilkes Co., NC respectively. Moses in turn can be traced back to John JOHNSON b. before 1655 of Greater, Wiccomcoeparrish, Northumberland, VA. Their descendants are included in the analysis below in an attempt to better understand the JOHNSON/FERGUSON relationship.
All those to tested to 67 markers have a null value at DYS425 the significance of which is not yet understood. Family Tree DNA tested Holly Ferguson for the related DYF371X and reports10c-10c-13c-13c .
The calculations use a modal as determined by Steven Bird for 57 SNP-tested V13+ haplotypes from the E3b Y DNA Project. The Ysearch ID form the modal Haplotype is JNN7F.
| FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 4 6 1 |
D Y S 4 6 2 |
G A T A A 1 0 |
D Y S 6 3 5 |
G A A T 1 B 0 7 |
D Y S 4 4 1 |
D Y S 4 4 5 |
D Y S 4 5 2 |
D Y S 4 6 3 |
|||||
| E1b - V13_modal | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 20 | 30 | 34 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 23 | 24 | 18 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||
| Jim_Bob_Ferguson | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 18 | 20 | 29 | 34 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 24 | 25 | 16 | 11 | 12 | 12 | 16 | 7 | 12 | 23 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||
| Holly_A._Ferguson | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 18 | 12 | 18 | 20 | 29 | 34 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 24 | 25 | 17 | 11 | 12 | 12 | 16 | 7 | 12 | 23 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||
| Jerry_Ferguson | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 18 | 20 | 30 | 34 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 24 | 25 | 17 | 11 | 12 | 12 | 16 | 7 | 12 | 23 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||
| WL_Johnson | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 18 | 20 | 29 | 34 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 24 | 25 | 17 | 11 | 12 | 12 | 16 | 7 | 12 | 23 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||
| GH_Johnson | 13 | 25 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 18 | 20 | 29 | 34 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 24 | 25 | 17 | 11 | 12 | 12 | 16 | 7 | 12 | 23 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||
| JF_Johnson | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 31 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 30 | 14 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF_S_Johnson | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 29 | 15.3 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 11 | 10 | 12 | 12 | 12 | 12 | 13 | 21 | 12 | 14 | 10 | 11 | 16 | ||||||||||||||||||||||||||||||||||||||
| SMGF_M_Johnson | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 11 | 12 | 12 | 29 | 15.3 | 9 | 9 | 11 | 11 | 25 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 10 | 12 | 12 | 14 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The blank at DYS425 is common to this group. It indicates that the lab reported a null value or no result for this marker. All cases of this nature are retested multiple times by the lab to confirm their accuracy. Mutations causing null values are infrequent, but are passed on to offspring just like other mutations, so related male lineages such as a father and son would likely share any null values.
The value at 464b for the SMGF data is 15.3 and has been rounded to 16 to conform with FTDNA practice.
| Genetic Distance | |||||||||||||||||||
| ID | E 1 b V 1 3 m o d a l |
J i m B o b F e r g u s o n |
H o l l y A . F e r g u s o n |
J e r r y F e r g u s o n |
W L J o h n s o n |
G H J o h n s o n |
J F J o h n s o n |
S M G F S J o h n s o n |
S M G F M J o h n s o n |
||||||||||
| E1b - V13_modal | 66 | 17 | 17 | 15 | 16 | 17 | 8 | 7 | 7 | ||||||||||
| Jim_Bob_Ferguson | 17 | 66 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | ||||||||||
| Holly_A._Ferguson | 17 | 3 | 66 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||
| Jerry_Ferguson | 15 | 3 | 2 | 66 | 2 | 2 | 2 | 0 | 0 | ||||||||||
| WL_Johnson | 16 | 3 | 2 | 2 | 66 | 2 | 3 | 1 | 1 | ||||||||||
| GH_Johnson | 17 | 3 | 2 | 2 | 2 | 66 | 3 | 1 | 1 | ||||||||||
| JF_Johnson | 8 | 2 | 2 | 2 | 3 | 3 | 25 | 2 | 2 | ||||||||||
| SMGF_S_Johnson | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 43 | 0 | ||||||||||
| SMGF_M_Johnson | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 35 | ||||||||||
|
|||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested |
|||||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | ||||||||||||||
| ID | E 1 b V 1 3 m o d a l |
J i m B o b F e r g u s o n |
H o l l y A . F e r g u s o n |
J e r r y F e r g u s o n |
W L J o h n s o n |
G H J o h n s o n |
J F J o h n s o n |
S M G F S J o h n s o n |
S M G F M J o h n s o n |
|||||
| E1b - V13_modal | 50 | 1740 | 1740 | 1590 | 1590 | 1740 | 3750 | 1980 | 2190 | |||||
| Jim_Bob_Ferguson | 1740 | 50 | 420 | 300 | 420 | 420 | 1080 | 180 | 180 | |||||
| Holly_A._Ferguson | 1740 | 420 | 50 | 180 | 300 | 300 | 1080 | 450 | 480 | |||||
| Jerry_Ferguson | 1590 | 300 | 180 | 50 | 180 | 180 | 1080 | 180 | 180 | |||||
| WL_Johnson | 1590 | 420 | 300 | 180 | 50 | 300 | 1530 | 450 | 480 | |||||
| GH_Johnson | 1740 | 420 | 300 | 180 | 300 | 50 | 1530 | 450 | 480 | |||||
| JF_Johnson | 3750 | 1080 | 1080 | 1080 | 1530 | 1530 | 17 | 1080 | 1110 | |||||
| SMGF_S_Johnson | 1980 | 180 | 450 | 180 | 450 | 450 | 1080 | 33 | 180 | |||||
| SMGF_M_Johnson | 2190 | 180 | 480 | 180 | 480 | 480 | 1110 | 180 | 25 | |||||
|
||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0023 to 0.0027 - Chandler's rates, McDonald's for Sorenson markers & 0.0024 otherwise - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 30 years - Palindromic markers excluded |
||||||||||||||
Outfile
Click on the participant's name to search for matches in the SMGF database.
| SMGF Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||
| ID | D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
||||||
| E1b - V13_modal | 16-18 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 14 | 10 | 12 | 16 | 12 | 12 | 26 | 20 | 32 | 11 | 11 | 17 | 15 | 9-9 | 9 | 14-16-17-17 | 19-21 | 21 | |||||||||||||||
| Jim_Bob_Ferguson | 16-19 | 12 | 12 | 29 | 24 | 10 | 12 | 13 | 11 | 14 | 10 | 11 | 16 | 12 | 12 | 25 | 20 | 31 | 11 | 11 | 17 | 16 | 9-9 | 9 | 14-16-17-17 | 19-21 | 21 | |||||||||||||||
| Holly_A._Ferguson | 16-19 | 12 | 12 | 29 | 24 | 10 | 12 | 13 | 11 | 14 | 10 | 11 | 16 | 12 | 12 | 25 | 20 | 31 | 11 | 11 | 18 | 16 | 9-9 | 9 | 14-16-17-17 | 19-21 | 21 | |||||||||||||||
| Jerry_Ferguson | 16-19 | 12 | 12 | 29 | 24 | 10 | 12 | 13 | 11 | 14 | 10 | 11 | 16 | 12 | 12 | 25 | 20 | 31 | 11 | 11 | 17 | 16 | 9-9 | 9 | 14-16-17-17 | 19-21 | 21 | |||||||||||||||
| WL_Johnson | 16-19 | 12 | 12 | 29 | 24 | 10 | 12 | 13 | 11 | 14 | 10 | 11 | 16 | 12 | 12 | 25 | 20 | 31 | 11 | 11 | 17 | 17 | 9-9 | 9 | 14-16-17-17 | 19-21 | 21 | |||||||||||||||
| GH_Johnson | 16-19 | 12 | 12 | 29 | 25 | 10 | 12 | 13 | 11 | 14 | 10 | 11 | 16 | 12 | 12 | 25 | 20 | 31 | 11 | 11 | 17 | 16 | 9-9 | 9 | 14-16-17-17 | 19-21 | 21 | |||||||||||||||
| JF_Johnson | 16-19 | 12 | 12 | 31 | 24 | 10 | 12 | 13 | 11 | 14 | 11 | 25 | 20 | 30 | 11 | 11 | 16 | 9-9 | 14-16-17-17 | |||||||||||||||||||||||
| SMGF_S_Johnson | 16-19 | 12 | 12 | 29 | 24 | 10 | 12 | 13 | 11 | 14 | 10 | 11 | 15 | 16 | 12 | 10 | 12 | 25 | 20 | 31 | 30 | 11 | 11 | 17 | 16 | 9-9 | 9 | 12 | 12 | 18 | 14-15.3-17-17 | 12 | 19-21 | 15 | 21 | 21 | ||||||
| SMGF_M_Johnson | 16-19 | 12 | 12 | 29 | 24 | 10 | 12 | 13 | 11 | 10 | 11 | 15 | 10 | 12 | 25 | 20 | 31 | 11 | 11 | 17 | 16 | 9-9 | 9 | 12 | 18 | 14-15.3-17-17 | 19-21 | 21 | ||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
[ Home ] [ Analysis by Haplogroup ]
Copyright © 2006 Fergus(s)on DNA Project