Crest

Fergus(s)on DNA Project

Haplogroup E1b - V13

dna

Haplogroup E1b-V13an interesting bunch. To date none of of the participants can state from where their immigrant ancestor came. Further E1b does not fit within any of the traditional origins of the surname FERGUS(S)ON. The map Y Haplogroups of Europe shows that E1b is rare in Scotland and Ireland. Steven Bird has written a paper suggesting that the E1b - V13 haplotypes found in Britain are due to soldiers of Balkan origin settling the area after the invasion of Britain by the Roman military in CE 43.

The origin of these FERGUSON is further complicated by matches with persons named JOHNSON. There is little doubt that a non-paternal event has occured in either the JOHNSON or the FERGUSON line. From the JOHNSON DNA Project, comparisons are included for those JOHNSON of this Haplogroup who have been tested to 25 markers or better.

There are also two JOHNSON lines in the SMGF database. Their ancestors are Samuel Johnson b.~1817, TN and Moses Johnson b.~1778 of Wilkes Co., NC respectively. Moses in turn can be traced back to John JOHNSON b. before 1655 of Greater, Wiccomcoeparrish, Northumberland, VA. Their descendants are included in the analysis below in an attempt to better understand the JOHNSON/FERGUSON relationship.

All those to tested to 67 markers have a null value at DYS425 the significance of which is not yet understood. Family Tree DNA tested Holly Ferguson for the related DYF371X and reports10c-10c-13c-13c . Also her donor tested M78+ P65- V12- V13+ V22- V27- V32- V65-

The calculations use a modal as determined by Steven Bird for 57 SNP-tested V13+ haplotypes from the E3b Y DNA Project. The Ysearch ID for the modal Haplotype is JNN7F.

Haplotype Table

FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
/
3
9
4
D
Y
S
3
9
1
D
Y
S
3
8
5
a
D
Y
S
3
8
5
b
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
-
1
D
Y
S
3
9
2
D
Y
S
3
8
9
-
2
D
Y
S
4
5
8
D
Y
S
4
5
9
a
D
Y
S
4
5
9
b
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
a
D
Y
S
4
6
4
b
D
Y
S
4
6
4
c
D
Y
S
4
6
4
d
D
Y
S
4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
a
C
D
Y
b
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
S
3
9
5
S
1
a
D
Y
S
3
9
5
S
1
b
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
S
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
a
D
Y
S
4
1
3
b
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
4
6
1
D
Y
S
4
6
2
G
A
T
A
A
1
0
D
Y
S
6
3
5
G
A
A
T
1
B
0
7
D
Y
S
4
4
1
D
Y
S
4
4
5
D
Y
S
4
5
2
D
Y
S
4
6
3
E3b1a2_V13+_modal 13 24 13 10 16 18 11 12 12 13 11 30 15 9 9 11 11 26 14 20 32 14 16 17 17 9 11 19 21 17 12 17 20 30 34 11 10 10 8 15 15 8 11 10 8 12 10 23 24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
Paul_M_Ferguson 13 23 13 10 16 19 11 12 11 12 12 29 17 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 29 34 11 10
Jim_Bob_Ferguson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 29 34 11 10 11 8 15 15 8 11 10 8 11 10 24 25 16 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
Holly_A._Ferguson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 18 12 18 20 29 34 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
Jerry_Ferguson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 30 34 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
J_Asbury 13 24 13 10 15 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 30 34 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
WH_Johnson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 18 29 34 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
GD_Johnson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 29 34 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
CE_Johnson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 29 35 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 11 13 11 14 11 11 11 11
WL_Johnson 13 24 13 10 16 19 11 12 11 12 12 29 17 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 29 34 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
GH_Johnson 13 25 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 12 18 20 29 34 11 10 11 8 15 15 8 11 10 8 12 10 24 25 17 11 12 12 16 7 12 23 18 12 13 11 14 11 11 11 11
SMGF_S_Johnson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 14 20 31 14 16 17 17 9 11 19 21 17 11 10 12 12 12 12 13 21 12 14 10 11 16
SMGF_M_Johnson 13 24 13 10 16 19 11 12 11 12 12 29 16 9 9 11 11 25 20 31 14 16 17 17 9 11 19 21 17 10 12 12 14 10 16
Distance from reference: Zero One Two Three+
The blank at DYS425 is common to this group. It indicates that the lab reported a null value or no result for this marker. All cases of this nature are retested multiple times by the lab to confirm their accuracy. Mutations causing null values are infrequent, but are passed on to offspring just like other mutations, so related male lineages such as a father and son would likely share any null values.
The value at 464b for the SMGF data is 15.3 and has been rounded to 16 to conform with FTDNA practice.

Genetic Distance

Genetic Distance
ID E
3
b
1
a
2

V
1
3
+

m
o
d
a
l
P
a
u
l

M

F
e
r
g
u
s
o
n

J
i
m

B
o
b

F
e
r
g
u
s
o
n

H
o
l
l
y

A
.

F
e
r
g
u
s
o
n
J
e
r
r
y

F
e
r
g
u
s
o
n

J

A
s
b
u
r
y
W
H

J
o
h
n
s
o
n
G
D

J
o
h
n
s
o
n
C
E

J
o
h
n
s
o
n
W
L

J
o
h
n
s
o
n
G
H

J
o
h
n
s
o
n
S
M
G
F

S

J
o
h
n
s
o
n
S
M
G
F

M

J
o
h
n
s
o
n
E3b1a2_V13+_modal 66 10 17 17 15 16 17 16 18 16 17 7 7
Paul_M_Ferguson 10 37 2 3 3 4 3 2 3 1 2 2 2
Jim_Bob_Ferguson 17 2 66 3 3 4 3 2 4 3 3 0 0
Holly_A._Ferguson 17 3 3 66 2 3 2 1 3 2 2 1 1
Jerry_Ferguson 15 3 3 2 66 1 2 1 3 2 2 0 0
J_Asbury 16 4 4 3 1 66 3 2 4 3 3 1 1
WH_Johnson 17 3 3 2 2 3 66 1 3 2 2 0 0
GD_Johnson 16 2 2 1 1 2 1 66 2 1 1 0 0
CE_Johnson 18 3 4 3 3 4 3 2 66 3 3 1 1
WL_Johnson 16 1 3 2 2 3 2 1 3 66 2 1 1
GH_Johnson 17 2 3 2 2 3 2 1 3 2 66 1 1
SMGF_S_Johnson 7 2 0 1 0 1 0 0 1 1 1 43 0
SMGF_M_Johnson 7 2 0 1 0 1 0 0 1 1 1 0 35
Related Probably Related Possibly Related
FTDNA's Interpreting Genetic Distance for 37 Markers
FTDNA's Interpreting Genetic Distance for 67 Markers
- Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested

Time to Most Recent Common Ancestor

Time to Most Recent Common Ancestor (Years)
ID P
a
u
l

M

F
e
r
g
u
s
o
n

J
i
m

B
o
b

F
e
r
g
u
s
o
n

H
o
l
l
y

A
.

F
e
r
g
u
s
o
n
J
e
r
r
y

F
e
r
g
u
s
o
n

J

A
s
b
u
r
y
W
H

J
o
h
n
s
o
n
G
D

J
o
h
n
s
o
n
C
E

J
o
h
n
s
o
n
W
L

J
o
h
n
s
o
n
G
H

J
o
h
n
s
o
n
S
M
G
F

S

J
o
h
n
s
o
n
S
M
G
F

M

J
o
h
n
s
o
n
Paul_M_Ferguson 37 240 330 330 420 330 240 330 150 240 450 480
Jim_Bob_Ferguson 240 66 240 240 300 240 150 300 240 240 120 120
Holly_A._Ferguson 330 240 66 150 240 150 120 240 150 150 270 300
Jerry_Ferguson 330 240 150 66 120 150 120 240 150 150 120 120
J_Asbury 420 300 240 120 66 240 150 300 240 240 270 300
WH_Johnson 330 240 150 150 240 66 120 240 150 150 120 120
GD_Johnson 240 150 120 120 150 120 66 150 120 120 120 120
CE_Johnson 330 300 240 240 300 240 150 66 240 240 270 300
WL_Johnson 150 240 150 150 240 150 120 240 66 150 270 300
GH_Johnson 240 240 150 150 240 150 120 240 150 66 270 300
SMGF_S_Johnson 450 120 270 120 270 120 120 270 270 270 43 120
SMGF_M_Johnson 480 120 300 120 300 120 120 300 300 300 120 35
0-270 Years 300-570 Years 600-870 Years 900-1170 Years
- Infinite allele mutation model is used
- Average mutation rate varies: 0.0026 to 0.0049
- Mutation rates from Chandler, Little & Hutchison
- Values on the diagonal indicate number of markers tested
- Probability is 50% that the TMRCA is no longer than indicated
- Average generaton: 30 years

Phylogenetic Tree

Estimated TMRCA = 260 ± 70 Years. The probability that the actual TMRCA falls within the range shown is according to Chebyshev’s Inequality at least 50%.
Phylogenetic Tree

67 Marker Network Diagram

Network

Sorenson Molecular Genealogy Foundation (SMGF)

Click on the participant's name to search for matches in the SMGF database.
SMGF Marker Order, FTDNA Standard Values
ID D
Y
S
3
8
5
D
Y
S
3
8
8
D
Y
S
3
8
9
I
D
Y
S
3
8
9
I
I
D
Y
S
3
9
0
D
Y
S
3
9
1
D
Y
S
3
9
2
D
Y
S
3
9
3
D
Y
S
3
9
4
/
1
9
D
Y
S
4
2
6
D
Y
S
4
3
7
D
Y
S
4
3
8
D
Y
S
4
3
9
D
Y
S
4
4
1
D
Y
S
4
4
2
D
Y
S
4
4
4
D
Y
S
4
4
5
D
Y
S
4
4
6
D
Y
S
4
4
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
5
2
D
Y
S
4
5
4
D
Y
S
4
5
5
D
Y
S
4
5
6
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
6
0
D
Y
S
4
6
1
D
Y
S
4
6
2
D
Y
S
4
6
3
D
Y
S
4
6
4
G
G
A
A
T
1
B
0
7
Y
C
A
I
I
Y
-
G
A
T
A
-
A
1
0
Y
-
G
A
T
A
-
C
4
Y
-
G
A
T
A
-
H
4
E3b1a2_V13+_modal 16-18 12 13 30 24 10 11 13 13 11 14 10 12 16 12 12 26 20 32 11 11 17 15 9-9 9 14-16-17-17 19-21 12
Paul_M_Ferguson 16-19 12 12 29 23 10 12 13 13 11 14 10 11 16 25 20 31 11 11 17 17 9-9 9 14-16-17-17 19-21 12
Jim_Bob_Ferguson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 17 16 9-9 9 14-16-17-17 19-21 12
Holly_A._Ferguson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 18 16 9-9 9 14-16-17-17 19-21 12
Jerry_Ferguson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 17 16 9-9 9 14-16-17-17 19-21 12
J_Asbury 15-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 17 16 9-9 9 14-16-17-17 19-21 12
WH_Johnson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 17 16 9-9 9 14-16-17-17 19-21 12
GD_Johnson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 17 16 9-9 9 14-16-17-17 19-21 12
CE_Johnson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 11 25 20 31 11 11 17 16 9-9 9 14-16-17-17 19-21 12
WL_Johnson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 17 17 9-9 9 14-16-17-17 19-21 12
GH_Johnson 16-19 12 12 29 25 10 12 13 13 11 14 10 11 16 12 12 25 20 31 11 11 17 16 9-9 9 14-16-17-17 19-21 12
SMGF_S_Johnson 16-19 12 12 29 24 10 12 13 13 11 14 10 11 15 16 12 10 12 25 20 31 11 11 11 17 16 9-9 9 12 12 16 14-16-17-17 12 19-21 15 21 12
SMGF_M_Johnson 16-19 12 12 29 24 10 12 13 13 11 10 11 15 10 12 25 20 31 11 11 17 16 9-9 9 12 16 14-16-17-17 19-21 12
Distance from reference: Zero One Two Three+

References

  1. Cruciani, F. et al, "Phylogeographic Analysis of Haplogroup E3b (E-M215) Y Chromosomes Reveals Multiple Migratory Events Within and Out Of Africa", Am. J. Hum. Genet. 74:1014–1022, 2004


[ Home ] [ Analysis by Haplogroup ]


Copyright © 2006 Fergus(s)on DNA Project