The tree below is based on pedigrees submitted to the project.
These Ferguson are in R-L1335 > > A17091 Scots Group II and they differ consistently from the Scots modal at markers DYS458=17, DYS464c=16, DYS456=15 and DYS442=13. There is very little genetic variation. To critically evaluate this tree more data is needed; i.e upgrades to 111 markers and/or especially BigY tests.
FTDNA Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 |
D Y S 4 6 0 |
Y - G A T A - H 4 |
Y C A I I |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
Y - G A T A - A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
Y - G G A A T - 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
|||||
modal | 13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-39 | 13 | 12 | 12 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 26 | 26 | 21 | 12 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 24 | 17 | 12 | 16 | 24 | 12 | 24 | 18 | 11 | 14 | 17 | 9 | 11 | 11 | |||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-38 | 13 | 12 | 12 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 18 | 37-38 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 18 | 37-38 | 13 | 11 | 12 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 16 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-40 | 13 | 12 | 12 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 26 | 26 | 21 | 12 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 24 | 17 | 12 | 16 | 22 | 12 | 24 | 18 | 11 | 14 | 17 | 9 | 11 | 11 | ||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 17 | 17 | 37-39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-38 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-9 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 11 | 19-24 | 15 | 15 | 18 | 17 | 37-38 | 13 | 12 | 12 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 26 | 26 | 21 | 12 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 24 | 17 | 12 | 16 | 24 | 12 | 24 | 18 | 11 | 14 | 17 | 9 | 11 | 11 | ||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-16-16-17 | 11 | 12 | 19-24 | 15 | 15 | 18 | 17 | 37-39 | 13 | 12 | 12 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 15 | 9 | 16 | 12 | 26 | 26 | 21 | 12 | 11 | 13 | 12 | 11 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 16 | 24 | 12 | 24 | 18 | 11 | 14 | 17 | 9 | 11 | 11 | ||||||
|
The tables below compares the pairwise TMRCA as deduced from theoretical computations. The numbers reported in the table below are such that the TMRCA are expected to fall within the range shown with 95% of the time. In this example they are nearly all within range but for one exceptionWhen the range is changed to 1%-99% the actual TMRCA are all within the theoretical range. It is concluded the resultant set of pairwise actual TMRCA defined by the genealogical structure is consistent with the corresponding set of pairwise TMRCA computed from the DNA mismatches.
Time to Most Recent Common Ancestor (Generations) | |||||||||||||||||
ID | m o d a l |
||||||||||||||||
modal | 111 | 1-15 | 5-31 | 6-27 | 1-19 | 0-11 | 2-14 | 1-19 | 3-24 | 3-16 | 0-11 | 0-11 | 1-11 | ||||
1-15 | 67 | 3-24 | 4-23 | 3-24 | 1-19 | 2-19 | 3-24 | 1-19 | 4-23 | 1-19 | 1-19 | 2-19 | |||||
5-31 | 3-24 | 37 | 0-11 | 8-37 | 5-31 | 8-37 | 8-37 | 5-31 | 11-43 | 5-31 | 5-31 | 8-37 | |||||
6-27 | 4-23 | 0-11 | 67 | 8-37 | 5-31 | 8-32 | 8-37 | 5-31 | 10-36 | 5-31 | 5-31 | 8-32 | |||||
1-19 | 3-24 | 8-37 | 8-37 | 37 | 1-19 | 5-31 | 3-24 | 5-31 | 11-43 | 1-19 | 1-19 | 3-24 | |||||
0-11 | 1-19 | 5-31 | 5-31 | 1-19 | 37 | 3-24 | 1-19 | 3-24 | 8-37 | 0-11 | 0-11 | 1-19 | |||||
2-14 | 2-19 | 8-37 | 8-32 | 5-31 | 3-24 | 111 | 5-31 | 5-31 | 6-21 | 3-24 | 3-24 | 4-19 | |||||
1-19 | 3-24 | 8-37 | 8-37 | 3-24 | 1-19 | 5-31 | 37 | 5-31 | 11-43 | 1-19 | 1-19 | 3-24 | |||||
3-24 | 1-19 | 5-31 | 5-31 | 5-31 | 3-24 | 5-31 | 5-31 | 37 | 8-37 | 3-24 | 3-24 | 5-31 | |||||
3-16 | 4-23 | 11-43 | 10-36 | 11-43 | 8-37 | 6-21 | 11-43 | 8-37 | 111 | 8-37 | 8-37 | 6-21 | |||||
0-11 | 1-19 | 5-31 | 5-31 | 1-19 | 0-11 | 3-24 | 1-19 | 3-24 | 8-37 | 37 | 0-11 | 1-19 | |||||
0-11 | 1-19 | 5-31 | 5-31 | 1-19 | 0-11 | 3-24 | 1-19 | 3-24 | 8-37 | 0-11 | 37 | 1-19 | |||||
1-11 | 2-19 | 8-37 | 8-32 | 3-24 | 1-19 | 4-19 | 3-24 | 5-31 | 6-21 | 1-19 | 1-19 | 111 | |||||
|
|||||||||||||||||
- Infinite allele mutation model is
used - Average mutation rate varies: 0.0026 to 0.0036 - Mutation rates from Heinilia, 2012 - Values on the diagonal indicate number of markers tested - The TMRCA is expected to be in the range shown (5% to 95%) - Related means in a genealogical time frame as defined by ISOGG |
Many public trees say John Ferguson was baptised 23 Mar 1649 in Gargunnock, Strirlingshire, Scotland the son of John Fergusoun and Janet Trumble. That maybe so but it is speculation because none of the documents concerning John Ferguson of Cherry Walk mention a place of birth or name his father.
Copyright © 2008 - 2018 Fergus(s)on Y-DNA Project