|
"Our branch of the family," writes the Rev. Samuel Ferguson, "was settled at Ardtrea (a parish) near Stewartstown co. Tyrone, I think about the time of the Plantation of Ulster (1610-13). I have heard of an old map of the Ardtrea estate, made in the seventeenth century, in which the name of an Alexander Ferguson is entered as a tenant of the farm in the centre of the estate. My father, now ninety years of age, Rev. Wm. Staveley Ferguson, minister at Grange, Co. Tyrone, told me years ago that three brothers Ferguson came from Scotland to Carrickfergus centuries ago; one of them settled at Ballyreagh above Cookstown, Tyrone; another his progenitor at Ardtrea, and a third somehow drifted to Cork. When I was at the University I met a descendent of the latter James R. A. Ferguson. He was a rather brilliant student in Civil Engineering.
[Rev. Samuel Ferguson quoted in Records Supplement, p. 101]
"My uncle was Rev. Alexander Ferguson, minister at Corboy, co. Longford, but before his death at Kilkinamany, co. Down. There is a family connection of Fergusons - David Ferguson - settled at Amherst, Goose River, Nova Scotia...
[Rev. Samuel Ferguson quoted in Records Supplement, p. 101]
| Ferguson | William S | 90 | Male | Head of Family | Reformed Presbyterian | Tyrone | Clergyman | Read and write | - | Widower | - |
| Ferguson | William A | 50 | Male | Son | Reformed Presbyterian | Tyrone | Farmer | Read and write | - | Married | - |
| Ferguson | Mary S | 45 | Female | Daughter in Law | Reformed Presbyterian | Tyrone | - | Read and write | - | Married | - |
| Ferguson | Muds S | 11 | Female | Grand Daughter | Reformed Presbyterian | Tyrone | Scholar | Read and write | - | Not Married | - |
| Mallon | Daniel | 22 | Male | Farm Servant | Roman Catholic | Tyrone | Farm Servant | Read and write | - | Not Married | - |
| Stewart | Sarah | 40 | Female | Servant | Church of Ireland | Tyrone | General Servant | Read and write | - | Not Married | - |
| Ferguson | Samuel | 47 | Male | Head of Family | Reformed Presbyterian | Co Tyrone, Ireland | Reformed Presbyterian Clergyman B.A., Royal University | Read and write | - | Married | - |
| Ferguson | Ella M | 39 | Female | Wife | Reformed Presbyterian | Co Down, Ireland | - | Read and write | - | Married | - |
| Ferguson | William S | 6 | Male | Son | Reformed Presbyterian | Londonderry City | Scholar | Read | - | Not Married | - |
| Ferguson | John M | 4 | Male | Son | Reformed Presbyterian | Londonderry City | Scholar | Cannot read | - | Not Married | - |
| Young | Jane | 23 | Female | Servant | Presbyterian | Co Antrim | Domestic Servant | Read and write | - | Not Married | - |
Copyright © 2008 Fergus(s)on DNA Project