|
| District | Dwelling | Family | Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
| Allens Fresh | 51 | 51 | O A Ferguson | 23 | M | Doctor | MD | |
| Bryantown | 1326 | 1326 | Wm Ferguson | 41 | M | Farmer | 6,000 | MD |
| Mary A | 28 | F | MD | |||||
| John | 8 | M | MD | |||||
| Maria J | 6 | M | MD | |||||
| Walter D | 3 | M | MD | |||||
| Emily | 1 | M | MD | |||||
| Bryantown | 1330 | 1330 | John R Fergerson | 42 | M | Farmer | 30,000 | MD |
| Hill Top | Elizabeth Ferguson | 36 | F | MD | ||||
| Robert | 8 | M | MD | |||||
| Wm | 5 | M | MD | |||||
| Hill Top | 499 | 499 | J B Fergeson | 30 | M | Farmer | 10,000 | MD |
| Hill Top | 306 | 306 | James Ferguson | 34 | M | Farmer | 3,000 | MD |
| Amelia | 21 | F | MD | |||||
| Hill Top | 307 | 307 | Robert Ferguson | 43 | M | Farmer | 13,000 | MD |
| Baltimore City | 818 | 1058 | Catherine Fergusson | 55 | F | 4,000 | MD | |
| Charles | 30 | M | Merchant | MD | ||||
| Louisa | 26 | F | Alexandria, VA | |||||
| Charles | 1 | M | MD | |||||
| District | Post Office | Name | Age | Sex | Occupation | Real Estate |
Personal Estate |
Birthplace |
| Allens Fresh | Port Tobacco | Robert Furgurson | 43 (sic 53?) | M | Farmer | 20,000 | 25,000 | MD |
| Robert (Robert Cutler) | 9 | M | 20,000 | 50,000 | MD | |||
| Allens Fresh | Henry Furgurson | Henry Furgurson | 35 | M | Farmer | 22,000 | 20,000 | MD |
| Coomes | Duffield | Robert Furguson | 18 | M | 20,000 | 60,000 | MD | |
| [Household of William B. Mathews] | ||||||||
| William Furguson | 15 | M | ||||||
| Coomes | Port Tobacco | Oscar Furgason | 32 | M | Dr. Medicine | 5,000 | 16,000 | MD |
| Jane | 25 | F | MD | |||||
| Coomes | Bruntown | Cato Furgurson | 9 | M | Servant | |||
| Hill Top | Port Tobacco | Mary Furgurson | 40 | F | 7,000 | 22,000 | MD | |
| John | 18 | M | MD | |||||
| Maria | 17 | F | MD | |||||
| Mary | 15 | F | MD | |||||
| Willard (Walter D) |
12 | M | MD | |||||
| Emily | 10 | F | MD | |||||
| Catharne | 7 | F | MD | |||||
| 18th Ward | Baltimore City | Cath Ferguson | 65 | F | MD | |||
| Charles | 40 | M | Merchant | 5,000 | MD | |||
| Louise | 36 | F | VA | |||||
| Charles | 11 | M | MD | |||||
| District | Post Office | Name | Age | Sex | Occupation | Real Estate |
Personal Estate |
Birthplace |
| District 1 | Port Tobacco | R Ferguson | 28 | M | Farmer | 12000 | 2000 | MD |
| Elisabeth | F | MD | ||||||
| M E (Mary E) | 4 | F | MD | |||||
| T A (Thomas A) | 6/12 | MD | ||||||
| District 1 | Port Tobacco | B W Ferguson (W B Ferguson) |
25 | M | Farmer | 7500 | 1990 | MD |
| Adaele | 21 | F | Keeping House | MD | ||||
| C (Charlotte) | 3 | F | MD | |||||
| A W (Adel) | 1 | F | MD | |||||
| District 2 | Port Tobacco | R Fergusson | 63 | M | Physician | 25000 | 2000 | MD |
| Henry | 47 | M | Farmer | MD | ||||
| Josephine (Maria J) |
26 | F | MD | |||||
| Emily | 21 | F | MD | |||||
| Walter | 22 | M | MD | |||||
| Catherine | 17 | F | MD | |||||
| District 3 | Port Tobacco | R C Fergusson (Robert Cutler) |
19 | M | 20000 | 6000 | MD | |
Charles Jr.'s death in Mar 8 1872 reported in the Port Tobacco Times |
||||||||
| 12th Ward | Baltimore City | Charles Fergusson | 50 | M | Commission Merchant | MD | ||
| Ellen E Fergusson | 31 | F | Keeping House | NC | ||||
| Charles Jr. | 21 | M | Clerk in store | MD | ||||
| Ida E | 9/12 | F | MD | |||||
| Catherine | 75 | F | MD | |||||
| Helen M Pierson | 30 | F | MD | |||||
| Port Tobacco | Henry Fergusson | M | 55 | Self | Single | Farmer | MD |
| Port Tobacco | Walter D Fergusson | M | 32 | Self | Single | Farmer | MD |
| Allens Fresh | Robert C Fergusson | M | 29 | Self | Marr | Farmer | MD |
| Catharine S | F | 27 | Wife | Marr | Keeps House | MD | |
| William | M | 3 | Son | Single | MD | ||
| James | M | 1 | Son | Single | MD | ||
| Maria J. Fergusson | F | 35 | Sister In Law | Single | At Home | MD | |
| Hill Top | Robert Fergerson | M | 38 | Self | Marr | Farmer | MD |
| Elizabeth | F | 35 | Wife | Marr | Keeping House | MD | |
| Mary E | F | 15 | Dau | Attending School | MD | ||
| Thomas A | M | 10 | Son | Attending School | MD | ||
| Charles B | M | 8 | Attending School | MD | |||
| Robert | M | 5 | Son | MD | |||
| John | M | 1 | Son | MD | |||
| Hill Top | William B. Fergerson | M | 34 | Self | Marr | Farmer | MD |
| A | F | 31 | Wife | Marr | Keeping House | MD | |
| Sharlott | F | 13 | Dau | Attending School | MD | ||
| Adel | F | 11 | Dau | Attending School | MD | ||
| Maggia M | F | 8 | Dau | Attending School | MD | ||
| William | M | 6 | Son | MD | |||
| Mary | F | 4 | Dau | MD | |||
| Amelia | F | 2 | Dau | MD | |||
| Baltimore | Ellen Furguson | F | 35 | Head | Wid | Keeps Boarding House | SC |
| Ida | F | 10 | Dau | S | At School | MD | |
| Allen | M | 8 | Son | S | MD | MD | |
| Township | Name | Relation | Birthdate | Age | Mar | Born | Occupation |
| Hill Top | Robert Fergason | Head | Jan 1842 | 58 | W | MD | Farmer |
| Arthur (Thomas A) |
Son | Feb 1870 | 30 | S | MD | Farmer | |
| Robert Jr. | Son | Feb 1875 | 25 | S | MD | Farmer | |
| John | Son | Oct 1878 | 21 | S | MD | Farmer | |
| Reuben | Son | Feb 1882 | 17 | S | MD | Car Motorman | |
| Port Tobacco | Wm Ferguesson | Head | 1876 | 24 | S | MD | (illeg) US Army |
| Oscar A | Brother | 1881 | 19 | S | MD | 1st Infantry | |
| James | Brother | 1880 | 20 | S | MD | Apprentice USS Mongloia | |
| RJr C | Brother | 1882 | 18 | S | MD | 3d Battalion US Marines | |
| Port Tobacco | Laurel A Wilmer | Head | 1849 | 51 | M | MD | Attorney At Law |
| Mary E | Wife | 1845 | 55 | M | MD | ||
| 4 Children | MD | ||||||
| Maria J Ferguesson | Sister in Law | 1843 | 57 | MD | None | ||
| Catherine J | Neice | 1887 | 13 | S | MD | At School | |
| John M | Nephew | 1891 | 9 | S | MD | ||
| Port Tobacco | Emily Stonestreet | Head | 1846 | 54 | W | MD | None |
| Mary L | Dau | 1882 | 18 | S | MD | None | |
| Walter D Ferguesson | Bro | 1847 | 53 | S | MD | None | |
| Hilltop | Wm Ferguson | Head | Dec 1845 | 54 | M | MD | Farmer |
| Adele | Wife | Jan 1849 | 51 | M | MD | ||
| Lillian | Dau | Mar 1890 | 10 | S | MD | ||
| Blanche | Dau | Jun 1884 | 15 | S | MD | ||
| William | Son | Jun 1874 | 25 | S | MD | ||
| Township | Name | Relation | Age | Mar | Yrs Mar |
Children | Born | Occupation | |
| Born | Alive | ||||||||
| Hill Top | William Ferguson | Head | 64 | M | 44 | MD | Farmer | ||
| Adel | Wife | 61 | M | 44 | 10 | 7 | MD | ||
| Hill Top | William Ferguson | Head | 35 | M | 7 | ||||
| Elizabeth A | Wife | 34 | M | 7 | 1 | 1 | MD | Farmer | |
| Wilson C | Son | 6 | S | MD | |||||
| Hill Top | Robert Fergusson | Head | 35 | M | 10 | MD | Farmer | ||
| Mary | Wife | 38 | M | 10 | ? | ? | MD | ||
| Austin | Son | 10 | S | MD | |||||
| Elizabeth | Dau | 7 | S | MD | |||||
| Agnas | Dau | 7 | S | MD | |||||
| Robert | Son | 2 | S | MD | |||||
| La Plata | Walter D Ferguson | Boarder | 64 | S | MD | Labourer Home Farm | |||
| La Plata | Catherine J Ferguson | Niece in law | 23 | S | MD | None | |||
| White Plains | Josephine Ferguson | Cousin | 66 | S | MD | None | |||
| Former Residents as Identifed in Earlier Census | |||||||||
| Baltimore, MD | Oscar A Ferguson | Head | 29 | M | 4 | MD | Train Service, Railroad | ||
| Edith J | Wife | 30 | M | 4 | 0 | MD | |||
| Baltimore, MD | William C. Ferguson | Boarder | 37 | S | MD | Patrolman | |||
| Robert C. Ferguson | Boarder | 26 | S | MD | Clerk Railroad | ||||
| Harry M. Ferguson | Boarder | 24 | S | MD | Driver, Furniture | ||||
| Township | Name | Relation | Age | Mar | Born | Occupation | |
| Hill Top | William Fargusson | Head | 45 | M | MD | Farmer | |
| Elizabeth R | Wife | 40 | M | MD | |||
| Wilson C | Son | 16 | S | MD | |||
| William M | Son | 8 | S | MD | |||
| Hill Top | William B Fargusson | Head | 73 | M | MD | None | |
| Adel | Wife | 71 | M | MD | |||
| White Plains | Josephine Fergusson | Cousin | 76 | S | MD | None | |
| Indian Head | James H Ferguson | Head | 57 | M | TN | Oiler | |
| Martha E | Wife | 58 | M | TN | |||
| Charles F | Son | 27 | M | TN | Laborer | ||
| Bethel | Dau in Law | 20 | M | TN | |||
| Indian Head | Walter J | Head | 34 | S | DC | Ordnance Man | |
| Former Residents as Identifed in Earlier Census or WWI Draft Records | |||||||
| Baltimore, MD | Oscar A Fergusson | Head | 39 | M | MD | Conductor, Steam Railroad | |
| Edith J | Wife | 40 | M | MD | |||
| Margaret C | Dau | 6 | S | MD | |||
| Baltimore, MD | William Fergusson | Boarder | 41 | S | MD | Police Sergeant | |
| Harry M. Fergusson | Boarder | 34 | S | MD | Furniture Packer | ||
| John Fergusson | Boarder | 31 | S | MD | Filing Clerk | ||
| Township | Name | Relation | Age | Mar | Age At 1st Mar |
Born | Occupation |
| Hill Top | William Fergusson | Head | 55 | M | 29 | MD | Farming |
| Elizabeth R | Wife | 54 | M | 28 | MD | ||
| William M | Son | 18 | S | MD | Laborer | ||
| La Plata | Celia Fergeson | Aunt | 85 | W | MD | None | |
| Harris Lot | Charles Furgerson | Cousin | 68 | W | 21 | MD | Laborer |
| Former Residents as Identifed in Earlier Census or WWI Draft Records | |||||||
| Washington, DC | Wilson C Fargason | Head | 26 | M | 25 | MD | Salesman |
| Annie M | Wife | 22 | M | 21 | MD | Private Secretary | |
| Baltimore, MD | Austin Ferguson | Head | 30 | M | 21 | MD | Machine Operator |
| Josephine | Wife | 26 | M | 18 | MD | ||
| Gloria J | Dau | 7 | S | MD | |||
| William | Son | 3 11/12 | S | MD | |||
| Baltimore, MD | Oscar A Fergusson | Head | 49 | M | MD | Conductor, Railroad | |
| Edith J | Wife | 51 | M | MD | |||
| Margaret C | Dau | 16 | S | MD | |||
| Baltimore, MD | Harry M. Ferguson | Roomer | 45 | S | MD | Shipping Clerk, Furniture | |
[ Home ] [ Historical and Notable Fergus(s)on Families ] [ Charles County, MD ]
Copyright © 2006 Fergus(s)on DNA Project