In the 1659 census there is a "Tituladoe" named John Fergusson in the townland of Cloghfin, parish of Drumcolum & Killmacollane
Griffith's Valuation is a property survey that was conducted in Ireland between 1847 and 1864. Since census records prior to 1901 do not survive for Ireland the survey is used to get an idea of how the Ferguson were distributed in Ireland circa 1855. The map below shows how the 34 different Ferguson households were distributed within the county Sligo.
Relative to Griffith's Valuation the parish with the most Ferguson households is now Ballysadare and there are none in Kilmoremoy.
Surname | Forename | Townland/Street | Parish | DED | Age | Birthplace | Occupation |
Furgeson | Pat | Tullycusheen Beg | Achonry | Glendarragh | 50 | Sligo | Farmer |
Ferguson | John | Cloonacurra | Ballysadare | Annagh | 47 | Sligo | Farmer |
Ferguson | Edward C | Crockacullion | Ballysadare | Ballysadare West | 35 | Sligo | Farmer |
Ferguson | George | Crockacullion | Ballysadare | Ballysadare West | 19 | Sligo | Farmer |
Ferguson | Bridget | Lugnamacken | Ballysadare | Ballysadare East | 64 | Sligo | Farmer |
Ferguson | Patrick | Abbey Street | Calry/St. Johns | Sligo East Urban | 39 | Fermanagh | General Labourer |
Fergason | Caroline | Barrack Street | Calry/St. Johns | Sligo Town in 19 files | 60 | Leitrim | |
Ferguson | Henry | Cloghboley | Drumcliff | Lissadill West | 80 | Sligo | Farmer |
Ferguson | Patrick | Cooga | Easky | Rathmacurkey | 49 | Sligo | Farmer |
Ferguson | George | Rathlee | Easky | Easky West | 44 | Sligo | Farmer |
Ferguson | John | Rathlee | Easky | Easky West | 43 | Sligo | Farmer |
Ferguson | Patrick | Corhober | Emlaghfad | Ballymote | 60 | Sligo | Farmer |
Ferguson | Patrick Andrew | Corhober | Emlaghfad | Ballymote | 56 | Sligo | Farmer |
Ferguson | James | Tieveboy | Emlaghfad | Drumrat | 55 | Sligo | Farmer |
Ferguson | Mary | Lisheenacooravan | Kilmacowen | Kilmacowen | 20 | Sligo | Servant Domestic |
Ferguson | John | Crowagh, or Dunneill Mountain | Kilmacshalgan | Mullagharuse | 55 | Sligo | Farmer |
Ferguison | Margt | Crowagh, or Dunneill Mountain | Kilmacshalgan | Mullagharuse | 60 | Sligo | Farmeress |
Ferguson | James | Rathgoonaun | Kilmacshalgan | Buncrowey | 60 | Sligo | Farmer |
Ferguson | Patt | Gorteen | Rossinver | Rossinver East | 40 | Sligo | Farmer |
Ferguson | Anne | Shancrock | Rossinver | Rossinver East | 45 | Sligo | Farmer |
Copyright © 2008 - 2018 Fergus(s)on Y-DNA Project