|
| Blackston | Alexander FERGUSSON | Servant | Unmar | 18 | Ploughman | Dumfries Shire | Penpont |
| Ayr Street | John MCCULLOCK | Head | Mar | 52 | Stone Mason employing 3 men | Stirvatry of Kirkudbright | |
| Agnes | Wife | 50 | Dumfriesshire | Glencairn | |||
| Jane FERGUSSON | Dau | Mar | 26 | Wood Macch Clerk's Wife | Do | Do | |
| Hugh MCCULLOCK | Son | Unmar | 24 | Stone Mason Journyeman | Do | Do | |
| James | Do | Do | 22 | Do | Do | Do | |
| John | Gson | 1 | Do | Do | |||
| Ayr Street | Alexander FERGUSSON | Head | Mar | 61 | Stone Dyke Builder | Kirkcudbright | Balusa |
| Isabella | Wife | Mar | 67 | Dumfries Shire | Glencairn | ||
| Isabella | GDau | Unmar | 18 | Dressmaker | Dumfries Shire | Glencairn | |
| Ayr Street | John FERGUSSON | Head | Mar | 54 | Stone Dyke Builder | Dumfries Shire | Glencairn |
| Janet | Dau | Unmar | 15 | Housekeeper | Dumfries Shire | Glencairn | |
| Shillingland | James FERGUSSON | Head | Unmar | 62 | Farmer 80 acres | Dumfries | Glencairn |
| Jane | Sister | Unmar | 65 | Housekeeper | Do | Do | |
| Jane | Neice | Unmar | 22 | Farm Servant | Do | Do | |
| James BROWN | Nephew | 5 | Do | Do | |||
| Knockrauchly Bridge | James FERGUSSON | Head | Mar | 25 | Ploughman | Dumfries | Glencairn |
| Margaret | Wife | Mar | 26 | Do | Morton | ||
| Agnes | Dau | 1 | Do | Glencairn | |||
| High Street | Robert FERGUSSON | Head | Mar | 64 | Flesher employing 1 man | Dumfries | Glencairn |
| Susan | Wife | Mar | 55 | Do | |||
| William | Son | Unmar | 19 | Flesher (journeyman) | Do | Monaive | |
| Janet | Dau | Unmar | 15 | Scholar | Do | Do | |
| High Street | Janet FERGUSSON | Head | W? | 63 | Pauper | Ayrshire | Dalmellington |
| John | Son | Unmar | 36 | Mason | Dumfriesshire | Glencairn | |
| Craigneston Cottage | Janet FERGUSSON | Head | Unmar | 67 | Formerly Grocer | Dumfriesshire | Langschaw |
| Domreggan Brae | William FERGUSSON | Head | Mar | 70 | Retired Carrier | Dumfriesshire | Keir |
| Janet | Wife | Mar | 65 | Do | Glencairn | ||
| Robert | Son | Unmar | 27 | Ag Lab | Do | Do | |
| William | Gson | 6 | Scholar | Do | Do | ||
| Terrerran Cothouse | Walter FERGUSSON | Head | Mar | 53 | Dumfriesshire | Glencairn | |
| Jane | Wife | Mar | 46 | Do | Kirkmahoe | ||
| Alexander | Son | 12 | Do | Glencairn | |||
| Margaret | Dau | 11 | Scholar | Do | Do | ||
| Anne | Dau | 8 | Do | Do | Do | ||
| Mary | Dau | 5 | Do | Do | Do | ||
| Glenriddle | Robert FERGUSSON | Head | Mar | 26 | Grain Miller | Dumfriesshire | Kirkmahoe |
| Charlotte | Wife | Mar | 30 | Do | Dumfries | ||
| Goerge L | Son | 3 | Do | Glencairn | |||
| Janet | Dau | 1 | Do | ||||
| Jane LORIMER | Sis inlaw | Unmar | 28 | Dress Maker | Do | Dumfries | |
| Barndennock | Walter FERGUSSON | Serv | Unmar | 17 | Groom | Dumfriesshire | Glencairn |
| North Street | Janet FERGUSSON | GDau of Thomas PROUDFOOT | 1 | Dumfriesshire | Glencairn |
Copyright © 2006 Fergus(s)on DNA Project