|
| Name | Address | Parish | Relation |
Marital Status |
Occupation | Age | Born |
|---|---|---|---|---|---|---|---|
| FERGUSSON, James | Friars Vennel | Dumfries | head | Mar | Soda Water Maker | 58 | Glencairn Dumfriesshire |
| FERGUSSON, Mary | Carronfoot | Durisdeer | household of David DOUGHTY | U | Servant House | 36 | Glencairn Dumfriesshire |
| FERGUFSON, Robert | Ayr Street, Minnyhive | Glencairn | head | Mar | Labourer Agricultural | 73 | Glencairn Dumfriesshire |
| FERGUFSON, Sarah | Ayr Street, Minnyhive | Glencairn | wife | Mar | Labourer Agricultural | 65 | Kirkpatrick Durham Kbt |
| FERGUFSON, Janet | Ayr Street, Minnyhive | Glencairn | daughter | U | Dressmaker | 22 | Glencairn Dumfriesshire |
| Family above is buried Glencairn and photo of headstone is online. Robert died 1859, Sarah 1858, son William 1842. Janet married Joseph Waugh and she died 1892 at Caitloch Cottage. | |||||||
| FERGUFSON, John | Ayr Street, Minnyhive | Glencairn | head | Mar | Stone Dyke Builder | 46 | Glencairn Dumfriesshire |
| FERGUFSON, Margaret (nee MC ADAM as per OPR) |
Ayr Street, Minnyhive | Glencairn | wife | Mar | Stone Dyke Builder (Wife Of) | 47 | Dalry Kbt |
| FERGUFSON, James | Ayr Street, Minnyhive | Glencairn | son | Scholar | 13 | Glencairn Dumfriesshire | |
| FERGUFSON, Margaret H | Ayr Street, Minnyhive | Glencairn | daughter | Scholar | 11 | Glencairn Dumfriesshire | |
| FERGUFSON, William | Ayr Street, Minnyhive | Glencairn | son | Scholar | 9 | Glencairn Dumfriesshire | |
| FERGUFSON, Janet | Ayr Street, Minnyhive | Glencairn | daughter | Scholar | 5 | Glencairn Dumfriesshire | |
| FERGUFSON, Alexander | Ayr Street, Minnyhive | Glencairn | head | Mar | Stone Dyke Builder | 52 | Glencairn Dumfriesshire |
| FERGUFSON, Isabella | Ayr Street, Minnyhive | Glencairn | wife | Mar | Stone Dyke Builder (Wife Of) | 57 | Glencairn Dumfriesshire |
| FERGUFSON, Anne | Ayr Street, Minnyhive | Glencairn | daughter | U | Dressmaker | 24 | Glencairn Dumfriesshire |
| FERGUFSON, Isabella | Ayr Street, Minnyhive | Glencairn | granddaughter | 8 | Glencairn Dumfriesshire | ||
| FERGUFSON, Alexander | Ayr Street, Minnyhive | Glencairn | grandson | 6 | Glencairn Dumfriesshire | ||
| FERGUFSON, William | Ayr Street, Minnyhive | Glencairn | Head | Carrier | 58 | Keir Dumfriesshire | |
| FERGUFSON, Janet | Ayr Street, Minnyhive | Glencairn | Wife | Do Wife | 56 | Glencairn Dumfriesshire | |
| FERGUFSON, Robert | Ayr Street, Minnyhive | Glencairn | Son | Do employed with father | 16 | Glencairn Dumfriesshire | |
| FERGUFSON, Mary | Ayr Street, Minnyhive | Glencairn | Daughter | employed in family | 14 | Glencairn Dumfriesshire | |
| DEMPTIC?, James | Ayr Street, Minnyhive | Glencairn | Head | Church Officer of Church of Scotland & Sherriff Office | 58 | Tynon Dumfriesshire | |
| FERGUFSON, James | Ayr Street, Minnyhive | Glencairn | Step Daughter's Son | Errand Boy | 14 | Glencairn Dumfriesshire | |
| FERGUSSON, Jane | Auchencharn | Glencairn | sister of Mary COLLOW | Wid | Annuitant | 74 | Glencairn Dumfriesshire |
| FERGUIFSON, Margaret | Barbuie | Glencairn | Servant | U | House Servant | 19 | Glencairn Dumfriesshire |
| FERGUSON, Grace | Bunugan | Glencairn | Head | Wid | 80 | Glencairn Dumfriesshire | |
| FERGUIFSON, Isabella | Burngate | Glencairn | Servant | U | Cook | 18 | Glencairn Dumfriesshire |
| FERGUFSON, Janet | Craigneston Cottage | Glencairn | head | U | Grocer | 60 | Closeburn Dumfriesshire |
| FERGUFSON, Agnes | Knockrauchby Cottage | Glencairn | household of Isabella MAXWELL | Servant General | 67 | Glencairn Dumfriesshire | |
| FERGUFSON, Margaret | Maxwelton House | Glencairn | household of William MC INTOSH | U | Maid House | 34 | Glencairn Dumfriesshire |
| FERGUFSON, James See: Dumfries Sheriff Court, 31/10/1879, d. 20/10/1879 at Shillingland, testate |
Shillanland | Glencairn | head | U | Farmer Of 70 Acres Employing 2 Labourers | 48 | Glencairn Dumfriesshire |
| FERGUFSON, Jane | Shillanland | Glencairn | sister | U | Maid Dairy | 50 | Glencairn Dumfriesshire |
| FERGUFSON, Sarah | Shillanland | Glencairn | sister | Wid | Cook | 46 | Glencairn Dumfriesshire |
| FERGUIFSON, Walter | Terrerran Proximal to Upper Caitloch |
Glencairn | head | Mar | Farm Servant | 42 | Glencairn Dumfriesshire |
| FERGUIFSON, Jean | Terrerran | Glencairn | wife | 35 | Closeburn Dumfriesshire | ||
| FERGUIFSON, James | Terrerran | Glencairn | son | Scholar | 7 | Glencairn Dumfriesshire | |
| FERGUIFSON, John | Terrerran | Glencairn | son | Scholar | 6 | Glencairn Dumfriesshire | |
| FERGUIFSON, Willliam | Terrerran | Glencairn | son | 4 | Glencairn Dumfriesshire | ||
| FERGUIFSON, Alexander | Terrerran | Glencairn | son | 2 | Glencairn Dumfriesshire | ||
| FERGUIFSON, Margret | Terrerran | Glencairn | daughter | 1 | Glencairn Dumfriesshire | ||
| FEERGUSON, John | Turreggan | Glencairn | Head | Mar | Mason | 37 | Glencairn Dumfriesshire |
| FERGUSON, Mary | Turreggan | Glencairn | Wife | Mar | 37 | Tynon Dumfriesshire | |
| FERGUSON, Agnes | Turreggan | Glencairn | Dau | 12 | Glencairn Dumfriesshire | ||
| FERGUSON, Joseph | Turreggan | Glencairn | Son | Scholar | 10 | Glencairn Dumfriesshire | |
| FERGUSON, Margaret | Turreggan | Glencairn | Dau | Scholar | 6 | Stirring, Dennes | |
| FERGUSON, John | Turreggan | Glencairn | Son | 4 | Eastwood, Renfrew | ||
| FERGUFSON, Jane | Upper Craigdarroch Cottage | Glencairn | head | Wid | Employed In Family | 35 | Morton Dumfriesshire |
| FERGUFSON, Mary | Upper Craigdarroch Cottage | Glencairn | daughter | Scholar | 12 | Glencairn Dumfriesshire | |
| FERGUFSON, William | Upper Craigdarroch Cottage | Glencairn | son | Scholar | 10 | Glencairn Dumfriesshire | |
| FERGUFSON, Marion | Upper Craigdarroch Cottage | Glencairn | daughter | Scholar | 7 | Glencairn Dumfriesshire | |
| FERGUSSON, Margaret | Village of Penpont | Penpont | visitor in household of Mary RORRISON | Mar | [35] | Glencairn Dumfriesshire | |
| FERGUSSON, Nicholas | Newton | Sanquhar | head | U | Seamstress | 38 | Glencairn Dumfriesshire |
| FERGUSSON, John | Lincluden Cottage | Terregles | head | Mar | Gardener | 39 | Glencairn Dumfriesshire |
| FERGUSSON, Elizabeth | Lincluden Cottage | Terregles | daughter | 15 | Glencairn Dumfriesshire | ||
| FERGUSSON, Margaret | Lincluden Cottage | Terregles | daughter | Scholar | 11 | Glencairn Dumfriesshire | |
| FERGUSSON, Sarah | Lincluden Cottage | Terregles | daughter | Scholar | 9 | Glencairn Dumfriesshire | |
| FERGUSSON, John | Lincluden Cottage | Terregles | son | 6 | Glencairn Dumfriesshire | ||
| FERGUSSON, Robert | Lincluden Cottage | Terregles | son | 4 | Glencairn Dumfriesshire | ||
| FERGUSSON, Catherine | Lincluden Cottage | Terregles | daughter | 1 | Glencairn Dumfriesshire | ||
| FERGUSSON, James | High Street, Dalbeattie | Urr | head | Mar | Fisher | 45 | Glencairn Dumfriesshire |
| FERGUSON, Janet | Dunreggan | Glencairn | head | 52 | Pauper (washer Woman) | Dalmellington, Ayr | |
| FERGUSON, David | Dunreggan | Glencairn | son | 12 | Scholar | Glencairn Dumfriesshire | |
| FERGUSON, Walter | Dunreggan | Glencairn | son | 7 | Scholar | Glencairn Dumfriesshire | |
[ Home ] [ Historical and Notable Fergus(s)on Families ] [ Fergussons of Craigdarroch ]
Copyright © 2006 Fergus(s)on DNA Project