|
| Place | Name | Age | Occupation | Born | Foreign | |
|---|---|---|---|---|---|---|
| Terrerran | John BARBER | 20 | Independent Farner | N | ||
| Margaret BARBER | 45 | Y | ||||
| David BARBER | 20 | Merchant Draper | N | |||
| Walter FERGUSSON | 30 | (Illegible) Seargant | Y | |||
| Agnes (Illegible) | 30 | F.S. | Y | |||
| Jean FRASER | 20 | F.S. | Y | |||
| Cottage at Terrerran | James FERGUSSON | 70 | Ag Lb | Y | ||
| Ann MCCONIGHT | 13 | F Serv | Y | |||
| Shillingland | Agnes FERGUSSON | 50 | F.S. | Y | ||
| Burnhouse | William FERGUSON | 70 | Farmer | Y | ||
| Mary | 75 | Y | ||||
| Jane | 35 | Y | ||||
| James | 33 | Ag Lab | Y | |||
| Betteys Brat | Jane FERGUSON | 27 | Wife of (illeg) driver [see image below] |
Y | ||
| Mary | 2½ | Y | ||||
| William | 6 mo. | Y | ||||
| Jane | 19 | Y | ||||
| Craigdarroch House | James FERGUSON | 50 | Army Col. P. | I | ||
| Dungloten | John FERGUSON | 40 | Ag Lab | Y | ||
| Janet | 40 | Y | ||||
| Craignestone | James FERGUSSON | 60 | Tho Sp Dear | Y | ||
| Janet | 45 | F.S. | Y | |||
| Auchenchair | Mary FERGUSSON | 15 | F. Ag. Lab. | Y | ||
| Gordecoton | Marion FERGUSON | F.S. | Y | |||
| Nabe Left Banthine | William FERGUSSON | 20 | Ag Lab | Y | ||
| Kirkland Village | Charles FERGUSSON | 77 | Taylor & Grocer | Y | ||
| Grizzel | 68 | Y | ||||
| Mary FERGUSSON | 55 | Ag Lab | Y | |||
| Maxwelton House | Margaret FERGUSSON | 25 | F. Servt | Y | ||
| Maxwelton Mains | Mathew FERGUSSON | 17 | Gardener Afis | Y | ||
| James | 22 | Ag Lab | Y | |||
| Dunreggan Village | William FERGUSSON | 50 | Stone Dyker | Y | ||
| Mary | 35 | Y | ||||
| Robt | 1 | |||||
| Jane | 4 | Y | ||||
| Marget FERGUSSON | 25 | Dress M | Y | |||
| Jane | 4 | Y | ||||
| William FERGUSSON | 45 | Carrier | Y | |||
| Janet | 40 | Y | ||||
| David | 17 | Y | ||||
| John | 11 | Y | ||||
| William | 9 | Y | ||||
| Robert | 7 | |||||
| Mary | 4 | |||||
| Minihive High St. | Janet FERGUSSON | 40 | F.S. | N | ||
| Robert FERGUSSON | 40 | Flesher | Y | |||
| Susan | 35 | Y | ||||
| Isabella | 8 | Y | ||||
| Mary | 6 | Y | ||||
| Jane | 2 | Y | ||||
| Minnihive Throughgates St. | Agnes FERGUSSON | 74 | Ag Lab | Y | ||
| Violet FERGUSSON | 60 | Ag Lab | Y | |||
| William FERGUSSON | 60 | Tailor | Y | |||
| Margaret | 50 | N | ||||
| William | 30 | Tailor | Y | |||
| Sarah | 25 | Sewr | Y | |||
| Minnihives Mill St. | James FERGUSSON | 50 | Stone Dyker | Y | ||
| Janet | 40 | N | ||||
| Robert | 20 | Stone Dyker | Y | |||
| Mary | 10 | Y | ||||
| John | 10 | Y | ||||
| William | 5 | Y | ||||
| David | 2 | Y | ||||
| John FERGUSSON | 28 | Gardener | Y | |||
| Catherine | 25 | N | ||||
| Elizabeth | 5 | Y | ||||
| Margaret | 1 | Y | ||||
| James FERGUSSON | 4 | Y | ||||
| Robert FERGUSSON | 55 | Ag Lab | Y | |||
| Sarah | 50 | Y | ||||
| Anne | 14 | Y | ||||
| Janet | 12 | Y | ||||
| Cottage Row | John FERGUSSON | 35 | Ag Lab | Y | ||
| Margaret | 35 | Y | ||||
| Isabella | 9 | Y | ||||
| Margaret | 7 | Y | ||||
| James | 3 | Y | ||||
| Mary | 1 | Y | ||||
| James | 60 | Stone Dyker | Y | |||
| Alexr FERGUSSON | 40 | Stone Dyker | N | |||
| Isabella | 40 | Y | ||||
| James | 15 | Stone Dyker | Y | |||
| Thomas | 10 | Y | ||||
| Margaret | 5 | Y |
[ Home ] [ Historical and Notable Fergus(s)on Families ] [ Fergussons of Craigdarroch ]
Copyright © 2006 Fergus(s)on DNA Project