|
The Fergusons of Fourmileburn seem always to have been members of the 1st Donegore (Presbyterian) Congregation (Parkgate). The records of this congreation previous to 1806 - as well as about 1830-60- have been lost; but during the years 1806-1830 various FERGUSONs of those given above appears as having been present at communion services. In 1821 a Dora FERGUSON of Fourmileburn was also present; and there is an entry of a Robert FERGUSON of Fourmileburn having been drowned at Belfast in January 1813.
Ref: Notes of Capt. J. FERGUSON, 6th Bn. Royal Irish Rifles, Records Supplement, p.97-100
| Ferguson | Eleanor Jane | 52 | Female | Head of Family | Presbyterian | County Antrim | - | Read and write | - | Widow | - |
| Ferguson | James | 33 | Male | Step Son | Informator Refused | Belfast | Architect; Journalist; Captain, Reserve of Officers | Read and write | - | Not Married | - |
| Ferguson | Eleanor Moore | 21 | Female | Daughter | Presbyterian | Belfast | - | Read and write | - | Not Married | - |
| Ferguson | Elizabeth Jane | 19 | Female | Daughter | Presbyterian | Belfast | - | Read and write | - | Not Married | - |
| Allen | Stafford John | 26 | Male | Boarder | Presbyterian | County Antrim | Manager Ready Made Clothing Manufactory | Read and write | - | Not Married | - |
| Ferguson | Alexander | 70 | Male | Head of Family | Presbyterian G A | Co Antrim | I P Farmer | Read and write | - | Married | - |
| Ferguson | Eleanor M | 66 | Female | Wife | Presbyterian G A | Co Down | Farmer's Daughter | Read and write | - | Married | - |
| Ferguson | Bassie W | 41 | Female | Daughter | Presbyterian G A | U States | Farmer's Daughter | Read and write | - | Not Married | - |
| Ferguson | Margaret G | 38 | Female | Daughter | Presbyterian G A | U States | Farmer's Daughter | Read and write | - | Not Married | - |
| Ferguson | Josephina M | 36 | Female | Daughter | Presbyterian G A | Belfast, Co Antrim | Farmer's Daughter | Read and write | - | Not Married | - |
| Coakely | Kate | 19 | Female | Servant | R Catholic | Co Cork | Cook Domestic Servant | Read and write | - | Not Married | - |
| Ferguson | Eleanor M | 75 | Female | Head of Family | Presbyterian | Co Down | - | Read and write | - | Widow | - | 51 | 7 | 5 |
| Ferguson | Bessie Wallace | 51 | Female | Daughter | Presbyterian | U S A | - | Read and write | - | Single | - | - | - | - |
| Ferguson | Magaret Gault | 48 | Female | Daughter | Presbyterian | U S A | - | Read and write | - | Single | - | - | - | - |
| Ferguson | Josephine Martin | 46 | Female | Daughter | Presbyterian | Belfast | - | Read and write | - | Single | - | - | - | - |
| Ferguson | Eleanor Martin | 41 | Female | Daughter | Presbyterian | Co Cork | - | Read and write | - | Single | - | - | - | - |
| Hudson | Elizabeth | 60 | Female | Visitor | Presbyterian | Co Down | - | Read and write | - | Widow | - | 8 | 6 | 6 |
| Kelly | Magaret | 26 | Female | Servant | Roman Catholic | Co Cork | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Driscoll | Magaret | 28 | Female | Servant | Roman Catholic | Co Cork | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Ferguson | Thomas | 62 | Male | Head of Family | Presbyterian | Co Antrim | Farmer | Read and write | - | Married | - |
| Fergusan | Jane | 42 | Female | Wife | Presbyterian | Co Antrim | - | Read and write | - | Married | - |
| Stirling | James | 18 | Male | Servant | Presbyterian | Co Antrim | Farm Servant | Read and write | - | Not Married | - |
| Ferguson | William John | 63 | Male | Head of Family | Presbyterian | Co Antrim | Farmer | Read and write | - | Not Married | - |
| Ferguson | Eliza John | 59 | Female | Sister | Presbyterian | Co Antrim | - | Read and write | - | Not Married | - |
Copyright © 2006 Fergus(s)on DNA Project